|
Jay Fortune
Club:
Atlanta United FC
-
Position:
M
-
DOB:
30th Dec 2002
Nationality:
TRI
-
Height:
69 in
-
Weight:
163 lbs
|
All games this season
Appearances
1
45 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
MLS
Appearances
1
45 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
Season rankings
Top five in MLS plus Jay Fortune if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Antoine Griezmann (ORL) | 5 | 450 | 11 | 6 |
| 2 | Lionel Messi (MIA) | 3 | 270 | 12 | 5 |
| 3 | Josh Sargent (TOR) | 5 | 422 | 8 | 4 |
| 4 | Kristoffer Velde (POR) | 5 | 414 | 5 | 4 |
| 5 | Marcus Caldeira (MIN) | 5 | 352 | 5 | 4 |
| = | Jay Fortune (ATL) | 1 | 45 | 0 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Joaquín Valiente (DAL) | 5 | 390 | 1 | 4 |
| 2 | Joaquín Pereyra (MIN) | 5 | 449 | 1 | 3 |
| 3 | Peyton Miller (NE) | 5 | 439 | 0 | 3 |
| 4 | Niko Tsakiris (SJ) | 5 | 371 | 1 | 3 |
| 5 | Dániel Sallói (TOR) | 5 | 370 | 3 | 3 |
| = | Jay Fortune (ATL) | 1 | 45 | 0 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Lionel Messi (MIA) | 3 | 270 | 5 | 12 |
| 2 | Antoine Griezmann (ORL) | 5 | 450 | 6 | 11 |
| 3 | Carles Gil (NE) | 5 | 448 | 3 | 10 |
| 4 | Denis Bouanga (LAFC) | 5 | 385 | 2 | 9 |
| 5 | Kelvin Yeboah (MIN) | 5 | 330 | 4 | 9 |
| = | Jay Fortune (ATL) | 1 | 45 | 0 | 0 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Andrés Cubas (VAN) | 5 | 426 | 29 |
| 2 | Morris Duggan (MIN) | 5 | 450 | 19 |
| 3 | Jimer Fory (POR) | 5 | 401 | 14 |
| 4 | Alonso Coello (TOR) | 5 | 420 | 13 |
| 5 | Griffin Dorsey (ORL) | 5 | 393 | 13 |
| = | Jay Fortune (ATL) | 1 | 45 | 0 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Michael Boxall (MIN) | 5 | 450 | 0 | 3 |
| 2 | Juan Arias (RSL) | 5 | 382 | 0 | 3 |
| 3 | Julián Bazán (RBNY) | 4 | 360 | 0 | 3 |
| 4 | Tarun Karumanchi (CLB) | 5 | 335 | 0 | 3 |
| 5 | Maximiliano Falcón (MIA) | 3 | 225 | 0 | 3 |
| = | Jay Fortune (ATL) | 1 | 45 | 0 | 0 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | CJ dos Santos (SD) | 5 | 440 | 1 | 1 |
| 2 | JT Marcinkowski (LA) | 4 | 338 | 0 | 1 |
| 3 | Walker Zimmerman (TOR) | 4 | 326 | 0 | 1 |
| 4 | Cavan Sullivan (PHI) | 4 | 321 | 0 | 1 |
| 5 | Jeppe Tverskov (SD) | 4 | 320 | 1 | 1 |
| = | Jay Fortune (ATL) | 1 | 45 | 0 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Andy Thomas (SEA) | 3 | 270 | 0 | 25 |
| 2 | James Pantemis (POR) | 5 | 450 | 0 | 22 |
| 3 | Patrick Schulte (CLB) | 5 | 450 | 0 | 21 |
| 4 | Matt Freese (NYC) | 5 | 450 | 0 | 20 |
| 5 | Ethan Horvath (RBNY) | 4 | 360 | 0 | 20 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Yohei Takaoka (VAN) | 5 | 450 | 11 | 3 |
| 2 | Brian Schwake (NSH) | 5 | 450 | 13 | 3 |
| 3 | Jonathan Bond (HOU) | 4 | 360 | 13 | 3 |
| 4 | Kristijan Kahlina (CLT) | 5 | 450 | 19 | 2 |
| 5 | Andre Blake (PHI) | 4 | 360 | 11 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Shaq Moore (DAL) | 5 | 450 | 15 |
| 2 | Jonathan Sirois (DAL) | 5 | 450 | 15 |
| 3 | Ramiro (DAL) | 5 | 383 | 14 |
| 4 | Michael Boxall (MIN) | 5 | 450 | 13 |
| 5 | Morris Duggan (MIN) | 5 | 450 | 13 |
| 520 | Jay Fortune (ATL) | 1 | 45 | 1 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Brian White (VAN) | 4 | 282 | 0 | 0.0000 |
| 2 | Agustín Resch (HOU) | 3 | 270 | 0 | 0.0000 |
| 3 | Agustín Bouzat (HOU) | 4 | 239 | 0 | 0.0000 |
| 4 | Jack McGlynn (HOU) | 2 | 179 | 0 | 0.0000 |
| 5 | Felipe Andrade (HOU) | 2 | 173 | 0 | 0.0000 |
| 429 | Jay Fortune (ATL) | 1 | 45 | 1 | 0.0222 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Shaq Moore (DAL) | 5 | 450 | 3 |
| 2 | Maxime Crépeau (ORL) | 5 | 450 | 3 |
| 3 | Henry Kessler (CLT) | 5 | 450 | 3 |
| 4 | Maxwell Woledzi (NSH) | 5 | 450 | 3 |
| 5 | Antoine Griezmann (ORL) | 5 | 450 | 3 |
| = | Jay Fortune (ATL) | 1 | 45 | 0 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Patrick Schulte (CLB) | 5 | 450 | 4 |
| 2 | Sean Zawadzki (CLB) | 5 | 450 | 4 |
| 3 | Malte Amundsen (CLB) | 5 | 450 | 4 |
| 4 | Steven Moreira (CLB) | 5 | 405 | 4 |
| 5 | Brais Méndez (CLB) | 5 | 398 | 4 |
| 394 | Jay Fortune (ATL) | 1 | 45 | 1 |
Matches played
Matches where Jay Fortune had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
usa.1 | 10/09/2026 | Atlanta | 2 – 3 | Orlando | 45 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
All Matches
Every match where Jay Fortune had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
usa.1 | 10/09/2026 | Atlanta | 2 – 3 | Orlando | 45 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |