Ieuan Owen
Club: Kilmarnock Position: F DOB: 18th Nov 2005
Nationality: WAL

All games this season

Appearances
2
18 minutes
Goals
0
0.00 per 90
Shots On Target
1
5.00 per 90
Yellow Cards
0
0 red cards

Scottish Premiership 26/27

Appearances
2
18 minutes
Goals
0
0.00 per 90
Shots On Target
1
5.00 per 90
Yellow Cards
0
0 red cards

Scottish League Cup

Appearances
0
0 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in Scottish Premiership 26/27 plus Ieuan Owen if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Josh Fowler (STJ) 7 468 5 6
2 Benjamin Nygren (CEL) 6 451 7 4
3 Camilo Durán (CEL) 6 431 11 4
4 Jacob Murrell (FALK) 6 392 8 4
5 Ryan Naderi (RAN) 4 193 7 4
= Ieuan Owen (KIL) 2 18 1 0
Assists
# Player GP Min G A
1 Jesse Randall (DUN) 9 596 2 3
2 Joshua McPake (HOM) 6 483 3 3
3 Benjamin Nygren (CEL) 6 451 4 3
4 Camilo Durán (CEL) 6 431 4 3
5 Ryan Strain (FALK) 8 719 0 2
= Ieuan Owen (KIL) 2 18 0 0
Shots on target
# Player GP Min G SoT
1 Kevin Nisbet (ABE) 6 449 3 12
2 Camilo Durán (CEL) 6 431 4 11
3 Joe Hugill (KIL) 7 630 1 9
4 Alexander Lowry (MOT) 7 455 3 8
5 Jacob Murrell (FALK) 6 392 4 8
146 Ieuan Owen (KIL) 2 18 0 1
Tackles
# Player GP Min Tkl
1 Aremu Afeez (ABE) 6 406 24
2 Ryan Carr (STM) 7 571 22
3 Paul Nsio (STM) 7 607 21
4 Tom Sparrow (MOT) 7 528 21
5 Ryan Finnigan (DUN) 5 390 20
= Ieuan Owen (KIL) 2 18 0
Yellow cards
# Player GP Min RC YC
1 Ryan Carr (STM) 7 571 0 5
2 Dylan Tait (DUN) 8 673 0 4
3 Lewis Mayo (ABE) 4 360 0 4
4 Daniel Bennie (DUN) 9 503 0 3
5 Joe Hugill (KIL) 7 630 0 2
= Ieuan Owen (KIL) 2 18 0 0
Red cards
# Player GP Min YC RC
1 Cheick Diabate (STJ) 6 503 1 1
2 Aaron Tshibola (KIL) 6 354 0 1
3 Stuart Findlay (HOM) 5 310 0 1
4 Emmanuel Agyei (DUN) 4 239 0 1
5 Jack Iredale (HIBS) 3 201 0 1
= Ieuan Owen (KIL) 2 18 0 0
Saves (GK)
# Player GP Min G Saves
1 Alex Paulsen (MOT) 7 630 0 31
2 Scott Bain (FALK) 8 720 0 29
3 Toby Steward (STJ) 7 630 0 29
4 Jack Walton (DUN) 9 810 0 28
5 Marius Müller (ABE) 6 540 0 28
Clean sheets (GK)
# Player GP Min Saves CS
1 Jack Walton (DUN) 9 810 28 3
2 Jacob Chapman (STM) 7 630 20 3
3 Ethan Ross (FALK) 8 556 0 3
4 Viljami Sinisalo (CEL) 6 540 18 3
5 Alex Paulsen (MOT) 7 630 31 2
Goals conceded
# Player GP Min GC
1 Joe Hugill (KIL) 7 630 17
2 Greg Kiltie (KIL) 7 606 17
3 Michael Schjonning-Larsen (KIL) 7 614 16
4 Tom Lowery (KIL) 7 610 16
5 Alexander Gogic (STM) 7 630 14
= Ieuan Owen (KIL) 2 18 0
Goals conceded per minute
# Player GP Min GC GC/Min
1 Daniel Neil (RAN) 3 223 0 0.0000
2 Harry Milne (HOM) 4 196 0 0.0000
3 Haissem Hassan (CEL) 4 175 0 0.0000
4 Tony Yogane (ABE) 4 166 0 0.0000
5 Sebastian Tounekti (CEL) 6 157 0 0.0000
33 Ieuan Owen (KIL) 2 18 0 0.0000
Wins
# Player GP Min W
1 Viljami Sinisalo (CEL) 6 540 5
2 Beau Reus (HOM) 6 540 5
3 Joshua McPake (HOM) 6 483 5
4 Cláudio Braga (HOM) 6 475 5
5 Benjamin Nygren (CEL) 6 451 5
230 Ieuan Owen (KIL) 2 18 1
Losses
# Player GP Min L
1 Scott Bain (FALK) 8 720 4
2 Ryan Strain (FALK) 8 719 4
3 Liam Henderson (FALK) 8 687 4
4 Josh Mulligan (HIBS) 7 630 4
5 Joe Hugill (KIL) 7 630 4
215 Ieuan Owen (KIL) 2 18 1

Matches played

Matches where Ieuan Owen had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
SPL 17/10/2026 Kilmarnock 3 – 2 Motherwell 13 0 0 1 1 6 4 0 0 0 0 0 0 0
SPL 02/08/2026 St Johnstone 4 – 3 Kilmarnock 5 0 0 0 0 2 1 0 0 1 0 0 0 0

All Matches

Every match where Ieuan Owen had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
SPL 17/10/2026 Kilmarnock 3 – 2 Motherwell 13 0 0 1 1 6 4 0 0 0 0 0 0 0
SPL 10/10/2026 Rangers 3 – 1 Kilmarnock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPL 19/09/2026 Kilmarnock 1 – 1 Hearts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sco.cis 12/09/2026 Kilmarnock 1 – 1 Aberdeen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPL 05/09/2026 Aberdeen 0 – 0 Kilmarnock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPL 02/09/2026 Kilmarnock 0 – 1 St Mirren 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPL 09/08/2026 Kilmarnock 1 – 5 Celtic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPL 02/08/2026 St Johnstone 4 – 3 Kilmarnock 5 0 0 0 0 2 1 0 0 1 0 0 0 0