Alejandro Primo
Club: Levante Position: G DOB: 10th Jul 2004
Nationality: ESP Height: 74 in Weight: 161 lbs

All games this season

Appearances
0
0 minutes
Saves
0
0.00 per 90
Shots On Target
0
0.00 per 90
Clean sheets
0
0 saves

Spanish LALIGA 25/26

Appearances
0
0 minutes
Saves
0
0.00 per 90
Shots On Target
0
0.00 per 90
Clean sheets
0
0 saves

Season rankings

Top five in Spanish LALIGA 25/26 plus Alejandro Primo if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Kylian Mbappé (RMA) 31 2,604 63 25
2 Vedat Muriqi (MLL) 36 3,000 49 23
3 Ante Budimir (OSA) 37 2,953 41 17
4 Vinícius Júnior (RMA) 36 2,825 46 16
5 Lamine Yamal (BAR) 28 2,268 37 16
= Alejandro Primo (LEV) 0 0 0 0
Assists
# Player GP Min G A
1 Lamine Yamal (BAR) 28 2,268 16 11
2 Luis Milla (GET) 36 3,183 1 10
3 Pedri (BAR) 29 2,107 2 9
4 Arda Güler (RMA) 33 2,026 4 9
5 Fermín López (BAR) 30 1,797 6 9
= Alejandro Primo (LEV) 0 0 0 0
Shots on target
# Player GP Min G SoT
1 Kylian Mbappé (RMA) 31 2,604 25 63
2 Vedat Muriqi (MLL) 36 3,000 23 49
3 Vinícius Júnior (RMA) 36 2,825 16 46
4 Ante Budimir (OSA) 37 2,953 17 41
5 Lamine Yamal (BAR) 28 2,268 16 37
= Alejandro Primo (LEV) 0 0 0 0
Tackles
# Player GP Min Tkl
1 Juan Iglesias (GET) 36 3,099 113
2 Jon Aramburu (RSO) 35 2,778 105
3 Santiago Mouriño (VIL) 27 2,294 102
4 Carlos Romero (ESP) 35 3,120 97
5 Antonio Blanco (ALA) 36 3,116 94
= Alejandro Primo (LEV) 0 0 0
Yellow cards
# Player GP Min RC YC
1 José Ángel Carmona (SEV) 34 2,500 0 13
2 Domingos Duarte (GET) 33 2,838 0 12
3 Lucien Agoumé (SEV) 33 2,635 0 12
4 Alejandro Catena (OSA) 35 3,073 1 11
5 Jon Aramburu (RSO) 35 2,778 0 11
= Alejandro Primo (LEV) 0 0 0 0
Red cards
# Player GP Min YC RC
1 Federico Viñas (OVI) 33 2,451 5 3
2 Djené (GET) 33 2,514 10 2
3 Pathé Ciss (RAY) 29 1,994 9 2
4 Nobel Mendy (RAY) 24 1,804 7 2
5 Charles Pickel (ESP) 23 669 2 2
= Alejandro Primo (LEV) 0 0 0 0
Saves (GK)
# Player GP Min G Saves
1 Aarón Escandell (OVI) 36 3,240 0 148
2 Marko Dmitrovic (ESP) 36 3,240 0 133
3 Mathew Ryan (LEV) 36 3,240 0 125
4 David Soria (GET) 37 3,330 0 118
5 Paulo Gazzaniga (GIR) 35 3,103 0 115
= Alejandro Primo (LEV) 0 0 0 0
Clean sheets (GK)
# Player GP Min Saves CS
1 Joan García (BAR) 30 2,700 74 15
2 Thibaut Courtois (RMA) 32 2,880 70 13
3 David Soria (GET) 37 3,330 118 12
4 Augusto Batalla (RAY) 34 3,060 92 11
5 Jan Oblak (ATM) 30 2,700 75 11
= Alejandro Primo (LEV) 0 0 0 0
Goals conceded
# Player GP Min GC
1 Álex Remiro (RSO) 37 3,330 60
2 Antonio Sivera (ALA) 38 3,420 56
3 Aarón Escandell (OVI) 36 3,240 56
4 Mathew Ryan (LEV) 36 3,240 56
5 Jeremy Toljan (LEV) 37 3,173 56
= Alejandro Primo (LEV) 0 0 0
Goals conceded per minute
# Player GP Min GC GC/Min
1 Abel Ruiz (GIR) 9 178 0 0.0000
2 Yéremy Pino (VIL) 2 160 0 0.0000
3 Beñat Prados (ATH) 2 85 0 0.0000
4 Justin-Noel Kalumba (MLL) 3 80 0 0.0000
5 David Jiménez (RMA) 2 77 0 0.0000
Wins
# Player GP Min W
1 Eric García (BAR) 34 2,730 28
2 Joan García (BAR) 30 2,700 27
3 Dani Olmo (BAR) 33 2,077 27
4 Pau Cubarsí (BAR) 31 2,708 26
5 Gerard Martín (BAR) 32 2,124 26
= Alejandro Primo (LEV) 0 0 0
Losses
# Player GP Min L
1 Haissem Hassan (OVI) 37 1,943 21
2 Alberto Reina (OVI) 37 2,480 20
3 Aarón Escandell (OVI) 36 3,240 19
4 Ilyas Chaira (OVI) 36 2,459 19
5 Unai Simón (ATH) 37 3,330 18
= Alejandro Primo (LEV) 0 0 0

Matches played

Matches where Alejandro Primo had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
No matches with recorded minutes yet.

All Matches

Every match where Alejandro Primo had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
LGA 16/03/2026 Rayo 1 – 1 Levante 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 07/03/2026 Levante 1 – 1 Girona 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 18/02/2026 Levante 0 – 1 Villarreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 15/02/2026 Levante 0 – 2 Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 08/02/2026 Athletic 4 – 2 Levante 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 31/01/2026 Levante 0 – 0 Atlético 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 23/01/2026 Levante 3 – 2 Elche 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 17/01/2026 Real Madrid 2 – 0 Levante 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 11/01/2026 Levante 1 – 1 Espanyol 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 20/12/2025 Levante 1 – 1 Real Sociedad 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 08/12/2025 Osasuna 2 – 0 Levante 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 29/11/2025 Levante 0 – 2 Athletic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 21/11/2025 Valencia 1 – 0 Levante 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 08/11/2025 Atlético 3 – 1 Levante 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 02/11/2025 Levante 1 – 2 Celta Vigo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 04/10/2025 Real Oviedo 0 – 2 Levante 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 29/08/2025 Elche 2 – 0 Levante 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 23/08/2025 Levante 2 – 3 Barcelona 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 16/08/2025 Alavés 2 – 1 Levante 0 0 0 0 0 0 0 0 0 0 0 0 0 0