Live
Wrexham
4 - 1
Preston
Wrexham
Joe Worrall31'
Benjamin Whiteman42'
Sam Smith59'
Joe Worrall63'
Benjamin Whiteman21'
Preston North End
Alfie Devine36'
Andrija Vukcevic9'
Andrew Hughes62'
Jordan Thompson66'
Match Stats
WXM vs PNE
Offense
60.4%
Possession
39.6%
6
Shots on Goal
1
14
Shot Attempts
6
Cards & corners
1
Yellow Cards
3
6
Corner Kicks
2
Defense
6
Fouls Committed
10
Wrexham Squad
| Starting XI | |||||
| 22 | Anthony Patterson | G | |||
| 2 | Callum Doyle | D | |||
| 3 | Jacques Ekomie | D | |||
| 5 | Dominic Hyam | D | |||
| 6 | Joe Worrall | D | 31' 63' | ||
| 30 | Danny Imray | D | |||
| 8 | Benjamin Whiteman | M | 42' | 21' | |
| 17 | Callum O'Hare | M | |||
| 37 | Matty James | M | |||
| 19 | Kieffer Moore | F | |||
| 28 | Sam Smith | F | 59' | ||
| Substitutes | |||||
| 21 | Danny Ward | G | |||
| 12 | Issa Kaboré | D | |||
| 26 | Zak Vyner | D | |||
| 34 | Aaron James | D | |||
| 15 | George Dobson | M | |||
| 20 | Oliver Rathbone | M | |||
| 27 | Lewis O'Brien | M | |||
| 47 | Ryan Longman | M | |||
| 11 | Bailey Cadamarteri | F | |||
Preston North End Squad
| Starting XI | |||||
| 1 | Daniel Iversen | G | |||
| 3 | Andrija Vukcevic | D | 9' | ||
| 6 | Liam Lindsay | D | |||
| 14 | Jordan Storey | D | |||
| 15 | Jordan Thompson | D | 66' | ||
| 16 | Andrew Hughes | D | 62' | ||
| 24 | Odeluga Offiah | D | |||
| 7 | Alfie Devine | M | 36' | ||
| 27 | Leo Leroy | M | |||
| 10 | Callum Lang | F | |||
| 38 | Johnny Kenny | F | |||
| Substitutes | |||||
| 21 | Lee Nicholls | G | |||
| 2 | Pol Valentín | D | |||
| 11 | Thierry Small | D | |||
| 32 | Ed Nolan | D | |||
| 23 | Andy Moran | M | |||
| 35 | Isaac Irwin | M | |||
| 44 | Brad Potts | M | |||
| 9 | Jusef Erabi | F | |||
| 37 | Delano Burgzorg | F | |||
Wrexham Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Joe Worrall | 31' 63' | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | Benjamin Whiteman | 21' 42' | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 28 | Sam Smith | 59' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Preston North End Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrija Vukcevic | 9' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 15 | Jordan Thompson | 66' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 16 | Andrew Hughes | 62' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 7 | Alfie Devine | 36' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded