Wrexham
Chelsea
Sat 7th Mar 2026 - 5:45pm
English FA Cup
Full Time
Wrexham
2 - 4
Chelsea
Wrexham
Callum Doyle
Sam Smith
George Thomason
Kieffer Moore
George Dobson
Chelsea
Josh Acheampong
Alejandro Garnacho
João Pedro
Andrey Santos
Romeo Lavia
Alejandro Garnacho
Match Stats WXM vs CHE
Offense
32.0%
Possession
68.0%
5
Shots on Goal
7
14
Shots Off Target
14
0
Shots On Post
1
19
Shot Attempts
21
5
Offsides
1
4
Accurate Crosses
3
27
Total Crosses
26
360
Accurate Passes
920
456
Total Passes
1010
Cards & corners
2
Yellow Cards
3
1
Red Cards
0
9
Corner Kicks
4
4
Corners Lost
9
Defense
8
Blocked Shots
6
28
Total Tackles
11
11
Fouls Committed
6
6
Fouls Suffered
11
Goalkeeping
3
Saves
2
21
Shots Faced
19
Set pieces
6
Free Kick Shots
11
Wrexham Squad
Starting XI
1 Arthur Okonkwo G
2 Callum Doyle D 105'
4 Max Cleworth D 112'
5 Dominic Hyam D
26 Zak Vyner D 76'
14 George Thomason M
15 George Dobson M
20 Oliver Rathbone M 66'
27 Lewis O'Brien M
47 Ryan Longman M 90'
28 Sam Smith F 66'
Substitutes
21 Danny Ward G
3 Lewis Brunt D 105'
24 Dan Scarr D
10 Josh Windass M 66'
29 Ryan Barnett M 90'
7 Davis Kellior-Dunn F 112'
16 Jay Rodríguez F
19 Kieffer Moore F 66'
33 Nathan Broadhead F 76'
Chelsea Squad
Starting XI
1 Robert Sánchez G
4 Tosin Adarabioyo D
5 Benoît Badiashile D
19 Mamadou Sarr D 58'
21 Jorrel Hato D 65'
34 Josh Acheampong D 85'
17 Andrey Santos M
45 Romeo Lavia M 65'
49 Alejandro Garnacho M
7 Pedro Neto F 100'
9 Liam Delap F 85'
Substitutes
28 Teddy Sharman-Lowe G
3 Marc Cucurella D 65'
23 Trevoh Chalobah D
24 Reece James D
27 Malo Gusto D 85'
14 Dário Essugo M 65'
20 João Pedro F 85'
38 Marc Guiu F 58'
55 Jesse Derry F 100'
Wrexham Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Arthur Okonkwo 120 0 0 0 0 28 10 0 0 0 0 0 3 4
21 Danny Ward 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Callum Doyle 105' 105 1 1 2 1 72 58 3 2 1 0 0 0 3
3 Lewis Brunt 105' 15 0 0 0 0 14 11 0 0 1 0 0 0 1
4 Max Cleworth 112' 112 0 0 2 1 30 27 2 0 1 0 0 0 3
5 Dominic Hyam 120 0 0 0 0 41 34 2 2 3 0 0 0 4
24 Dan Scarr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Zak Vyner 76' 76 0 0 1 0 25 19 2 4 0 0 0 0 1
10 Josh Windass 66' 54 0 1 3 0 29 21 0 0 1 0 0 0 3
14 George Thomason 120 0 0 2 0 40 35 1 1 1 1 0 0 4
15 George Dobson 90 0 0 0 0 46 42 4 0 1 0 1 0 2
20 Oliver Rathbone 66' 66 0 0 2 0 13 11 0 0 0 0 0 0 1
27 Lewis O'Brien 120 0 0 3 1 42 33 9 1 0 0 0 0 4
29 Ryan Barnett 90' 30 0 0 0 0 6 4 0 0 0 0 0 0 2
47 Ryan Longman 90' 90 0 0 0 0 17 14 2 0 1 0 0 0 2
7 Davis Kellior-Dunn 112' 8 0 0 0 0 3 3 0 0 0 0 0 0 1
16 Jay Rodríguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Kieffer Moore 66' 54 0 0 3 1 15 10 1 0 1 1 0 0 3
28 Sam Smith 66' 66 1 0 1 1 16 11 1 0 0 0 0 0 1
33 Nathan Broadhead 76' 44 0 0 0 0 19 17 1 1 0 0 0 0 3
Goal Yellow card Red card Sub on Sub off
Chelsea Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Robert Sánchez 120 0 0 0 0 76 61 0 0 0 0 0 2 2
28 Teddy Sharman-Lowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Marc Cucurella 65' 55 0 0 0 0 38 32 0 0 0 0 0 0 1
4 Tosin Adarabioyo 120 0 0 0 0 151 142 1 2 1 0 0 0 2
5 Benoît Badiashile 120 0 0 0 0 126 119 2 3 0 0 0 0 2
19 Mamadou Sarr 58' 58 0 0 0 0 80 77 0 1 2 0 0 0 1
21 Jorrel Hato 65' 65 0 0 2 0 27 24 1 0 0 0 0 0 1
23 Trevoh Chalobah 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Reece James 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Malo Gusto 85' 35 0 0 0 0 37 33 1 1 1 0 0 0 0
34 Josh Acheampong 85' 85 1 0 2 1 54 48 0 2 1 0 0 0 2
14 Dário Essugo 65' 55 0 2 1 0 55 53 0 1 0 0 0 0 1
17 Andrey Santos 120 0 0 1 1 117 110 3 0 0 1 0 0 2
45 Romeo Lavia 65' 65 0 0 0 0 71 66 0 1 1 1 0 0 1
49 Alejandro Garnacho 120 1 0 8 4 46 38 1 0 0 1 0 0 2
7 Pedro Neto 100' 100 0 0 2 0 80 74 1 0 0 0 0 0 2
9 Liam Delap 85' 85 0 0 1 0 12 10 0 0 0 0 0 0 2
20 João Pedro 85' 35 1 0 1 1 29 25 0 0 0 0 0 0 0
38 Marc Guiu 58' 62 0 0 3 0 2 1 0 0 0 0 0 0 1
55 Jesse Derry 100' 20 0 0 0 0 9 7 1 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded