Full Time
Wrexham
1 - 0
Charlton
Wrexham
Josh Windass
Ben Sheaf
Charlton Athletic
James Bree
Sonny Carey
Ibrahim Fullah
Onel Hernández
Match Stats
WXM vs CHA
Offense
58.2%
Possession
41.8%
6
Shots on Goal
4
12
Shots Off Target
7
0
Shots On Post
1
18
Shot Attempts
11
7
Accurate Crosses
1
28
Total Crosses
12
389
Accurate Passes
266
491
Total Passes
357
Cards & corners
1
Yellow Cards
4
8
Corner Kicks
2
2
Corners Lost
8
Defense
3
Blocked Shots
4
10
Total Tackles
14
9
Fouls Committed
10
9
Fouls Suffered
9
Goalkeeping
4
Saves
5
11
Shots Faced
18
0
Punches
1
Set pieces
9
Free Kick Shots
9
1
Penalty Kick Shots
0
1
Penalty Kick Goals
0
Wrexham Squad
| Starting XI | |||||
| 1 | Arthur Okonkwo | G | |||
| 4 | Max Cleworth | D | |||
| 5 | Dominic Hyam | D | |||
| 12 | Issa Kaboré | D | |||
| 24 | Dan Scarr | D | |||
| 14 | George Thomason | M | 68' | ||
| 15 | George Dobson | M | |||
| 18 | Ben Sheaf | M | 80' | ||
| 47 | Ryan Longman | M | 68' | ||
| 19 | Kieffer Moore | F | 90'+6' | ||
| 33 | Nathan Broadhead | F | 68' | ||
| Substitutes | |||||
| 25 | Callum Burton | G | |||
| 2 | Callum Doyle | D | |||
| 7 | James McClean | M | 68' | ||
| 10 | Josh Windass | M | 68' | ||
| 27 | Lewis O'Brien | M | 68' | ||
| 29 | Ryan Barnett | M | |||
| 37 | Matty James | M | 80' | ||
| 9 | Ryan Hardie | F | |||
| 28 | Sam Smith | F | 90'+6' | ||
Charlton Athletic Squad
| Starting XI | |||||
| 1 | Thomas Kaminski | G | |||
| 2 | Kayne Ramsay | D | |||
| 3 | Macaulay Gillesphey | D | |||
| 5 | Lloyd Jones | D | |||
| 28 | James Bree | D | |||
| 6 | Conor Coventry | M | 84' | ||
| 14 | Sonny Carey | M | |||
| 37 | Ibrahim Fullah | M | 60' | ||
| 41 | Harvey Knibbs | M | 69' | ||
| 7 | Tyreece Campbell | F | |||
| 22 | Isaac Olaofe | F | |||
| Substitutes | |||||
| 25 | William Mannion | G | |||
| 8 | Luke Berry | M | 84' | ||
| 10 | Greg Docherty | M | 60' | ||
| 18 | Karoy Anderson | M | |||
| 26 | Joe Rankin-Costello | M | |||
| 30 | Robert Apter | M | |||
| 36 | Keenan Gough | M | |||
| 11 | Miles Leaburn | F | |||
| 27 | Onel Hernández | F | 69' | ||
Wrexham Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Okonkwo | 90 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 25 | Callum Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Callum Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Max Cleworth | 90 | 0 | 0 | 2 | 1 | 57 | 46 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Dominic Hyam | 90 | 0 | 0 | 1 | 0 | 68 | 53 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Issa Kaboré | 90 | 0 | 0 | 0 | 0 | 34 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Dan Scarr | 90 | 0 | 0 | 0 | 0 | 57 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | James McClean | 68' | 22 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Josh Windass | 68' | 22 | 1 | 0 | 2 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | George Thomason | 68' | 68 | 0 | 0 | 0 | 0 | 29 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | George Dobson | 90 | 0 | 0 | 2 | 0 | 56 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ben Sheaf | 80' | 80 | 0 | 0 | 0 | 0 | 63 | 55 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 27 | Lewis O'Brien | 68' | 22 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Matty James | 80' | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ryan Longman | 68' | 68 | 0 | 0 | 4 | 2 | 29 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Ryan Hardie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kieffer Moore | 90'+6' | 89 | 0 | 0 | 5 | 1 | 27 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sam Smith | 90'+6' | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nathan Broadhead | 68' | 68 | 0 | 0 | 1 | 0 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Charlton Athletic Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Kaminski | 90 | 0 | 0 | 0 | 0 | 41 | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 25 | William Mannion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kayne Ramsay | 90 | 0 | 0 | 1 | 0 | 34 | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Macaulay Gillesphey | 90 | 0 | 0 | 1 | 0 | 43 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Lloyd Jones | 90 | 0 | 0 | 0 | 0 | 40 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 28 | James Bree | 90 | 0 | 0 | 1 | 1 | 25 | 16 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 6 | Conor Coventry | 84' | 84 | 0 | 0 | 1 | 0 | 45 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Luke Berry | 84' | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Greg Docherty | 60' | 30 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | Sonny Carey | 90 | 0 | 0 | 2 | 1 | 43 | 33 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 18 | Karoy Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Joe Rankin-Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Robert Apter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Keenan Gough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Ibrahim Fullah | 60' | 60 | 0 | 0 | 1 | 1 | 10 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 41 | Harvey Knibbs | 69' | 69 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyreece Campbell | 90 | 0 | 0 | 1 | 0 | 33 | 29 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 11 | Miles Leaburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Isaac Olaofe | 90 | 0 | 0 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Onel Hernández | 69' | 21 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded