Full Time
Wimbledon
0 - 2
Gateshead
AFC Wimbledon
No goals or cards recorded.
Gateshead
Fenton John
Kain Adom
Tiernan Brooks
David Ferguson
Max Melbourne
Match Stats
WIM vs GAT
Offense
51.0%
Possession
49.0%
5
Shots on Goal
3
7
Shots Off Target
5
12
Shot Attempts
8
3
Offsides
1
Cards & corners
0
Yellow Cards
3
7
Corner Kicks
3
3
Corners Lost
7
Defense
1
Blocked Shots
3
10
Fouls Committed
3
3
Fouls Suffered
10
Goalkeeping
1
Saves
5
8
Shots Faced
12
Set pieces
3
Free Kick Shots
10
AFC Wimbledon Squad
| Starting XI | |||||
| 1 | Nathan Bishop | G | |||
| 6 | Ryan Johnson | G | |||
| 3 | Steve Seddon | D | |||
| 26 | Riley Harbottle | D | 45' | ||
| 31 | Joe Lewis | D | |||
| 4 | Jake Reeves | M | |||
| 8 | Callum Maycock | M | 59' | ||
| 12 | Alistair Smith | M | 79' | ||
| 9 | Omar Chaaban | F | 45' | ||
| 16 | Antwoine Hackford | F | 59' | ||
| 29 | Aron Sasu | F | |||
| Substitutes | |||||
| 20 | Joe McDonnell | G | |||
| 2 | Nathan Asilmwe | D | |||
| 15 | Patrick Bauer | D | |||
| 33 | Isaac Ogundere | D | 45' | ||
| 5 | Sam Hutchinson | M | |||
| 11 | Marcus Browne | M | 59' | ||
| 18 | Delano Mccoy-Splatt | M | 79' | ||
| 21 | Myles Hippolyte | M | 59' | ||
| 7 | Danilo Orsi-Dadomo | F | 45' | ||
Gateshead Squad
| Starting XI | |||||
| 1 | Tiernan Brooks | G | |||
| 2 | Callum Johnson | D | 84' | ||
| 3 | David Ferguson | D | |||
| 15 | Ibrahim Bakare | D | |||
| 34 | Max Melbourne | D | 71' | ||
| 17 | Josh Home | M | |||
| 20 | Fenton John | M | |||
| 22 | Curtis Edwards | M | |||
| 32 | Harry Chapman | M | 71' | ||
| 7 | Kain Adom | F | 89' | ||
| 14 | Frank Nouble | F | 88' | ||
| Substitutes | |||||
| 13 | Preston Leech | G | |||
| 18 | Joe Grayson | D | 71' | ||
| 31 | Ben Williams | D | 89' | ||
| 6 | Will Flint | M | 84' | ||
| 10 | Jacob Butterfield | M | |||
| 35 | Callum Bone | M | |||
| 9 | Dominic Telford | F | |||
| 21 | Kyle Hurst | F | 71' | ||
| 27 | Kian Pennant | F | 88' | ||
AFC Wimbledon Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Bishop | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 6 | Ryan Johnson | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Joe McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nathan Asilmwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Steve Seddon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 15 | Patrick Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Riley Harbottle | 45' | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 31 | Joe Lewis | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 33 | Isaac Ogundere | 45' | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Jake Reeves | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Sam Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Callum Maycock | 59' | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 | Marcus Browne | 59' | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alistair Smith | 79' | 79 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 18 | Delano Mccoy-Splatt | 79' | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Myles Hippolyte | 59' | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Danilo Orsi-Dadomo | 45' | 45 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Omar Chaaban | 45' | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Antwoine Hackford | 59' | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Aron Sasu | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Goal
Yellow card
Red card
Sub on
Sub off
Gateshead Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiernan Brooks | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| 13 | Preston Leech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Callum Johnson | 84' | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | David Ferguson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Ibrahim Bakare | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Joe Grayson | 71' | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ben Williams | 89' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Max Melbourne | 71' | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Will Flint | 84' | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacob Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Josh Home | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Fenton John | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Curtis Edwards | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Harry Chapman | 71' | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Callum Bone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kain Adom | 89' | 89 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dominic Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Frank Nouble | 88' | 88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Kyle Hurst | 71' | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kian Pennant | 88' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded