West Bromwich Albion
Blackburn Rovers
Sat 9th Aug 2025 - 3:00pm
English League Championship
Full Time
West Brom
1 - 0
Blackburn
West Bromwich Albion
Isaac Price
Nathaniel Phillips
Karlan Grant
Darnell Furlong
Blackburn Rovers
No goals or cards recorded.
Match Stats WBA vs BLK
Offense
43.7%
Possession
56.3%
5
Shots on Goal
1
8
Shots Off Target
8
13
Shot Attempts
9
3
Accurate Crosses
5
14
Total Crosses
28
261
Accurate Passes
330
334
Total Passes
417
Cards & corners
2
Yellow Cards
0
1
Red Cards
0
3
Corner Kicks
7
7
Corners Lost
3
Defense
1
Blocked Shots
2
20
Total Tackles
22
13
Fouls Committed
13
13
Fouls Suffered
12
Goalkeeping
1
Saves
4
9
Shots Faced
13
0
Punches
2
Set pieces
13
Free Kick Shots
12
West Bromwich Albion Squad
Starting XI
20 Joshua Griffiths G
2 Darnell Furlong D
3 Nathaniel Phillips D
14 Torbjørn Heggem D
4 Callum Styles M
8 Jayson Molumby M
21 Isaac Price M 80'
27 Alex Mowatt M
31 Tom Fellows M 72'
10 Karlan Grant F 89'
19 Aune Heggebo F
Substitutes
23 Joe Wildsmith G
6 George Campbell D 89'
15 Caleb Taylor D
7 Jed Wallace M 72'
17 Ousmane Diakite M 80'
33 Cole Deeming M
9 Josh Maja F
11 Michael Johnston F
44 Devante Cole F
Blackburn Rovers Squad
Starting XI
22 Balazs Toth G
2 Ryan Alebiousu D 61'
4 Yuri Ribeiro D
5 Dominic Hyam D
14 Dion De Neve D 45'
15 Sean McLoughlin D
6 Sondre Tronstad M
18 Axel Henriksson M 58'
19 Ryan Hedges M
27 Lewis Travis M 81'
23 Yuki Ohashi F
Substitutes
35 Nicholas Michalski G
3 Harry Pickering D
12 Lewis Miller D 61'
16 Scott Wharton D
8 Sidnei Tavares M 81'
31 Kristi Montgomery M
41 Lorenze Mullarky-Matthews M
7 Augustus Kargbo F 45'
9 Makhtar Gueye F 58'
West Bromwich Albion Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
20 Joshua Griffiths 90 0 0 0 0 23 12 0 0 0 0 0 1 0
23 Joe Wildsmith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Darnell Furlong 90 0 0 1 0 32 21 1 2 4 0 1 0 0
3 Nathaniel Phillips 90 0 0 1 0 51 42 2 2 1 1 0 0 0
6 George Campbell 89' 1 0 0 0 0 3 2 0 0 0 0 0 0 0
14 Torbjørn Heggem 90 0 0 0 0 36 34 0 2 0 0 0 0 0
15 Caleb Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Callum Styles 90 0 0 2 0 36 28 4 0 0 0 0 0 0
7 Jed Wallace 72' 18 0 0 0 0 3 3 1 0 1 0 0 0 0
8 Jayson Molumby 90 0 0 1 0 39 34 4 0 2 0 0 0 0
17 Ousmane Diakite 80' 10 0 0 0 0 4 3 0 0 0 0 0 0 0
21 Isaac Price 80' 80 1 0 4 3 21 12 1 1 1 0 0 0 0
27 Alex Mowatt 90 0 0 0 0 45 38 3 2 1 0 0 0 0
31 Tom Fellows 72' 72 0 0 1 0 9 9 0 0 1 0 0 0 0
33 Cole Deeming 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Josh Maja 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Karlan Grant 89' 89 0 0 1 1 16 13 2 1 1 1 0 0 0
11 Michael Johnston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Aune Heggebo 90 0 1 2 1 16 10 2 0 1 0 0 0 0
44 Devante Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Blackburn Rovers Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
22 Balazs Toth 90 0 0 0 0 41 27 0 0 0 0 0 4 1
35 Nicholas Michalski 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Ryan Alebiousu 61' 61 0 0 0 0 20 18 3 1 1 0 0 0 1
3 Harry Pickering 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Yuri Ribeiro 90 0 0 1 0 37 30 2 0 0 0 0 0 1
5 Dominic Hyam 90 0 0 0 0 69 54 1 1 1 0 0 0 1
12 Lewis Miller 61' 29 0 0 2 0 7 5 0 0 1 0 0 0 0
14 Dion De Neve 45' 45 0 0 0 0 10 5 1 0 0 0 0 0 1
15 Sean McLoughlin 90 0 0 1 0 69 57 2 0 0 0 0 0 1
16 Scott Wharton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Sondre Tronstad 90 0 0 1 0 55 44 4 1 0 0 0 0 1
8 Sidnei Tavares 81' 9 0 0 2 0 2 1 0 0 0 0 0 0 0
18 Axel Henriksson 58' 58 0 0 0 0 8 7 1 0 3 0 0 0 1
19 Ryan Hedges 90 0 0 0 0 23 20 0 0 1 0 0 0 1
27 Lewis Travis 81' 81 0 0 0 0 54 48 5 0 2 0 0 0 1
31 Kristi Montgomery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Lorenze Mullarky-Matthews 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Augustus Kargbo 45' 45 0 0 0 0 3 3 2 0 0 0 0 0 0
9 Makhtar Gueye 58' 32 0 0 1 0 8 3 1 0 2 0 0 0 0
23 Yuki Ohashi 90 0 0 1 1 11 8 0 0 2 0 0 0 1
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded