Wales
Kazakhstan
Sat 22nd Mar 2025 - 7:45pm
FIFA World Cup Qualifying - UEFA
Full Time
Wales
3 - 1
Kazakhstan
Wales
Ben Davies
Rabbi Matondo
Daniel James
Kazakhstan
Askhat Tagybergen
Islam Chesnokov
Maksim Samorodov
Match Stats WAL vs KAZ
Offense
71.6%
Possession
28.4%
7
Shots on Goal
2
6
Shots Off Target
8
12
Shot Attempts
10
1
Headed Goals
0
0
Offsides
1
8
Accurate Crosses
4
24
Total Crosses
11
629
Accurate Passes
208
682
Total Passes
265
Cards & corners
0
Yellow Cards
2
4
Corner Kicks
4
4
Corners Lost
4
Defense
2
Blocked Shots
4
17
Total Tackles
14
5
Fouls Committed
7
7
Fouls Suffered
4
Goalkeeping
1
Saves
4
10
Shots Faced
12
Set pieces
7
Free Kick Shots
4
0
Penalty Kick Shots
1
0
Penalty Kick Goals
1
Wales Squad
Starting XI
1 Karl Darlow G
3 Neco Williams D
4 Ben Davies D
6 Joe Rodon D
14 Connor Roberts D
10 David Brooks M 62'
19 Sorba Thomas M
20 Daniel James M 86'
22 Josh Sheehan M
11 Brennan Johnson F 62'
15 Liam Cullen F
Substitutes
12 Danny Ward G
21 Adam Davies G
2 Chris Mepham D
5 Ben Cabango D
16 Jay Da Silva D
7 Joe Allen M
9 Rabbi Matondo M 86'
17 Jordan James M 62'
8 Tom Lawrence F
13 Kieffer Moore F
18 Mark Harris F 62'
23 Nathan Broadhead F
Kazakhstan Squad
Starting XI
15 Aleksandr Zarutskiy G
3 Nuraly Alip D
4 Marat Bystrov D
11 Yan Vorogovskiy D
16 Erkin Tapalov D
22 Aleksandr Marochkin D
7 Serikzhan Muzhikov M 62'
8 Askhat Tagybergen M
23 Islam Chesnokov M 86'
10 Maksim Samorodov F 74'
19 Aybar Zhaksylykov F 74'
Substitutes
1 Stas Pokatilov G
12 Mukhamedjan Seysen G
2 Sultanbek Astanov D
5 Adilbek Zhumakhanov D
6 Ular Zhaksybayev D
9 Galymzhan Kenzhebek M 86'
13 Nauryzbek Zhagorov M
14 Georgi Zhukov M 62'
20 Ramazan Orazov M
17 Abat Aimbetov F 74'
18 Dastan Satpaev F 74'
21 Aliyar Mukhamed F
Wales Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Karl Darlow 90 0 0 0 0 0 0 0 0 0 0 0 1 1
12 Danny Ward 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Adam Davies 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Chris Mepham 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Neco Williams 90 0 0 1 0 0 0 0 0 0 0 0 0 1
4 Ben Davies 90 1 1 1 1 0 0 0 0 0 0 0 0 1
5 Ben Cabango 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Joe Rodon 90 0 0 1 0 0 0 0 0 1 0 0 3 1
14 Connor Roberts 90 0 0 0 0 0 0 0 0 1 0 0 0 1
16 Jay Da Silva 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Joe Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Rabbi Matondo 86' 5 1 0 1 1 0 0 0 0 0 0 0 0 0
10 David Brooks 62' 62 0 0 1 0 0 0 0 0 0 0 0 1 1
17 Jordan James 62' 29 0 0 1 1 0 0 0 0 0 0 0 0 0
19 Sorba Thomas 90 0 2 0 0 0 0 0 0 0 0 0 0 1
20 Daniel James 86' 86 1 0 1 1 0 0 0 0 0 0 0 0 1
22 Josh Sheehan 90 0 0 1 0 0 0 0 0 1 0 0 0 1
8 Tom Lawrence 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Brennan Johnson 62' 62 0 0 1 0 0 0 0 0 0 0 0 0 1
13 Kieffer Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Liam Cullen 90 0 0 2 1 0 0 0 0 1 0 0 0 1
18 Mark Harris 62' 29 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Nathan Broadhead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Kazakhstan Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Stas Pokatilov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Mukhamedjan Seysen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Aleksandr Zarutskiy 90 0 0 0 0 0 0 0 0 0 0 0 4 3
2 Sultanbek Astanov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Nuraly Alip 90 0 0 0 0 0 0 0 0 1 0 0 1 3
4 Marat Bystrov 90 0 0 0 0 0 0 0 0 1 0 0 0 3
5 Adilbek Zhumakhanov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ular Zhaksybayev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Yan Vorogovskiy 90 0 0 2 0 0 0 0 0 0 0 0 0 3
16 Erkin Tapalov 90 0 0 1 1 0 0 0 0 0 0 0 0 3
22 Aleksandr Marochkin 90 0 0 0 0 0 0 0 0 0 0 0 1 3
7 Serikzhan Muzhikov 62' 62 0 0 1 0 0 0 0 0 0 0 0 0 2
8 Askhat Tagybergen 90 1 0 1 1 0 0 0 0 1 0 0 0 3
9 Galymzhan Kenzhebek 86' 5 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Nauryzbek Zhagorov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Georgi Zhukov 62' 29 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Ramazan Orazov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Islam Chesnokov 86' 86 0 0 1 0 0 0 0 0 1 1 0 0 2
10 Maksim Samorodov 74' 74 0 0 3 0 0 0 0 0 2 1 0 0 2
17 Abat Aimbetov 74' 17 0 0 1 0 0 0 0 0 0 0 0 0 1
18 Dastan Satpaev 74' 17 0 0 0 0 0 0 0 0 0 0 0 0 1
19 Aybar Zhaksylykov 74' 74 0 0 0 0 0 0 0 0 1 0 0 0 2
21 Aliyar Mukhamed 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded