Live
Venezia
1 - 3
Fiorentina
Venezia
Akor Adams22'
Joel Schingtienne38'
Simon Sohm73'
Fiorentina
Franco Mastantuono29'
Franco Mastantuono30'
Mateo Pellegrino66'
Alieu Njie72'
Match Stats
VEN vs FIO
Offense
62.3%
Possession
37.7%
3
Shots on Goal
8
10
Shot Attempts
17
Cards & corners
2
Yellow Cards
1
2
Corner Kicks
4
Defense
10
Fouls Committed
6
Venezia Squad
| Starting XI | |||||
| 1 | Filip Stankovic | G | |||
| 2 | Matías Moreno | D | |||
| 3 | Joel Schingtienne | D | 38' | ||
| 5 | Ridgeciano Haps | D | |||
| 18 | Antoine Hainaut | D | |||
| 20 | Richie Sagrado | D | |||
| 6 | Gianluca Busio | M | |||
| 19 | Simon Sohm | M | 73' | ||
| 71 | Enrique Perez | M | |||
| 10 | John Yeboah | F | |||
| 45 | Akor Adams | F | 22' | ||
| Substitutes | |||||
| 96 | Lorenzo Montipò | G | |||
| 14 | Thierry Correia | D | |||
| 15 | Juan Jesus | D | |||
| 16 | Rufai Mohammed | D | |||
| 25 | Redouane Halhal | D | |||
| 70 | Pasquale Mazzocchi | D | |||
| 95 | Ale Gomes | D | |||
| 8 | Lamine Dabo | M | |||
| 21 | Thorir Johann Helgason | M | |||
| 36 | Lorenzo Berardi | M | |||
| 55 | Simone Panada | M | |||
| 7 | Albion Rrahmani | F | |||
| 29 | Lion Lauberbach | F | |||
| 56 | Kornel Lisman | F | |||
| 77 | Toni Fernández | F | |||
Fiorentina Squad
| Starting XI | |||||
| 43 | David de Gea | G | |||
| 3 | Radu Dragusin | D | |||
| 6 | Luca Ranieri | D | |||
| 20 | Álex Jiménez | D | |||
| 33 | Viery | D | |||
| 14 | Arthur Atta | M | |||
| 27 | Cher Ndour | M | |||
| 44 | Nicolò Fagioli | M | |||
| 23 | Beto | F | |||
| 25 | Alieu Njie | F | 72' | ||
| 30 | Franco Mastantuono | F | 29' 30' | ||
| Substitutes | |||||
| 19 | Luca Lezzerini | G | |||
| 53 | Oliver Christensen | G | |||
| 2 | Dodô | D | |||
| 5 | Marin Pongracic | D | |||
| 17 | João Mário | D | |||
| 21 | Víctor Valdepeñas | D | |||
| 4 | Marco Brescianini | M | |||
| 28 | Pedro Gonçalves | M | |||
| 42 | Christ Inao Oulaï | M | |||
| 29 | Wilfried Gnonto | F | |||
| 32 | Mateo Pellegrino | F | 66' | ||
Venezia Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Joel Schingtienne | 38' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 19 | Simon Sohm | 73' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 45 | Akor Adams | 22' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Fiorentina Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Alieu Njie | 72' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 30 | Franco Mastantuono | 29' 30' | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 32 | Mateo Pellegrino | 66' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded