Live
Toronto
0 - 1
D.C. United
Toronto FC
Niklas Dorsch33'
Dániel Sallói50'
D.C. United
Andre Dozzell29'
Kye Rowles50'
Kimito Nono58'
Match Stats
TOR vs DC
Offense
62.0%
Possession
38.0%
0
Shots on Goal
2
3
Shot Attempts
7
Cards & corners
2
Yellow Cards
2
5
Corner Kicks
2
Defense
3
Fouls Committed
10
Toronto FC Squad
| Starting XI | |||||
| 1 | Luka Gavran | G | |||
| 3 | Matheus Pereira | D | |||
| 13 | Benjamín Kuscevic | D | |||
| 15 | Nickseon Gomis | D | |||
| 22 | Richie Laryea | D | |||
| 6 | Niklas Dorsch | M | 33' | ||
| 10 | Djordje Mihailovic | M | |||
| 21 | Jonathan Osorio | M | |||
| 7 | Theo Corbeanu | F | |||
| 9 | Josh Sargent | F | |||
| 20 | Dániel Sallói | F | 50' | ||
| Substitutes | |||||
| 23 | William Yarbrough | G | |||
| 12 | Zane Monlouis | D | |||
| 38 | Jackson Gilman | D | |||
| 96 | Richard Chukwu | D | |||
| 14 | Alonso Coello | M | |||
| 71 | Markus Cimermancic | M | |||
| 11 | Derrick Etienne Jr. | F | |||
| 17 | Emilio Aristizábal | F | |||
| 90 | Lewis Morgan | F | |||
D.C. United Squad
| Starting XI | |||||
| 1 | Sean Johnson | G | |||
| 2 | Kimito Nono | D | 58' | ||
| 3 | Lucas Bartlett | D | |||
| 4 | Matti Peltola | D | |||
| 5 | Silvan Hefti | D | |||
| 6 | Keisuke Kurokawa | D | |||
| 15 | Kye Rowles | D | 50' | ||
| 8 | Jared Stroud | M | |||
| 21 | Andre Dozzell | M | 29' | ||
| 7 | João Peglow | F | |||
| 22 | Nathan Ordaz | F | |||
| Substitutes | |||||
| 24 | Jordan Farr | G | |||
| 26 | Alex Bono | G | |||
| 12 | Conner Antley | D | |||
| 13 | Sean Nealis | D | |||
| 27 | Nikola Markovic | D | |||
| 23 | Brandon Servania | M | |||
| 25 | Jackson Hopkins | M | |||
| 40 | Kamil Efraím Castillo Reynoso | M | |||
| 48 | Gavin Turner | M | |||
Toronto FC Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Niklas Dorsch | 33' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 20 | Dániel Sallói | 50' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
D.C. United Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kimito Nono | 58' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 15 | Kye Rowles | 50' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 8 | Jared Stroud | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | |
| 21 | Andre Dozzell | 29' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded