Stranraer
Queen's Park
Tue 20th Jan 2026 - 7:45pm
Scottish Cup
Full Time
Stranraer
1 - 1
Queen's Park
Stranraer
Dominic Plank
Matthew Gillies
Dominic Plank
Queen's Park
Aidan Connolly
Carlo Pignatiello
Ricki Lamie
Louis Longridge
Seb Drozd
Match Stats STR vs QUE
Offense
48.0%
Possession
52.0%
3
Shots on Goal
6
14
Shots Off Target
7
3
Shots On Post
0
17
Shot Attempts
13
Cards & corners
2
Yellow Cards
4
5
Corner Kicks
8
8
Corners Lost
5
Defense
7
Blocked Shots
4
12
Fouls Committed
15
15
Fouls Suffered
12
Goalkeeping
5
Saves
2
13
Shots Faced
17
Set pieces
15
Free Kick Shots
12
Stranraer Squad
Starting XI
31 Lyndon Tas G
3 Finn Ecrepont D 105'
4 Lewis Reid D
5 Scot Rough D
14 Evan Dunne D
21 Matthew Gillies D 86'
2 Jordan Stuart M 9'
7 James Dolan M 100'
16 Dominic Plank M
17 Daniel Mcmanus M 45'
24 Deryn Lang F 108'
Substitutes
13 Ewan Henderson G
6 Sean Docherty D
22 Bernard Coll D 105'
8 Aaron Quigg M 9'
10 Kirk Mcknight M 45'
11 Mark Russell M 100'
15 Ronan Hughes M
23 Lewis Hunter M 86'
52 Dean Clelland F 108'
Queen's Park Squad
Starting XI
1 Calum Ferie G
3 Henry Fieldson D 96'
4 Euan Murray D
12 Carlo Pignatiello D
22 Matthew Shiels D
7 Louis Longridge M
8 Roddy Macgregor M
10 Grant Savoury M 70'
28 Seb Drozd M 119'
11 Aidan Connolly F
14 Josh Fowler F
Substitutes
31 Milosz Sliwinski G
26 Rocco Friel D
35 Ricki Lamie D 70'
16 Ricky Waugh M
17 Tyrece Mcdonnell M 96'
20 Jamie Bradley M
21 Ross Mclean M
23 Josiah Sowa F
29 Liam Mcleish F 119'
Stranraer Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
13 Ewan Henderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Lyndon Tas 120 0 0 0 0 0 0 0 0 0 0 0 5 1
3 Finn Ecrepont 105' 105 0 0 3 0 0 0 0 0 1 0 0 0 1
4 Lewis Reid 120 0 0 0 0 0 0 0 0 1 0 0 0 1
5 Scot Rough 120 0 0 0 0 0 0 0 0 1 0 0 0 1
6 Sean Docherty 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Evan Dunne 120 0 0 0 0 0 0 0 0 1 0 0 0 1
21 Matthew Gillies 86' 86 0 0 2 1 0 0 0 0 1 1 0 0 1
22 Bernard Coll 105' 15 0 0 0 0 0 0 0 0 1 0 0 0 0
2 Jordan Stuart 9' 9 0 0 0 0 0 0 0 0 0 0 0 0 0
7 James Dolan 100' 100 0 0 3 0 0 0 0 0 1 0 0 0 1
8 Aaron Quigg 9' 111 0 1 1 0 0 0 0 0 1 0 0 0 1
10 Kirk Mcknight 45' 75 0 0 1 0 0 0 0 0 0 0 0 0 0
11 Mark Russell 100' 20 0 0 1 0 0 0 0 0 0 0 0 0 0
15 Ronan Hughes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Dominic Plank 120 1 0 2 1 0 0 0 0 3 1 0 0 1
17 Daniel Mcmanus 45' 45 0 0 1 1 0 0 0 0 0 0 0 0 1
23 Lewis Hunter 86' 34 0 0 1 0 0 0 0 0 0 0 0 0 0
24 Deryn Lang 108' 108 0 0 2 0 0 0 0 0 1 0 0 0 1
52 Dean Clelland 108' 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Queen's Park Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Calum Ferie 120 0 0 0 0 0 0 0 0 0 0 0 2 1
31 Milosz Sliwinski 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Henry Fieldson 96' 96 0 0 0 0 0 0 0 0 2 0 0 0 1
4 Euan Murray 120 0 0 0 0 0 0 0 0 1 0 0 0 1
12 Carlo Pignatiello 120 0 0 0 0 0 0 0 0 1 1 0 0 1
22 Matthew Shiels 120 0 0 2 0 0 0 0 0 0 0 0 0 1
26 Rocco Friel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Ricki Lamie 70' 50 0 0 0 0 0 0 0 0 1 1 0 0 0
7 Louis Longridge 120 0 0 1 0 0 0 0 0 2 1 0 0 1
8 Roddy Macgregor 120 0 0 0 0 0 0 0 0 3 0 0 0 1
10 Grant Savoury 70' 70 0 0 2 1 0 0 0 0 0 0 0 0 1
16 Ricky Waugh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Tyrece Mcdonnell 96' 24 0 0 3 2 0 0 0 0 1 0 0 0 0
20 Jamie Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Ross Mclean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Seb Drozd 119' 119 0 0 2 1 0 0 0 0 4 1 0 0 1
11 Aidan Connolly 120 1 0 2 1 0 0 0 0 0 0 0 0 1
14 Josh Fowler 120 0 0 1 1 0 0 0 0 0 0 0 0 1
23 Josiah Sowa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Liam Mcleish 119' 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded