Stoke City
Southampton
Sat 31st Jan 2026 - 12:30pm
English League Championship
Full Time
Stoke
0 - 2
Southampton
Stoke City
Bosun Lawal
Favour Fawunmi
Southampton
Flynn Downes
Finn Azaz
Daniel Peretz
Jack Stephens
Finn Azaz
Match Stats STK vs SOU
Offense
52.4%
Possession
47.6%
3
Shots on Goal
4
7
Shots Off Target
7
10
Shot Attempts
11
1
Offsides
3
2
Accurate Crosses
2
16
Total Crosses
11
405
Accurate Passes
353
489
Total Passes
449
Cards & corners
2
Yellow Cards
3
4
Corner Kicks
5
5
Corners Lost
4
Defense
3
Blocked Shots
5
22
Total Tackles
19
8
Fouls Committed
18
16
Fouls Suffered
8
Goalkeeping
2
Saves
3
11
Shots Faced
10
0
Punches
2
Set pieces
16
Free Kick Shots
8
Stoke City Squad
Starting XI
25 Tommy Simkin G
17 Eric Bocat D
18 Bosun Lawal D
26 Ashley Phillips D
40 Maksym Talovierov D 45'
7 Sorba Thomas M
10 Bae Jun-Ho M 78'
15 Steven N'Zonzi M 45'
19 Tomás Rigo M 45'
29 Lamine Cisse F
49 Milan Smit F
Substitutes
34 Frank Fielding G
3 Aaron Cresswell D
16 Ben Wilmot D 45'
23 Ben Gibson D
46 Will Smith D
4 Ben Pearson M 45'
12 Tatsuki Seko M 45'
55 Ruben Curley M
56 Favour Fawunmi F 78'
Southampton Squad
Starting XI
41 Daniel Peretz G
5 Jack Stephens D
6 Taylor Harwood-Bellis D
14 James Bree D
34 Welington D
4 Flynn Downes M
10 Finn Azaz M
13 Léo Scienza M 65'
18 Tom Fellows M 90'
20 Caspar Jander M 74'
11 Ross Stewart F 65'
Substitutes
1 Alex McCarthy G
3 Ryan Manning D 90'
15 Nathan Wood D
17 Joshua Quarshie D
38 Elias Jelert D
24 Shea Charles M 74'
27 Kuryu Matsuki M 65'
46 Jay Robinson F
49 Nicholas Oyekunle F 65'
Stoke City Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
25 Tommy Simkin 90 0 0 0 0 48 37 0 0 0 0 0 2 2
34 Frank Fielding 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Aaron Cresswell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Ben Wilmot 45' 45 0 0 0 0 43 40 2 1 0 0 0 0 1
17 Eric Bocat 90 0 0 0 0 41 33 1 2 0 0 0 0 2
18 Bosun Lawal 90 0 0 1 0 58 50 2 0 1 1 0 0 2
23 Ben Gibson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Ashley Phillips 90 0 0 3 1 82 74 2 0 0 0 0 0 2
40 Maksym Talovierov 45' 45 0 0 0 0 20 14 2 0 1 0 0 0 1
46 Will Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Ben Pearson 45' 45 0 0 0 0 27 23 1 0 1 0 0 0 1
7 Sorba Thomas 90 0 0 0 0 31 30 2 0 0 0 0 0 2
10 Bae Jun-Ho 78' 78 0 0 3 1 24 20 3 1 0 0 0 0 2
12 Tatsuki Seko 45' 45 0 0 1 1 33 24 3 1 1 0 0 0 1
15 Steven N'Zonzi 45' 45 0 0 0 0 27 23 0 0 1 0 0 0 1
19 Tomás Rigo 45' 45 0 0 0 0 18 12 2 1 0 0 0 0 1
55 Ruben Curley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Lamine Cisse 90 0 0 1 0 23 15 2 2 0 0 0 0 2
49 Milan Smit 90 0 0 0 0 8 5 0 0 2 0 0 0 2
56 Favour Fawunmi 78' 12 0 0 1 0 6 5 0 0 1 1 0 0 0
Goal Yellow card Red card Sub on Sub off
Southampton Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Alex McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Daniel Peretz 90 0 0 0 0 39 22 0 0 0 1 0 3 0
3 Ryan Manning 90' 1 0 0 0 0 1 0 0 0 0 0 0 0 0
5 Jack Stephens 90 0 0 1 0 60 52 2 2 1 1 0 0 0
6 Taylor Harwood-Bellis 90 0 0 0 0 64 53 0 2 1 0 0 0 0
14 James Bree 90 0 0 0 0 48 39 1 1 1 0 0 0 0
15 Nathan Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Joshua Quarshie 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Welington 90 0 0 0 0 46 34 5 1 1 0 0 0 0
38 Elias Jelert 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Flynn Downes 90 1 0 2 1 39 34 3 0 4 0 0 0 0
10 Finn Azaz 90 1 0 4 1 39 30 1 0 1 1 0 0 0
13 Léo Scienza 65' 65 0 0 1 0 25 19 1 0 1 0 0 0 0
18 Tom Fellows 90' 89 0 1 2 2 20 20 3 0 2 0 0 0 0
20 Caspar Jander 74' 74 0 0 0 0 31 24 1 0 2 0 0 0 0
24 Shea Charles 74' 16 0 0 0 0 6 5 1 0 2 0 0 0 0
27 Kuryu Matsuki 65' 25 0 0 0 0 9 5 1 0 0 0 0 0 0
11 Ross Stewart 65' 65 0 1 1 0 17 13 0 0 0 0 0 0 0
46 Jay Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Nicholas Oyekunle 65' 25 0 0 0 0 5 3 0 0 2 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded