Stoke City
Preston North End
Fri 26th Dec 2025 - 3:00pm
English League Championship
Full Time
Stoke
0 - 0
Preston
Stoke City
Ben Wilmot
Ben Gibson
Ben Pearson
Róbert Bozeník
Preston North End
Pol Valentín
Alistair McCann
Match Stats STK vs PNE
Offense
58.3%
Possession
41.7%
3
Shots on Goal
4
11
Shots Off Target
4
14
Shot Attempts
8
1
Offsides
2
7
Accurate Crosses
6
26
Total Crosses
15
353
Accurate Passes
235
426
Total Passes
313
Cards & corners
4
Yellow Cards
2
10
Corner Kicks
2
2
Corners Lost
10
Defense
5
Blocked Shots
2
9
Total Tackles
26
8
Fouls Committed
12
11
Fouls Suffered
8
Goalkeeping
4
Saves
3
8
Shots Faced
14
1
Punches
0
Set pieces
11
Free Kick Shots
8
Stoke City Squad
Starting XI
1 Viktor Johansson G
3 Aaron Cresswell D 40'
16 Ben Wilmot D
18 Bosun Lawal D
26 Ashley Phillips D
4 Ben Pearson M
7 Sorba Thomas M
10 Bae Jun-Ho M 86'
12 Tatsuki Seko M
9 Divin Mubama F 77'
42 Million Manhoef F
Substitutes
13 Jack Bonham G
23 Ben Gibson D 40'
40 Maksym Talovierov D
14 Jamie Donley M
15 Steven N'Zonzi M
19 Tomás Rigo M
11 Róbert Bozeník F 77'
20 Sam Gallagher F 86'
29 Lamine Cisse F
Preston North End Squad
Starting XI
1 Daniel Iversen G
2 Pol Valentín D
14 Jordan Storey D
16 Andrew Hughes D
26 Thierry Small D 84'
42 Odeluga Offiah D
4 Benjamin Whiteman M
5 Harrison Armstrong M 72'
8 Alistair McCann M 67'
9 Daniel Jebbison F 72'
24 Michael Smith F
Substitutes
12 Jack Walton G
6 Liam Lindsay D
18 Jamal Lewis D 84'
10 Mads Frökjaer M 72'
15 Jordan Thompson M 67'
21 Alfie Devine M 72'
35 Noah Mawene M
44 Brad Potts M
7 Will Keane F
Stoke City Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Viktor Johansson 90 0 0 0 0 41 28 0 0 0 0 0 4 0
13 Jack Bonham 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Aaron Cresswell 40' 40 0 0 0 0 18 16 0 0 0 0 0 0 0
16 Ben Wilmot 90 0 0 0 0 70 66 0 1 1 1 0 0 0
18 Bosun Lawal 90 0 0 3 0 45 36 1 0 1 0 0 0 0
23 Ben Gibson 40' 50 0 0 1 0 27 22 2 0 1 1 0 0 0
26 Ashley Phillips 90 0 0 0 0 57 49 0 0 1 0 0 0 0
40 Maksym Talovierov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Ben Pearson 90 0 0 0 0 43 36 1 2 0 1 0 0 0
7 Sorba Thomas 90 0 0 5 1 23 18 0 0 0 0 0 0 0
10 Bae Jun-Ho 86' 86 0 0 1 1 28 23 1 1 2 0 0 0 0
12 Tatsuki Seko 90 0 0 1 1 37 31 2 0 1 0 0 0 0
14 Jamie Donley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Steven N'Zonzi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Tomás Rigo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Divin Mubama 77' 77 0 0 3 0 11 9 0 0 0 0 0 0 0
11 Róbert Bozeník 77' 13 0 0 0 0 5 3 0 0 1 1 0 0 0
20 Sam Gallagher 86' 4 0 0 0 0 2 1 1 0 0 0 0 0 0
29 Lamine Cisse 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Million Manhoef 90 0 0 0 0 19 15 1 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Preston North End Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Daniel Iversen 90 0 0 0 0 30 15 0 0 0 0 0 3 0
12 Jack Walton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Pol Valentín 90 0 0 0 0 27 19 3 2 1 1 0 0 0
6 Liam Lindsay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jordan Storey 90 0 0 1 1 33 25 1 4 1 0 0 0 0
16 Andrew Hughes 90 0 0 1 0 43 29 6 2 2 0 0 0 0
18 Jamal Lewis 84' 6 0 0 0 0 7 7 0 0 0 0 0 0 0
26 Thierry Small 84' 84 0 0 3 2 14 13 3 0 1 0 0 0 0
42 Odeluga Offiah 90 0 0 0 0 36 29 2 0 0 0 0 0 0
4 Benjamin Whiteman 90 0 0 2 1 34 26 4 1 0 0 0 0 0
5 Harrison Armstrong 72' 72 0 0 1 0 19 15 1 0 0 0 0 0 0
8 Alistair McCann 67' 67 0 0 0 0 17 13 3 1 3 1 0 0 0
10 Mads Frökjaer 72' 18 0 0 0 0 7 4 0 0 0 0 0 0 0
15 Jordan Thompson 67' 23 0 0 0 0 11 10 1 0 2 0 0 0 0
21 Alfie Devine 72' 18 0 0 0 0 7 6 1 1 0 0 0 0 0
35 Noah Mawene 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Brad Potts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Will Keane 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Daniel Jebbison 72' 72 0 0 0 0 12 12 0 0 1 0 0 0 0
24 Michael Smith 90 0 0 0 0 16 12 1 0 1 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded