Full Time
Spennymoor
0 - 2
Barrow
Spennymoor Town
Corey Mckeown
Matthew Dolan
Barrow
Elliot Newby
Kane Hemmings
Lewis Shipley
Ben Jackson
Charlie Mccann
Isaac Fletcher
Rekeem Harper
Match Stats
SPEN vs BRW
Offense
56.0%
Possession
44.0%
1
Shots on Goal
5
6
Shots Off Target
4
7
Shot Attempts
9
1
Offsides
2
Cards & corners
2
Yellow Cards
5
4
Corner Kicks
4
4
Corners Lost
4
Defense
2
Blocked Shots
3
13
Fouls Committed
17
14
Fouls Suffered
13
Goalkeeping
3
Saves
1
9
Shots Faced
7
Set pieces
14
Free Kick Shots
13
Spennymoor Town Squad
| Starting XI | |||||
| 21 | Bobby Jones | G | |||
| 3 | Dan Jones | D | |||
| 16 | Ben Pollock | D | 76' | ||
| 2 | Oliver Dyson | M | |||
| 5 | Daniel Rowe | M | |||
| 7 | Mackenzie Heaney | M | |||
| 10 | Rob Ramshaw | M | 7' | ||
| 19 | Tom Pugh | M | |||
| 20 | Ethan Robson | M | 66' | ||
| 29 | Matthew Dolan | M | 76' | ||
| 9 | Glen Taylor | F | |||
| Substitutes | |||||
| 13 | Ryan Johnson | G | |||
| 4 | Mitch Hancox | D | |||
| 6 | Ben Beals | D | 76' | ||
| 25 | Tyler Hill | D | |||
| 18 | Oliver Green | M | |||
| 28 | Corey Mckeown | M | 66' | ||
| 11 | Junior Mondal | F | 7' | ||
| 36 | Cameron Salkeld | F | 76' | ||
Barrow Squad
| Starting XI | |||||
| 1 | Wyll Stanway | G | |||
| 3 | Lewis Shipley | D | |||
| 5 | Charlie Raglan | D | |||
| 7 | Ben Jackson | D | |||
| 11 | Elliot Newby | M | |||
| 14 | Charlie Mccann | M | |||
| 20 | Isaac Fletcher | M | |||
| 34 | Ben Whitfield | M | |||
| 45 | Rekeem Harper | M | |||
| 23 | Connor Mahoney | F | 65' | ||
| 25 | Josh Gordon | F | 83' | ||
| Substitutes | |||||
| 31 | Ben Winterbottom | G | |||
| 6 | Niall Canavan | D | |||
| 8 | Scott Smith | M | |||
| 22 | Regan Booty | M | |||
| 27 | David Worrall | M | |||
| 15 | Kane Hemmings | F | 65' | ||
| 18 | Innes Cameron | F | |||
| 19 | Michael Adu-Poku | F | 83' | ||
Spennymoor Town Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Bobby Jones | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 3 | Dan Jones | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Mitch Hancox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ben Beals | 76' | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ben Pollock | 76' | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Tyler Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Oliver Dyson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Daniel Rowe | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 7 | Mackenzie Heaney | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Rob Ramshaw | 7' | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Oliver Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tom Pugh | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 20 | Ethan Robson | 66' | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 28 | Corey Mckeown | 66' | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 29 | Matthew Dolan | 76' | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 9 | Glen Taylor | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 11 | Junior Mondal | 7' | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 36 | Cameron Salkeld | 76' | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Barrow Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyll Stanway | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Ben Winterbottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lewis Shipley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Charlie Raglan | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Niall Canavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ben Jackson | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 8 | Scott Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Elliot Newby | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Charlie Mccann | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Isaac Fletcher | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Regan Booty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | David Worrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Ben Whitfield | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Rekeem Harper | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Kane Hemmings | 65' | 25 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Innes Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Michael Adu-Poku | 83' | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Connor Mahoney | 65' | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Josh Gordon | 83' | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded