Spain
Cape Verde
Mon 15th Jun 2026 - 5:00pm
FIFA World Cup
Full Time
Spain
0 - 0
Cape Verde
Spain
Pedri90'+3'
Cape Verde
Sidny Lopes Cabral16'
Match Stats ESP vs CPV
Offense
74.3%
Possession
25.7%
7
Shots on Goal
1
20
Shots Off Target
5
1
Shots On Post
0
27
Shot Attempts
6
2
Offsides
3
6
Accurate Crosses
1
36
Total Crosses
4
734
Accurate Passes
205
801
Total Passes
279
Cards & corners
1
Yellow Cards
1
11
Corner Kicks
1
1
Corners Lost
11
Defense
8
Blocked Shots
2
13
Total Tackles
17
10
Fouls Committed
1
1
Fouls Suffered
9
Goalkeeping
1
Saves
7
6
Shots Faced
27
Set pieces
1
Free Kick Shots
9
Spain Squad
Starting XI
23 Unai Simón G
14 Aymeric Laporte D
22 Pau Cubarsí D
24 Marc Cucurella D
5 Marcos Llorente M
8 Fabián Ruiz M 71'
9 Gavi M 71'
16 Rodri M 87'
20 Pedri M 90'+3'
7 Ferran Torres F 81'
21 Mikel Oyarzabal F
Substitutes
1 David Raya G
13 Joan García G
2 Marc Pubill D
3 Alejandro Grimaldo D
4 Eric García D
12 Pedro Porro D
6 Mikel Merino M 71'
10 Dani Olmo M 81'
11 Yéremy Pino M
15 Álex Baena M
18 Martín Zubimendi M
17 Nico Williams F 87'
19 Lamine Yamal F 71'
25 Víctor Muñoz F
26 Borja Iglesias F
Cape Verde Squad
Starting XI
1 Vozinha G
3 Diney Borges D
4 Pico Lopes D
13 Sidny Lopes Cabral D 16' 76'
22 Steven Moreira D
6 Kevin Pina M
10 Jamiro Monteiro M 79'
15 Laros Duarte M 61'
7 Jovane Cabral F 61'
19 Dailon Livramento F 61'
20 Ryan Mendes F
Substitutes
12 Márcio Rosa G
23 CJ dos Santos G
2 Stopira D
5 Logan Costa D
24 Wagner Pina D
25 Kelvin Pires D
8 João Paulo M 76'
14 Deroy Duarte M 61'
16 Yannick Semedo M
18 Telmo Arcanjo M 79'
9 Gilson Benchimol F
11 Garry Rodrigues F
17 Willy Semedo F 61'
21 Nuno da Costa F 61'
26 Hélio Varela F
Spain Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 David Raya 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Joan García 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Unai Simón 90 0 0 0 0 17 17 0 0 0 0 0 1 0
2 Marc Pubill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Alejandro Grimaldo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Eric García 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Pedro Porro 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Aymeric Laporte 90 0 0 2 1 110 106 0 2 0 0 0 0 0
22 Pau Cubarsí 90 0 0 1 0 109 107 0 1 0 0 0 0 0
24 Marc Cucurella 90 0 0 2 1 67 63 1 0 1 0 0 0 0
5 Marcos Llorente 90 0 0 0 0 83 76 2 0 1 0 0 0 0
6 Mikel Merino 71' 19 0 0 1 1 10 8 1 0 1 0 0 0 0
8 Fabián Ruiz 71' 71 0 0 5 1 75 70 1 1 0 0 0 0 0
9 Gavi 71' 71 0 0 1 0 30 26 3 1 2 0 0 0 0
10 Dani Olmo 81' 9 0 0 0 0 10 8 0 0 0 0 0 0 0
11 Yéremy Pino 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Álex Baena 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Rodri 87' 87 0 0 2 0 127 116 2 0 1 0 0 0 0
18 Martín Zubimendi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Pedri 90'+3' 90 0 0 2 1 98 86 2 1 1 1 0 0 0
7 Ferran Torres 81' 81 0 0 4 1 34 26 0 0 2 0 0 0 0
17 Nico Williams 87' 3 0 0 0 0 2 1 0 0 0 0 0 0 0
19 Lamine Yamal 71' 19 0 0 2 0 19 16 0 0 1 0 0 0 0
21 Mikel Oyarzabal 90 0 0 5 1 10 8 1 0 0 0 0 0 0
25 Víctor Muñoz 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Borja Iglesias 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Cape Verde Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Vozinha 90 0 0 0 0 42 29 0 0 0 0 0 7 0
12 Márcio Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 CJ dos Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Stopira 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Diney Borges 90 0 0 1 1 41 32 5 2 0 0 0 0 0
4 Pico Lopes 90 0 0 0 0 41 31 0 2 0 0 0 0 0
5 Logan Costa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Sidny Lopes Cabral 16' 76' 76 0 0 0 0 17 14 2 3 1 1 0 0 0
22 Steven Moreira 90 0 0 1 0 27 22 0 1 0 0 0 0 0
24 Wagner Pina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Kelvin Pires 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kevin Pina 90 0 0 1 0 20 12 1 1 0 0 0 0 0
8 João Paulo 76' 14 0 0 0 0 3 0 1 2 0 0 0 0 0
10 Jamiro Monteiro 79' 79 0 0 0 0 20 15 3 2 0 0 0 0 0
14 Deroy Duarte 61' 29 0 0 0 0 8 6 0 1 0 0 0 0 0
15 Laros Duarte 61' 61 0 0 0 0 7 6 0 0 0 0 0 0 0
16 Yannick Semedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Telmo Arcanjo 79' 11 0 0 0 0 2 2 0 0 0 0 0 0 0
7 Jovane Cabral 61' 61 0 0 1 0 13 10 1 1 0 0 0 0 0
9 Gilson Benchimol 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Garry Rodrigues 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Willy Semedo 61' 29 0 0 0 0 9 6 1 1 0 0 0 0 0
19 Dailon Livramento 61' 61 0 0 1 0 4 3 0 0 0 0 0 0 0
20 Ryan Mendes 90 0 0 1 0 19 14 2 0 0 0 0 0 0
21 Nuno da Costa 61' 29 0 0 0 0 6 3 1 0 0 0 0 0 0
26 Hélio Varela 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded