Full Time
Southampton
1 - 1
Coventry
Southampton
Nathan Wood
Taylor Harwood-Bellis
Coventry City
Ephron Mason-Clark
Matt Grimes
Jay Da Silva
Match Stats
SOU vs COV
Offense
60.0%
Possession
40.0%
7
Shots on Goal
4
16
Shots Off Target
4
23
Shot Attempts
8
1
Headed Goals
1
2
Offsides
3
6
Accurate Crosses
3
27
Total Crosses
13
418
Accurate Passes
249
493
Total Passes
335
Cards & corners
1
Yellow Cards
1
0
Red Cards
1
7
Corner Kicks
2
2
Corners Lost
7
Defense
10
Blocked Shots
2
17
Total Tackles
10
10
Fouls Committed
11
11
Fouls Suffered
10
Goalkeeping
3
Saves
8
8
Shots Faced
23
0
Punches
1
Set pieces
11
Free Kick Shots
10
Southampton Squad
| Starting XI | |||||
| 31 | Gavin Bazunu | G | |||
| 3 | Ryan Manning | D | |||
| 6 | Taylor Harwood-Bellis | D | |||
| 15 | Nathan Wood | D | |||
| 17 | Joshua Quarshie | D | |||
| 34 | Welington | D | 62' | ||
| 4 | Flynn Downes | M | |||
| 10 | Finn Azaz | M | |||
| 13 | Léo Scienza | M | |||
| 20 | Caspar Jander | M | 76' | ||
| 9 | Adam Armstrong | F | |||
| Substitutes | |||||
| 1 | Alex McCarthy | G | |||
| 5 | Jack Stephens | D | |||
| 7 | Joe Aribo | M | |||
| 18 | Tom Fellows | M | 62' | ||
| 28 | Oriol Romeu | M | |||
| 48 | Cameron Bragg | M | |||
| 19 | Cameron Archer | F | 76' | ||
| 26 | Ryan Fraser | F | |||
| 46 | Jay Robinson | F | |||
Coventry City Squad
| Starting XI | |||||
| 19 | Carl Rushworth | G | |||
| 3 | Jay Da Silva | D | |||
| 22 | Joel Latibeaudiere | D | |||
| 26 | Luke Woolfenden | D | |||
| 27 | Milan van Ewijk | D | 81' | ||
| 5 | Jack Rudoni | M | |||
| 6 | Matt Grimes | M | |||
| 28 | Josh Eccles | M | 50' | ||
| 29 | Victor Torp | M | 82' | ||
| 10 | Ephron Mason-Clark | F | 59' | ||
| 11 | Haji Wright | F | 82' | ||
| Substitutes | |||||
| 13 | Ben Wilson | G | |||
| 20 | Kaine Kesler Hayden | D | 81' | ||
| 21 | Jake Bidwell | D | 50' | ||
| 33 | Miguel Ángel Brau | D | 59' | ||
| 41 | Callum Perry | D | |||
| 8 | Jamie Allen | M | 82' | ||
| 50 | George Shepherd | M | |||
| 54 | Kai Andrews | M | |||
| 9 | Ellis Simms | F | 82' | ||
Southampton Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Gavin Bazunu | 90 | 0 | 0 | 0 | 0 | 24 | 18 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| 3 | Ryan Manning | 90 | 0 | 0 | 4 | 1 | 55 | 44 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 5 | Jack Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Taylor Harwood-Bellis | 90 | 0 | 0 | 1 | 0 | 78 | 68 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 15 | Nathan Wood | 90 | 1 | 0 | 2 | 1 | 59 | 54 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 17 | Joshua Quarshie | 90 | 0 | 0 | 2 | 0 | 71 | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Welington | 62' | 62 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | Flynn Downes | 90 | 0 | 0 | 0 | 0 | 55 | 47 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 7 | Joe Aribo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Finn Azaz | 90 | 0 | 0 | 3 | 1 | 35 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Léo Scienza | 90 | 0 | 0 | 7 | 3 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Tom Fellows | 62' | 28 | 0 | 0 | 1 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Caspar Jander | 76' | 76 | 0 | 0 | 0 | 0 | 46 | 44 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 28 | Oriol Romeu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Cameron Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Adam Armstrong | 90 | 0 | 1 | 3 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 19 | Cameron Archer | 76' | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Ryan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Jay Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Coventry City Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ben Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carl Rushworth | 90 | 0 | 0 | 0 | 0 | 39 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| 3 | Jay Da Silva | 47 | 0 | 0 | 0 | 0 | 32 | 27 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 20 | Kaine Kesler Hayden | 81' | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Bidwell | 50' | 40 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Joel Latibeaudiere | 90 | 0 | 0 | 1 | 0 | 40 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Luke Woolfenden | 90 | 0 | 0 | 0 | 0 | 37 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Milan van Ewijk | 81' | 81 | 0 | 0 | 0 | 0 | 33 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Miguel Ángel Brau | 59' | 31 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Callum Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jack Rudoni | 90 | 0 | 0 | 1 | 1 | 27 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Matt Grimes | 90 | 0 | 0 | 1 | 0 | 54 | 44 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 8 | Jamie Allen | 82' | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Josh Eccles | 50' | 50 | 0 | 0 | 2 | 2 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Victor Torp | 82' | 82 | 0 | 1 | 0 | 0 | 24 | 18 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| 50 | George Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Kai Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ellis Simms | 82' | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ephron Mason-Clark | 59' | 59 | 1 | 0 | 1 | 1 | 13 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Haji Wright | 82' | 82 | 0 | 0 | 2 | 0 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded