Slovakia
Montenegro
Fri 5th Jun 2026 - 5:30pm
International Friendly
Full Time
Slovakia
2 - 2
Montenegro
Slovakia
Ondrej Duda
Róbert Bozeník
Ondrej Duda
Róbert Bozeník
Montenegro
Milutin Osmajic x2
Nikola Sipcic
Match Stats SVK vs MNE
Cards & corners
2
Yellow Cards
1
Set pieces
0
Penalty Kick Shots
1
Slovakia Squad
Starting XI
12 Jakub Surovcik G
2 Peter Pekarík D 24'
3 Denis Vavro D
16 Adam Obert D 76'
19 Dávid Krcík D 76'
7 Tomás Suslov M
8 Ondrej Duda M 76'
18 Artur Gajdos M 53'
21 Matús Bero M 76'
9 Róbert Bozeník F 76'
20 Adrian Kapralik F 53'
Substitutes
1 Lubomir Belko G
23 Dominik Takac G
4 Martin Valjent D 76'
5 Lubomir Satka D
25 Krisztian Bari D 76'
26 Hugo Pavek D 24'
6 Peter Pokorny M
10 László Bénes M 76'
14 Mario Sauer M 53'
22 Peter Kovacik M
24 Michal Fasko M 76'
11 Roland Galcik F 53'
13 Roman Cerepkai F 76'
Montenegro Squad
Starting XI
27 Miso Dubljanic G
4 Stefan Milic D 45'
5 Igor Vujacic D
23 Adam Marusic D 76'
10 Marko Jankovic M 69'
15 Stefan Loncar M 45'
21 Andrija Bulatovic M
24 Marko Perovic M 45'
25 Sead Haksabanovic M 76'
18 Balsa Sekulic F 45'
20 Milutin Osmajic F x2 85'
Substitutes
1 Balsa Popovic G
12 Danijel Petković G
13 Benjamin Krijestarac G
2 Milan Roganovic D 69'
3 Andrija Raznatovic D
6 Slobodan Rubezic D
16 Ognjen Gasevic D 45'
19 Nikola Sipcic D 45'
14 Miloš Brnovic M 45'
17 Marko Simun M 45'
8 Driton Camaj F 76'
9 Andrej Kostic F 85'
22 Viktor Djukanovic F 76'
Slovakia Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Lubomir Belko 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jakub Surovcik 90 0 0 0 0 0 0 0 0 0 0 0 0 2
23 Dominik Takac 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Peter Pekarík 24' 24 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Denis Vavro 90 0 0 0 0 0 0 0 0 0 0 0 0 2
4 Martin Valjent 76' 14 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Lubomir Satka 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Adam Obert 76' 76 0 0 0 0 0 0 0 0 0 0 0 0 2
19 Dávid Krcík 76' 76 0 0 0 0 0 0 0 0 0 0 0 0 2
25 Krisztian Bari 76' 14 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Hugo Pavek 24' 66 0 0 0 0 0 0 0 0 0 0 0 0 2
6 Peter Pokorny 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Tomás Suslov 90 0 1 0 0 0 0 0 0 0 0 0 0 2
8 Ondrej Duda 76' 76 1 0 0 0 0 0 0 0 0 1 0 0 2
10 László Bénes 76' 14 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mario Sauer 53' 37 0 0 0 0 0 0 0 0 0 0 0 0 1
18 Artur Gajdos 53' 53 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Matús Bero 76' 76 0 1 0 0 0 0 0 0 0 0 0 0 2
22 Peter Kovacik 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Michal Fasko 76' 14 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Róbert Bozeník 76' 76 1 0 0 0 0 0 0 0 0 1 0 0 2
11 Roland Galcik 53' 37 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Roman Cerepkai 76' 14 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Adrian Kapralik 53' 53 0 0 0 0 0 0 0 0 0 0 0 0 1
Goal Yellow card Red card Sub on Sub off
Montenegro Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Balsa Popovic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Danijel Petković 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Benjamin Krijestarac 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Miso Dubljanic 90 0 0 0 0 0 0 0 0 0 0 0 0 2
2 Milan Roganovic 69' 21 0 0 0 0 0 0 0 0 0 0 0 0 1
3 Andrija Raznatovic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Stefan Milic 45' 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5 Igor Vujacic 90 0 0 0 0 0 0 0 0 0 0 0 0 2
6 Slobodan Rubezic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Ognjen Gasevic 45' 45 0 0 0 0 0 0 0 0 0 0 0 0 1
19 Nikola Sipcic 45' 45 0 0 0 0 0 0 0 0 0 1 0 0 1
23 Adam Marusic 76' 76 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Marko Jankovic 69' 69 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Miloš Brnovic 45' 45 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Stefan Loncar 45' 0 0 0 0 0 0 0 0 0 0 0 0 0 1
17 Marko Simun 45' 45 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Andrija Bulatovic 90 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Marko Perovic 45' 45 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Sead Haksabanovic 76' 76 0 1 0 0 0 0 0 0 0 0 0 0 2
8 Driton Camaj 76' 14 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Andrej Kostic 85' 5 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Balsa Sekulic 45' 45 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Milutin Osmajic x2 85' 85 2 0 0 0 0 0 0 0 0 0 0 0 2
22 Viktor Djukanovic 76' 14 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded