Full Time
Sheff Utd
0 - 0
QPR
Sheffield United
No goals or cards recorded.
Queens Park Rangers
Amadou Salif Mbengue
Jonathan Varane
Match Stats
SHU vs QPR
Offense
60.8%
Possession
39.2%
3
Shots on Goal
4
17
Shots Off Target
9
20
Shot Attempts
13
1
Offsides
1
10
Accurate Crosses
3
36
Total Crosses
14
307
Accurate Passes
164
404
Total Passes
268
Cards & corners
0
Yellow Cards
2
14
Corner Kicks
5
5
Corners Lost
14
Defense
8
Blocked Shots
5
8
Total Tackles
18
6
Fouls Committed
7
7
Fouls Suffered
6
Goalkeeping
4
Saves
3
13
Shots Faced
20
0
Punches
3
Set pieces
7
Free Kick Shots
6
Sheffield United Squad
| Starting XI | |||||
| 1 | Michael Cooper | G | |||
| 2 | Japhet Tanganga | D | |||
| 3 | Sam McCallum | D | 81' | ||
| 15 | Ben Mee | D | 45' | ||
| 38 | Femi Seriki | D | |||
| 10 | Callum O'Hare | M | |||
| 11 | Andre Brooks | M | 68' | ||
| 42 | Sydie Peck | M | |||
| 44 | Jairo Riedewald | M | 56' | ||
| 9 | Danny Ings | F | |||
| 23 | Tyrese Campbell | F | 81' | ||
| Substitutes | |||||
| 14 | Harrison Burrows | D | 81' | ||
| 16 | Jamie Shackleton | D | |||
| 25 | Mark McGuinness | D | 45' | ||
| 18 | Djibril Soumaré | M | |||
| 22 | Tom Davies | M | 56' | ||
| 7 | Thomas Cannon | F | |||
| 17 | Adam Davies | F | |||
| 19 | Chiedozie Ogbene | F | 68' | ||
| 26 | Ryan One | F | 81' | ||
Queens Park Rangers Squad
| Starting XI | |||||
| 29 | Ben Hamer | G | |||
| 3 | Jimmy Dunne | D | |||
| 5 | Steve Cook | D | |||
| 27 | Amadou Salif Mbengue | D | 78' | ||
| 7 | Karamoko Dembele | M | 72' | ||
| 8 | Sam Field | M | |||
| 10 | Ilias Chair | M | |||
| 24 | Nicolas Madsen | M | |||
| 40 | Jonathan Varane | M | |||
| 16 | Rumarn Burrell | F | |||
| 22 | Richard Kone | F | 78' | ||
| Substitutes | |||||
| 1 | Paul Nardi | G | |||
| 4 | Liam Morrison | D | |||
| 21 | Kieran Morgan | D | 78' | ||
| 28 | João Henrique | D | |||
| 15 | Isaac Hayden | M | |||
| 20 | Harvey Vale | M | 72' | ||
| 11 | Paul Smyth | F | |||
| 12 | Michael Frey | F | 78' | ||
| 14 | Koki Saito | F | |||
Sheffield United Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cooper | 90 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | Japhet Tanganga | 90 | 0 | 0 | 1 | 0 | 63 | 55 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Sam McCallum | 81' | 81 | 0 | 0 | 2 | 1 | 31 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Harrison Burrows | 81' | 9 | 0 | 0 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben Mee | 45' | 45 | 0 | 0 | 1 | 0 | 24 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jamie Shackleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mark McGuinness | 45' | 45 | 0 | 0 | 0 | 0 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Femi Seriki | 90 | 0 | 0 | 1 | 0 | 48 | 39 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Callum O'Hare | 90 | 0 | 0 | 3 | 1 | 34 | 25 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Andre Brooks | 68' | 68 | 0 | 0 | 0 | 0 | 25 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Djibril Soumaré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tom Davies | 56' | 34 | 0 | 0 | 2 | 0 | 22 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Sydie Peck | 90 | 0 | 0 | 2 | 0 | 48 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jairo Riedewald | 56' | 56 | 0 | 0 | 2 | 0 | 23 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Danny Ings | 90 | 0 | 0 | 2 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Adam Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chiedozie Ogbene | 68' | 22 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyrese Campbell | 81' | 81 | 0 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan One | 81' | 9 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Queens Park Rangers Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Nardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ben Hamer | 90 | 0 | 0 | 0 | 0 | 34 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | Jimmy Dunne | 90 | 0 | 0 | 0 | 0 | 34 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Liam Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Steve Cook | 90 | 0 | 0 | 1 | 0 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kieran Morgan | 78' | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amadou Salif Mbengue | 78' | 78 | 0 | 0 | 2 | 1 | 20 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 28 | João Henrique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Karamoko Dembele | 72' | 72 | 0 | 0 | 3 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sam Field | 90 | 0 | 0 | 0 | 0 | 18 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ilias Chair | 90 | 0 | 0 | 3 | 1 | 27 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Isaac Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Harvey Vale | 72' | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nicolas Madsen | 90 | 0 | 0 | 2 | 1 | 26 | 24 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Jonathan Varane | 90 | 0 | 0 | 0 | 0 | 26 | 19 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Paul Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Michael Frey | 78' | 12 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Koki Saito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rumarn Burrell | 90 | 0 | 0 | 2 | 1 | 17 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Richard Kone | 78' | 78 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded