Sheffield United
Bristol City
Sat 9th Aug 2025 - 5:30pm
English League Championship
Full Time
Sheff Utd
1 - 4
Bristol City
Sheffield United
Tyrese Campbell
Bristol City
Ross McCrorie
Scott Twine x2
Anis Mehmeti
Match Stats SHU vs BRC
Offense
73.8%
Possession
26.2%
6
Shots on Goal
5
14
Shots Off Target
4
20
Shot Attempts
9
2
Offsides
2
5
Accurate Crosses
2
29
Total Crosses
10
505
Accurate Passes
138
587
Total Passes
207
Cards & corners
14
Corner Kicks
3
3
Corners Lost
14
Defense
8
Blocked Shots
1
14
Total Tackles
20
10
Fouls Committed
10
9
Fouls Suffered
10
Goalkeeping
1
Saves
5
9
Shots Faced
20
0
Punches
1
Set pieces
9
Free Kick Shots
10
0
Free Kick Goals
1
Sheffield United Squad
Starting XI
1 Michael Cooper G
6 Tyler Bindon D
14 Harrison Burrows D
33 Rhys Norrington-Davies D 57'
38 Femi Seriki D 74'
8 Gustavo Hamer M
10 Callum O'Hare M
11 Andre Brooks M 58'
42 Sydie Peck M
23 Tyrese Campbell F
27 Louie Barry F 57'
Substitutes
17 Adam Davies G
3 Sam McCallum D 74'
19 Jack Robinson D 57'
37 Dovydas Sasnauskas D
18 Djibril Soumaré M
20 Ehije Ukaki M
7 Thomas Cannon F 58'
26 Ryan One F 57'
34 Louie Marsh F
Bristol City Squad
Starting XI
23 Radek Vítek G
2 Ross McCrorie D
5 Robert Atkinson D
14 Zak Vyner D
19 George Tanner D
4 Adam Randell M
10 Scott Twine M x2 70'
11 Anis Mehmeti M
12 Jason Knight M
7 Yu Hirakawa F 75'
18 Emil Riis Jakobsen F 83'
Substitutes
13 Joe Lumley G
22 Jamie Knight-Lebel D
24 Hayden Roberts D
17 Mark Sykes M 75'
28 Adam Murphy M
20 Sam Bell F 70'
25 Ephraim Yeboah F
27 Harry Cornick F
30 Sinclair Armstrong F 83'
Sheffield United Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Michael Cooper 90 0 0 0 0 27 25 0 0 0 0 0 1 4
17 Adam Davies 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Sam McCallum 74' 16 0 0 1 1 11 7 1 1 1 0 0 0 0
6 Tyler Bindon 90 0 0 2 0 86 80 2 0 2 0 0 0 4
14 Harrison Burrows 90 0 0 1 1 78 68 1 0 0 0 0 0 4
19 Jack Robinson 57' 33 0 0 0 0 29 28 0 1 0 0 0 0 0
33 Rhys Norrington-Davies 57' 57 0 0 0 0 58 52 0 0 0 0 0 0 4
37 Dovydas Sasnauskas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Femi Seriki 74' 74 0 0 1 0 55 51 1 1 0 0 0 0 4
8 Gustavo Hamer 90 0 0 2 0 80 69 1 1 2 0 0 0 4
10 Callum O'Hare 90 0 1 1 0 44 33 1 0 1 0 0 0 4
11 Andre Brooks 58' 58 0 0 1 0 16 11 2 0 0 0 0 0 4
18 Djibril Soumaré 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Ehije Ukaki 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Sydie Peck 90 0 0 4 2 61 50 3 1 0 0 0 0 4
7 Thomas Cannon 58' 32 0 0 2 0 10 6 0 0 1 0 0 0 0
23 Tyrese Campbell 90 1 0 1 1 7 4 1 0 2 0 0 0 4
26 Ryan One 57' 33 0 0 0 0 7 4 0 0 1 0 0 0 0
27 Louie Barry 57' 57 0 0 4 1 18 17 1 0 0 0 0 0 4
34 Louie Marsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Bristol City Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
13 Joe Lumley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Radek Vítek 90 0 0 0 0 25 9 0 0 0 0 0 5 1
2 Ross McCrorie 90 1 1 1 1 18 11 1 5 2 0 0 0 1
5 Robert Atkinson 90 0 0 0 0 17 12 2 0 0 0 0 0 1
14 Zak Vyner 90 0 0 0 0 16 12 0 1 0 0 0 0 1
19 George Tanner 90 0 0 0 0 14 10 3 1 0 0 0 0 1
22 Jamie Knight-Lebel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Hayden Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Adam Randell 90 0 0 0 0 21 17 0 1 0 0 0 0 1
10 Scott Twine x2 70' 70 2 1 4 2 13 10 4 1 1 0 0 0 1
11 Anis Mehmeti 90 1 0 2 1 20 14 5 2 3 0 0 0 1
12 Jason Knight 90 0 0 0 0 22 16 1 1 1 0 0 0 1
17 Mark Sykes 75' 15 0 0 0 0 5 2 0 1 1 0 0 0 0
28 Adam Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Yu Hirakawa 75' 75 0 0 0 0 10 7 4 3 1 0 0 0 1
18 Emil Riis Jakobsen 83' 83 0 1 1 0 21 14 0 0 0 0 0 0 1
20 Sam Bell 70' 20 0 0 0 0 2 1 0 2 1 0 0 0 0
25 Ephraim Yeboah 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Harry Cornick 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Sinclair Armstrong 83' 7 0 0 1 1 3 3 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded