Live
QPR
1 - 1
Lincoln City
Queens Park Rangers
Richard Kone11'
Paul Smyth8'
Lincoln City
Dom Jefferies29'
Conor McGrandles1'
Yunus Konak33'
Match Stats
QPR vs LCN
Offense
71.1%
Possession
28.9%
3
Shots on Goal
2
17
Shot Attempts
9
Cards & corners
1
Yellow Cards
2
5
Corner Kicks
2
Defense
8
Fouls Committed
6
Queens Park Rangers Squad
| Starting XI | |||||
| 1 | Pierce Charles | G | |||
| 2 | Kealey Adamson | D | |||
| 3 | Jimmy Dunne | D | |||
| 5 | Ronnie Edwards | D | |||
| 12 | Boy Kemper | D | |||
| 17 | Kwame Poku | M | |||
| 18 | Glen Kamara | M | |||
| 20 | Harvey Vale | M | |||
| 40 | Jonathan Varane | M | |||
| 11 | Paul Smyth | F | 8' | ||
| 22 | Richard Kone | F | 11' | ||
| Substitutes | |||||
| 13 | Calum Ward | G | |||
| 4 | Liam Morrison | D | |||
| 6 | Jake Clark-Salter | D | |||
| 19 | Dennis Cirkin | D | |||
| 7 | Karamoko Dembele | M | |||
| 10 | Ilias Chair | M | |||
| 14 | Koki Saito | F | |||
| 25 | Justin Obikwu | F | |||
| 26 | Rayan Kolli | F | |||
Lincoln City Squad
| Starting XI | |||||
| 1 | George Wickens | G | |||
| 15 | Sonny Bradley | D | |||
| 25 | Ayodeji Elerewe | D | |||
| 33 | Daniel Oyegoke | D | |||
| 3 | Adam Reach | M | |||
| 7 | Recco Hackett-Fairchild | M | |||
| 14 | Conor McGrandles | M | 1' | ||
| 16 | Dom Jefferies | M | 29' | ||
| 26 | Yunus Konak | M | 33' | ||
| 11 | Mikkel Ladefoged | F | |||
| 34 | Freddie Draper | F | |||
| Substitutes | |||||
| 46 | Joe Gauci | G | |||
| 4 | Andrei Coubis | D | |||
| 6 | Ryley Towler | D | |||
| 22 | Thomas Hamer | D | |||
| 8 | Tom Bayliss | M | |||
| 24 | Ivan Varfolomeev | M | |||
| 17 | Robert Street | F | |||
| 19 | Isaac Olaofe | F | |||
| 27 | Chiedozie Ogbene | F | |||
Queens Park Rangers Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Paul Smyth | 8' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 22 | Richard Kone | 11' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Lincoln City Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Conor McGrandles | 1' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 16 | Dom Jefferies | 29' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | Yunus Konak | 33' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded