Queens Park Rangers
Coventry City
Sat 31st Jan 2026 - 3:00pm
English League Championship
Full Time
QPR
2 - 1
Coventry
Queens Park Rangers
Nicolas Madsen
Richard Kone
Richard Kone
Coventry City
Josh Eccles
Bobby Thomas
Liam Kitching
Match Stats QPR vs COV
Offense
37.4%
Possession
62.6%
8
Shots on Goal
2
7
Shots Off Target
7
15
Shot Attempts
9
0
Headed Goals
1
1
Offsides
3
2
Accurate Crosses
7
14
Total Crosses
21
215
Accurate Passes
400
301
Total Passes
505
Cards & corners
1
Yellow Cards
2
5
Corner Kicks
5
5
Corners Lost
5
Defense
4
Blocked Shots
3
17
Total Tackles
17
7
Fouls Committed
8
8
Fouls Suffered
5
Goalkeeping
1
Saves
6
9
Shots Faced
15
0
Punches
1
Set pieces
8
Free Kick Shots
5
Queens Park Rangers Squad
Starting XI
13 Joe Walsh G
3 Jimmy Dunne D
5 Steve Cook D
18 Rhys Norrington-Davies D
37 Ronnie Edwards D
7 Karamoko Dembele M 24'
15 Isaac Hayden M 84'
20 Harvey Vale M
24 Nicolas Madsen M
11 Paul Smyth F 71'
22 Richard Kone F
Substitutes
29 Ben Hamer G
2 Kealey Adamson D
21 Kieran Morgan D
28 João Henrique D
30 Tylon Smith D
8 Sam Field M 84'
14 Koki Saito F 71'
23 Daniel Bennie F 24'
26 Rayan Kolli F
Coventry City Squad
Starting XI
19 Carl Rushworth G
3 Jay Da Silva D
4 Bobby Thomas D
15 Liam Kitching D
27 Milan van Ewijk D
5 Jack Rudoni M
6 Matt Grimes M
7 Tatsuhiro Sakamoto M 80'
28 Josh Eccles M
9 Ellis Simms F 71'
10 Ephron Mason-Clark F 35'
Substitutes
13 Ben Wilson G
21 Jake Bidwell D
22 Joel Latibeaudiere D
26 Luke Woolfenden D
8 Jamie Allen M
14 Romain Esse M 35'
29 Victor Torp M
11 Haji Wright F 71'
18 Yang Min-Hyeok F 80'
Queens Park Rangers Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
13 Joe Walsh 90 0 0 0 0 27 11 0 0 0 0 0 1 1
29 Ben Hamer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kealey Adamson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jimmy Dunne 90 0 0 1 0 27 21 0 3 2 0 0 0 1
5 Steve Cook 90 0 0 0 0 29 23 0 3 0 0 0 0 1
18 Rhys Norrington-Davies 90 0 0 1 0 27 16 5 0 0 0 0 0 1
21 Kieran Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 João Henrique 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Tylon Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Ronnie Edwards 90 0 0 0 0 25 17 2 3 1 0 0 0 1
7 Karamoko Dembele 24' 24 0 0 1 1 6 6 0 0 0 0 0 0 0
8 Sam Field 84' 6 0 0 0 0 3 2 0 0 0 0 0 0 0
15 Isaac Hayden 84' 84 0 0 1 0 32 23 3 1 1 0 0 0 1
20 Harvey Vale 90 0 0 1 1 26 20 1 1 0 0 0 0 1
24 Nicolas Madsen 90 1 1 3 2 36 29 3 1 0 0 0 0 1
11 Paul Smyth 71' 71 0 0 0 0 15 15 1 0 1 0 0 0 1
14 Koki Saito 71' 19 0 0 0 0 3 2 0 0 0 0 0 0 0
22 Richard Kone 90 1 0 4 2 20 12 1 0 2 1 0 0 1
23 Daniel Bennie 24' 66 0 0 3 2 25 18 1 0 0 0 0 0 1
26 Rayan Kolli 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Coventry City Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
13 Ben Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Carl Rushworth 90 0 0 0 0 26 12 0 0 0 0 0 6 2
3 Jay Da Silva 90 0 0 0 0 66 55 1 1 0 0 0 0 2
4 Bobby Thomas 90 0 0 0 0 70 53 1 0 1 1 0 0 2
15 Liam Kitching 90 0 0 1 0 90 77 3 1 3 1 0 0 2
21 Jake Bidwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Joel Latibeaudiere 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Luke Woolfenden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Milan van Ewijk 90 0 0 0 0 42 37 3 2 2 0 0 0 2
5 Jack Rudoni 90 0 1 2 0 39 34 1 0 0 0 0 0 2
6 Matt Grimes 90 0 0 1 0 72 65 2 1 0 0 0 0 2
7 Tatsuhiro Sakamoto 80' 80 0 0 1 0 19 7 2 0 0 0 0 0 2
8 Jamie Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Romain Esse 35' 55 0 0 1 0 18 12 2 1 0 0 0 0 2
28 Josh Eccles 90 1 0 3 2 38 31 2 1 1 0 0 0 2
29 Victor Torp 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ellis Simms 71' 71 0 0 0 0 7 5 0 0 1 0 0 0 1
10 Ephron Mason-Clark 35' 35 0 0 0 0 8 6 0 0 0 0 0 0 0
11 Haji Wright 71' 19 0 0 0 0 2 1 0 0 0 0 0 0 1
18 Yang Min-Hyeok 80' 10 0 0 0 0 8 5 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded