Live
Preußen Münster
1 - 0
Karlsruher
Preußen Münster
Montell Ndikom35'
Karlsruher SC
No goals or cards recorded.
Match Stats
PRM vs KSC
Offense
40.2%
Possession
59.8%
3
Shots on Goal
2
6
Shot Attempts
7
Cards & corners
2
Corner Kicks
3
Defense
9
Fouls Committed
4
Preußen Münster Squad
| Starting XI | |||||
| 1 | Morten Behrens | G | |||
| 2 | Louis Kolbe | D | |||
| 4 | Antonio Tikivic | D | |||
| 5 | Lucas Zeller | D | |||
| 24 | Niko Koulis | D | |||
| 6 | Wesley Adeh | M | |||
| 20 | Ryan Johansson | M | |||
| 21 | Rico Preibinger | M | |||
| 14 | Charalampos Makridis | F | |||
| 28 | Montell Ndikom | F | 35' | ||
| 33 | Felix Higl | F | |||
| Substitutes | |||||
| 38 | Matthis Harsman | G | |||
| 16 | Torge Paetow | D | |||
| 36 | Niklas Varelmann | D | |||
| 17 | Mika Harald Stuhlmacher | M | |||
| 19 | Mikail Demirhan | M | |||
| 27 | Jakob Korte | M | |||
| 30 | Marvin Schulz | M | |||
| 44 | Samuel Moïse Althaus | M | |||
| 29 | Leon Tasov | F | |||
Karlsruher SC Squad
| Starting XI | |||||
| 1 | Hans Christian Bernat | G | |||
| 2 | Sebastian Jung | D | |||
| 3 | Deniz Ofli | D | |||
| 22 | Christoph Kobald | D | |||
| 28 | Marcel Franke | D | |||
| 36 | Rafael Pedrosa | D | |||
| 7 | Kevin Wiethaup | M | |||
| 10 | Marvin Wanitzek | M | |||
| 26 | Danyal Zor | M | |||
| 9 | Moritz Broschinski | F | |||
| 11 | Noel Eichinger | F | |||
| Substitutes | |||||
| 30 | Robin Himmelmann | G | |||
| 15 | Paul Scholl | D | |||
| 33 | Viktor Bergh | D | |||
| 6 | Santeri Vaananen | M | |||
| 19 | Louey Farhat | M | |||
| 23 | Tim Civeja | M | |||
| 13 | Shio Fukuda | F | |||
| 27 | John Davis Meyer | F | |||
| 37 | Jason Manuel Ponente Ramirez | F | |||
Preußen Münster Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Montell Ndikom | 35' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
Yellow card
Red card
Sub on
Sub off
Karlsruher SC Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No player stats for this side. | ||||||||||||||||
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded