Portsmouth
Millwall
Sat 22nd Nov 2025 - 3:00pm
English League Championship
Full Time
Portsmouth
3 - 1
Millwall
Portsmouth
Jordan Williams
Zak Swanson
Adrian Segecic
Regan Poole
Zak Swanson
Millwall
Mihailo Ivanovic
Dan McNamara
Joe Bryan
Match Stats POR vs MIL
Offense
50.5%
Possession
49.5%
8
Shots on Goal
2
8
Shots Off Target
5
16
Shot Attempts
7
3
Offsides
3
9
Accurate Crosses
4
27
Total Crosses
12
241
Accurate Passes
234
344
Total Passes
347
Cards & corners
2
Yellow Cards
1
0
Red Cards
1
3
Corner Kicks
4
4
Corners Lost
3
Defense
5
Blocked Shots
2
15
Total Tackles
13
10
Fouls Committed
12
12
Fouls Suffered
10
Goalkeeping
1
Saves
5
7
Shots Faced
16
0
Punches
1
Set pieces
12
Free Kick Shots
10
Portsmouth Squad
Starting XI
1 Nicolas Schmid G
4 Josh Knight D
5 Regan Poole D
22 Zak Swanson D 69'
10 Adrian Segecic M 62'
18 Márk Kosznovszky M
21 Andre Dozzell M 80'
23 Josh Murphy M
24 Terry Devlin M
9 Colby Bishop F
11 Florian Bianchini F 80'
Substitutes
26 Josef Bursik G
2 Jordan Williams D 69'
14 Hayden Matthews D
7 Marlon Pack M 80'
8 John Swift M
25 Mackenzie Kirk F
36 Conor Chaplin F 80'
47 Yang Min-Hyeok F
49 Callum Lang F 62'
Millwall Squad
Starting XI
15 Max Crocombe G
2 Dan McNamara D 62'
3 Zak Sturge D 38'
4 Tristan Crama D
6 Caleb Taylor D
14 Alfie Doughty M 62'
24 Casper de Norre M
49 Derek Mazou-Sacko M 55'
7 Thierno Ballo F 81'
9 Mihailo Ivanovic F
17 Macaulay Langstaff F 63'
Substitutes
13 Steven Benda G
23 Joe Bryan D 38'
27 Kamarl Grant D
45 Wes Harding D 62'
16 Daniel Kelly M 55'
25 Luke Cundle M 63'
10 Camiel Neghli F 81'
22 Aidomo Emakhu F 62'
31 Raees Bangura-Williams F
Portsmouth Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Nicolas Schmid 90 0 0 0 0 36 18 0 0 0 0 0 1 1
26 Josef Bursik 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jordan Williams 69' 21 1 0 1 1 9 6 1 1 0 0 0 0 1
4 Josh Knight 90 0 0 0 0 34 26 1 1 1 0 0 0 1
5 Regan Poole 90 0 0 0 0 39 28 0 2 1 1 0 0 1
14 Hayden Matthews 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Zak Swanson 69' 69 1 0 2 1 26 19 3 2 1 1 0 0 0
7 Marlon Pack 80' 10 0 0 0 0 5 2 0 0 0 0 0 0 0
8 John Swift 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Adrian Segecic 62' 62 1 0 4 3 10 8 0 0 0 0 0 0 0
18 Márk Kosznovszky 90 0 0 0 0 39 33 1 0 3 0 0 0 1
21 Andre Dozzell 80' 80 0 0 0 0 37 30 0 0 0 0 0 0 1
23 Josh Murphy 90 0 2 3 1 22 12 0 1 0 0 0 0 1
24 Terry Devlin 90 0 0 0 0 36 28 2 2 0 0 0 0 1
9 Colby Bishop 90 0 0 1 0 19 8 2 0 0 0 0 0 1
11 Florian Bianchini 80' 80 0 0 2 0 18 12 4 0 2 0 0 0 1
25 Mackenzie Kirk 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Conor Chaplin 80' 10 0 0 0 0 5 5 0 0 0 0 0 0 0
47 Yang Min-Hyeok 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Callum Lang 62' 28 0 0 3 2 9 6 1 0 2 0 0 0 1
Goal Yellow card Red card Sub on Sub off
Millwall Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
13 Steven Benda 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Max Crocombe 90 0 0 0 0 32 13 0 0 0 0 0 5 3
2 Dan McNamara 62' 62 0 0 1 0 24 13 0 2 4 1 0 0 2
3 Zak Sturge 38' 38 0 0 0 0 13 10 0 0 0 0 0 0 1
4 Tristan Crama 90 0 0 0 0 45 33 1 3 1 0 0 0 3
6 Caleb Taylor 90 0 0 0 0 43 36 1 3 1 0 0 0 3
23 Joe Bryan 38' 29 0 0 0 0 20 16 1 0 1 0 1 0 1
27 Kamarl Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Wes Harding 62' 28 0 0 0 0 9 7 0 0 0 0 0 0 1
14 Alfie Doughty 62' 62 0 0 2 0 23 16 1 2 1 0 0 0 2
16 Daniel Kelly 55' 35 0 0 1 0 14 6 1 0 0 0 0 0 1
24 Casper de Norre 90 0 0 0 0 35 25 3 1 1 0 0 0 3
25 Luke Cundle 63' 27 0 0 0 0 20 16 0 0 0 0 0 0 1
49 Derek Mazou-Sacko 55' 55 0 0 1 1 12 11 1 0 1 0 0 0 2
7 Thierno Ballo 81' 81 0 0 0 0 17 8 2 1 2 0 0 0 2
9 Mihailo Ivanovic 90 1 0 1 1 20 10 0 0 0 0 0 0 3
10 Camiel Neghli 81' 9 0 0 0 0 3 2 0 0 0 0 0 0 1
17 Macaulay Langstaff 63' 63 0 0 1 0 13 9 1 0 0 0 0 0 2
22 Aidomo Emakhu 62' 28 0 1 0 0 4 3 1 0 0 0 0 0 1
31 Raees Bangura-Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded