Live
Osasuna
0 - 0
Athletic
Osasuna
Jon Moncayola45'+2'
Athletic Club
No goals or cards recorded.
Match Stats
OSA vs ATH
Offense
44.4%
Possession
55.6%
2
Shots on Goal
1
9
Shot Attempts
5
Cards & corners
1
Yellow Cards
—
2
Corner Kicks
2
Defense
8
Fouls Committed
7
Osasuna Squad
| Starting XI | |||||
| 13 | Aitor Fernández | G | |||
| 19 | Valentin Rosier | D | |||
| 22 | Enzo Boyomo | D | |||
| 23 | Abel Bretones | D | |||
| 24 | Alejandro Catena | D | |||
| 6 | Lucas Torró | M | |||
| 7 | Jon Moncayola | M | 45'+2' | ||
| 14 | Rubén García | M | |||
| 16 | Moi Gómez | F | |||
| 17 | Ante Budimir | F | |||
| 18 | Raúl Moro | F | |||
| Substitutes | |||||
| 1 | Sergio Herrera | G | |||
| 31 | Rafa Fernández | G | |||
| 15 | Diego Rico | D | |||
| 27 | Iñigo Arguibide | D | |||
| 35 | Unai Santos | D | |||
| 48 | Rockson Yeboah | D | |||
| 8 | Iker Muñoz | M | |||
| 26 | Mauro Echegoyen | M | |||
| 29 | Asier Osambela | M | |||
| 9 | Raúl García | F | |||
| 11 | Enrique Barja | F | |||
| 21 | Jonathan Dubasin | F | |||
Athletic Club Squad
| Starting XI | |||||
| 1 | Unai Simón | G | |||
| 3 | Dani Vivian | D | |||
| 14 | Aymeric Laporte | D | |||
| 15 | Hugo Rincón | D | |||
| 17 | Yuri Berchiche | D | |||
| 23 | Robert Navarro | M | |||
| 24 | Beñat Gerenabarrena | M | |||
| 28 | Peio Canales | M | |||
| 7 | Álex Berenguer | F | |||
| 9 | Iñaki Williams | F | |||
| 10 | Nico Williams | F | |||
| Substitutes | |||||
| 13 | Álex Padilla | G | |||
| 5 | Yeray | D | |||
| 12 | Jesús Areso | D | |||
| 31 | Johaneko Louis Jean | D | |||
| 6 | Beñat Prados | M | |||
| 8 | Oihan Sancet | M | |||
| 16 | Iñigo Ruiz de Galarreta | M | |||
| 18 | Mikel Jauregizar | M | |||
| 20 | Alejandro Rego | M | |||
| 25 | Álvaro Djaló | F | |||
| 33 | Christian Imga | F | |||
| 34 | Jesús Vizcay Hurtado | F | |||
Osasuna Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jon Moncayola | 45'+2' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Athletic Club Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No player stats for this side. | ||||||||||||||||
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded