Full Time
Motherwell
2 - 0
Hibernian
Motherwell
Tawanda Maswanhise
Elijah Just
Hibernian
Jamie McGrath
Grant Hanley
Match Stats
MOT vs HIBS
Offense
70.1%
Possession
29.9%
5
Shots on Goal
1
11
Shots Off Target
1
1
Shots On Post
0
16
Shot Attempts
2
Cards & corners
0
Yellow Cards
1
0
Red Cards
1
0
Corner Kicks
2
2
Corners Lost
0
Defense
3
Blocked Shots
0
13
Fouls Committed
17
15
Fouls Suffered
12
Goalkeeping
0
Saves
4
2
Shots Faced
16
Set pieces
15
Free Kick Shots
12
1
Penalty Kick Shots
0
1
Penalty Kick Goals
0
Motherwell Squad
| Starting XI | |||||
| 13 | Calum Ward | G | |||
| 4 | Liam Gordon | D | |||
| 16 | Paul McGinn | D | |||
| 22 | Johnny Koutroumbis | D | 62' | ||
| 57 | Stephen Welsh | D | |||
| 7 | Tom Sparrow | M | |||
| 20 | Elliot Watt | M | |||
| 25 | Oscar Priestman | M | 84' | ||
| 18 | Tawanda Maswanhise | F | 45' | ||
| 21 | Elijah Just | F | 62' | ||
| 77 | Regan Charles-Cook | F | 89' | ||
| Substitutes | |||||
| 31 | Matty Connolly | G | |||
| 5 | Kofi Balmer | D | |||
| 45 | Emmanuel Longelo | D | |||
| 8 | Callum Slattery | M | 62' | ||
| 12 | Lukas Fadinger | M | |||
| 24 | Detlef Esapa Osong | F | 89' | ||
| 28 | Luca Ross | F | 84' | ||
| 66 | Callum Hendry | F | 45' | ||
| 90 | Ibrahim Sa'Id | F | 62' | ||
Hibernian Squad
| Starting XI | |||||
| 1 | Raphael Sallinger | G | |||
| 4 | Grant Hanley | D | |||
| 12 | Christopher Cadden | D | |||
| 15 | Jack Iredale | D | 38' | ||
| 33 | Rocky Bushiri | D | |||
| 17 | Jamie McGrath | M | |||
| 19 | Nicky Cadden | M | 38' | ||
| 20 | Josh Mulligan | M | |||
| 22 | Daniel Barlaser | M | 64' | ||
| 9 | Kieron Bowie | F | 64' | ||
| 10 | Martin Boyle | F | 79' | ||
| Substitutes | |||||
| 13 | Jordan Smith | G | |||
| 5 | Warren O'Hora | D | 38' | ||
| 21 | Jordan Obita | D | 38' | ||
| 27 | K. Megwa | D | |||
| 11 | Joe Newell | M | |||
| 14 | Miguel Chaiwa | M | 64' | ||
| 7 | Élie Youan | F | 79' | ||
| 18 | Thibault Klidje | F | 64' | ||
| 23 | Junior Hoilett | F | |||
Motherwell Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Calum Ward | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Matty Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Liam Gordon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kofi Balmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Paul McGinn | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Johnny Koutroumbis | 62' | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Emmanuel Longelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Stephen Welsh | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tom Sparrow | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Callum Slattery | 62' | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lukas Fadinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Elliot Watt | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 25 | Oscar Priestman | 84' | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Tawanda Maswanhise | 45' | 45 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Elijah Just | 62' | 62 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Detlef Esapa Osong | 89' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Luca Ross | 84' | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Callum Hendry | 45' | 45 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Regan Charles-Cook | 89' | 89 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 90 | Ibrahim Sa'Id | 62' | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Hibernian Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Sallinger | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 13 | Jordan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Grant Hanley | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
| 5 | Warren O'Hora | 38' | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Christopher Cadden | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 15 | Jack Iredale | 38' | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Jordan Obita | 38' | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | K. Megwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rocky Bushiri | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Joe Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Miguel Chaiwa | 64' | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jamie McGrath | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 19 | Nicky Cadden | 38' | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Josh Mulligan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 22 | Daniel Barlaser | 64' | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Élie Youan | 79' | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kieron Bowie | 64' | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Martin Boyle | 79' | 79 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Thibault Klidje | 64' | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Junior Hoilett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded