Moldova
Bulgaria
Fri 5th Jun 2026 - 6:00pm
International Friendly
Full Time
Moldova
2 - 2
Bulgaria
Moldova
Vladislav Baboglo
Victor Bogaciuc
Teodor Lungu
Dan Puscas
Petru Popescu
Bulgaria
Georgi Rusev
Marin Petkov
Dimitar Velkovski
Match Stats MDA vs BUL
Cards & corners
3
Yellow Cards
1
Moldova Squad
Starting XI
12 Dumitru Celeadnic G
4 Vladislav Baboglo D
5 Catalin Cucos D 84'
6 Mihail Gherasimencov D 84'
14 Ioan-Calin Revenco D 65'
8 Teodor Lungu M 45'
10 Stefan Bodistean M 65'
18 Victor Bogaciuc M 84'
9 Petru Popescu F 45'
16 Danila Forov F 45'
17 Virgiliu Postolachi F 65'
Substitutes
1 Emil Timbur G
23 Andrii Kozhukhar G
2 Leonard Saca D 84'
3 Mihail Stefan D 84'
15 Ion Bors D
13 Victor Stina M 45'
19 Dan Puscas M 65'
20 Ovidiu David M 84'
21 Sergiu Perciun M 45'
7 Stefan Bîtca F 45'
22 Victor Ciumasu F 65'
24 Serghei Turcan F 65'
Bulgaria Squad
Starting XI
2 Rosen Bozhinov D
3 Andrea Hristov D
19 Ivan Turitsov D 56'
21 Dimitar Velkovski D 88'
7 Borislav Tsonev M 75'
22 Emil Tsenov M 88'
24 Petko Panayotov M 88'
10 Zdravko Dimitrov F 56'
11 Georgi Rusev F 56'
25 Lukas Petkov F 75'
23 Martin Miroslavov Velichkov 45'
Substitutes
1 Daniel Naumov G
13 Dimitar Sheytanov G 45'
4 Patrik-Gabriel Galchev D 56'
5 Kristian Dimitrov D
6 Hristiyan Petrov D 88'
12 Efe Ali D 88'
14 Teodor Ivanov D
20 Martin Georgiev D
8 Andrian Kraev M
17 Martin Minchev M 56'
26 Berk Beyhan M 88'
9 Vladimir Nikolov F 75'
16 Marin Petkov F 56'
18 Tonislav Yordanov F 75'
Moldova Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Emil Timbur 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Dumitru Celeadnic 90 0 0 0 0 0 0 0 0 0 0 0 0 2
23 Andrii Kozhukhar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Leonard Saca 84' 6 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Mihail Stefan 84' 6 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Vladislav Baboglo 90 1 0 0 0 0 0 0 0 0 0 0 0 2
5 Catalin Cucos 84' 84 0 0 0 0 0 0 0 0 0 0 0 0 2
6 Mihail Gherasimencov 84' 84 0 0 0 0 0 0 0 0 0 0 0 0 2
14 Ioan-Calin Revenco 65' 65 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Ion Bors 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Teodor Lungu 45' 45 0 0 0 0 0 0 0 0 0 1 0 0 1
10 Stefan Bodistean 65' 65 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Victor Stina 45' 45 0 1 0 0 0 0 0 0 0 0 0 0 1
18 Victor Bogaciuc 84' 84 1 0 0 0 0 0 0 0 0 0 0 0 2
19 Dan Puscas 65' 25 0 0 0 0 0 0 0 0 0 1 0 0 1
20 Ovidiu David 84' 6 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Sergiu Perciun 45' 45 0 0 0 0 0 0 0 0 0 0 0 0 1
7 Stefan Bîtca 45' 45 0 0 0 0 0 0 0 0 0 0 0 0 1
9 Petru Popescu 45' 45 0 0 0 0 0 0 0 0 0 1 0 0 1
16 Danila Forov 45' 45 0 0 0 0 0 0 0 0 0 0 0 0 1
17 Virgiliu Postolachi 65' 65 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Victor Ciumasu 65' 25 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Serghei Turcan 65' 25 0 0 0 0 0 0 0 0 0 0 0 0 1
Goal Yellow card Red card Sub on Sub off
Bulgaria Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Daniel Naumov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Dimitar Sheytanov 45' 45 0 0 0 0 0 0 0 0 0 0 0 0 2
2 Rosen Bozhinov 90 0 0 0 0 0 0 0 0 0 0 0 0 2
3 Andrea Hristov 90 0 0 0 0 0 0 0 0 0 0 0 0 2
4 Patrik-Gabriel Galchev 56' 34 0 1 0 0 0 0 0 0 0 0 0 0 2
5 Kristian Dimitrov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Hristiyan Petrov 88' 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Efe Ali 88' 2 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Teodor Ivanov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ivan Turitsov 56' 56 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Martin Georgiev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Dimitar Velkovski 88' 88 0 0 0 0 0 0 0 0 0 1 0 0 2
7 Borislav Tsonev 75' 75 0 1 0 0 0 0 0 0 0 0 0 0 1
8 Andrian Kraev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Martin Minchev 56' 34 0 0 0 0 0 0 0 0 0 0 0 0 2
22 Emil Tsenov 88' 88 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Petko Panayotov 88' 88 0 0 0 0 0 0 0 0 0 0 0 0 2
26 Berk Beyhan 88' 2 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Vladimir Nikolov 75' 15 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Zdravko Dimitrov 56' 56 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Georgi Rusev 56' 56 1 0 0 0 0 0 0 0 0 0 0 0 0
16 Marin Petkov 56' 34 1 0 0 0 0 0 0 0 0 0 0 0 2
18 Tonislav Yordanov 75' 15 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Lukas Petkov 75' 75 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Martin Miroslavov Velichkov 45' 45 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded