Milton Keynes Dons
Oxford United
Fri 9th Jan 2026 - 7:30pm
English FA Cup
Full Time
MK Dons
1 - 1
Oxford Utd
Milton Keynes Dons
Aaron Collins
Callum Paterson
Oxford United
Will Lankshear
Match Stats MKD vs OXF
Offense
38.8%
Possession
61.2%
7
Shots on Goal
6
5
Shots Off Target
12
12
Shot Attempts
18
3
Offsides
3
5
Accurate Crosses
4
24
Total Crosses
41
289
Accurate Passes
538
407
Total Passes
643
Cards & corners
1
Yellow Cards
0
10
Corner Kicks
5
5
Corners Lost
10
Defense
2
Blocked Shots
6
22
Total Tackles
19
14
Fouls Committed
17
17
Fouls Suffered
14
Goalkeeping
5
Saves
7
18
Shots Faced
12
1
Punches
0
Set pieces
17
Free Kick Shots
14
Milton Keynes Dons Squad
Starting XI
1 Craig MacGillivray G
2 Gethin Jones D 98'
15 Luke Offord D
32 Jack Sanders D
7 Daniel Crowley M 79'
20 Kane Thompson-Sommers M 72'
24 Connor Lemonheigh-Evans M
9 Scott Hogan F 72'
10 Aaron Collins F
16 Aaron Nemane F 59'
26 Ben Wiles F 72'
Substitutes
27 Connal Trueman G
34 Callum Tripp D 59'
6 Liam Kelly M 72'
28 Jay Matete M 72'
44 Damerai Singh-Hurditt M
46 Jack Burke M 98'
54 Elisha Boateng M
13 Callum Paterson F 72'
17 Jonathan Leko F 79'
Oxford United Squad
Starting XI
21 Matt Ingram G
2 Sam Long D
6 Michal Helik D
26 Jack Currie D
29 Ben Davies D
4 Will Vaulks M 66'
8 Cameron Brannagan M 65'
17 Stanley Mills M 98'
23 Siriki Dembele M 66'
33 Jamie Donley M 17'
27 Will Lankshear F 90'+2'
Substitutes
1 Jamie Cumming G
15 Brodie Spencer D
22 Greg Leigh D
10 Matt Phillips M 98'
14 Brian De Keersmaecker M 66'
44 Myles Peart-Harris M 17'
50 Filip Yavorov Krastev M 65'
9 Mark Harris F 90'+2'
11 Ole Romeny F 66'
Milton Keynes Dons Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Craig MacGillivray 120 0 0 0 0 43 18 0 0 0 0 0 5 1
27 Connal Trueman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Gethin Jones 98' 98 0 0 0 0 39 33 2 0 0 0 0 0 1
15 Luke Offord 120 0 0 1 0 55 33 1 1 1 0 0 0 1
32 Jack Sanders 120 0 0 1 1 36 31 2 1 3 0 0 0 1
34 Callum Tripp 59' 61 0 0 0 0 23 10 2 1 1 0 0 0 0
6 Liam Kelly 72' 48 0 0 0 0 24 20 1 0 1 0 0 0 0
7 Daniel Crowley 79' 79 0 0 0 0 48 41 1 0 1 0 0 0 1
20 Kane Thompson-Sommers 72' 72 0 0 0 0 28 23 3 0 1 0 0 0 1
24 Connor Lemonheigh-Evans 120 0 1 0 0 28 22 5 2 1 0 0 0 1
28 Jay Matete 72' 48 0 0 0 0 9 9 3 0 0 0 0 0 0
44 Damerai Singh-Hurditt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Jack Burke 98' 22 0 0 0 0 4 2 0 0 0 0 0 0 0
54 Elisha Boateng 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Scott Hogan 72' 72 0 0 3 1 7 6 0 0 1 0 0 0 1
10 Aaron Collins 120 1 0 5 4 15 8 2 1 0 0 0 0 1
13 Callum Paterson 72' 48 0 0 1 0 8 3 0 0 3 1 0 0 0
16 Aaron Nemane 59' 59 0 0 0 0 13 9 0 1 0 0 0 0 1
17 Jonathan Leko 79' 41 0 0 0 0 8 5 0 0 1 0 0 0 0
26 Ben Wiles 72' 72 0 0 1 1 19 16 0 0 0 0 0 0 1
Goal Yellow card Red card Sub on Sub off
Oxford United Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Jamie Cumming 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Matt Ingram 120 0 0 0 0 41 29 0 0 0 0 0 7 1
2 Sam Long 120 0 0 0 0 63 49 4 1 0 0 0 0 1
6 Michal Helik 120 0 0 0 0 78 72 1 0 1 0 0 0 1
15 Brodie Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Greg Leigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Jack Currie 120 0 0 0 0 69 55 2 0 1 0 0 0 1
29 Ben Davies 120 0 0 0 0 87 75 1 2 1 0 0 0 1
4 Will Vaulks 66' 66 0 0 0 0 47 41 1 0 3 0 0 0 1
8 Cameron Brannagan 65' 65 0 0 1 0 40 37 1 1 2 0 0 0 1
10 Matt Phillips 98' 22 0 0 0 0 4 4 0 0 2 0 0 0 0
14 Brian De Keersmaecker 66' 54 0 0 2 2 45 39 2 0 1 0 0 0 0
17 Stanley Mills 98' 98 0 0 3 1 32 21 2 0 1 0 0 0 1
23 Siriki Dembele 66' 66 0 0 1 0 20 19 0 1 0 0 0 0 1
33 Jamie Donley 17' 17 0 0 0 0 6 3 1 0 0 0 0 0 0
44 Myles Peart-Harris 17' 103 0 0 2 1 36 31 1 0 1 0 0 0 1
50 Filip Yavorov Krastev 65' 55 0 0 1 0 32 28 3 1 1 0 0 0 0
9 Mark Harris 90'+2' 31 0 0 0 0 7 5 0 1 0 0 0 0 0
11 Ole Romeny 66' 54 0 0 5 1 19 14 0 1 0 0 0 0 0
27 Will Lankshear 90'+2' 89 1 0 3 1 17 16 0 0 3 0 0 0 1
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded