Live
Minnesota
2 - 2
Houston
Minnesota United FC
Kelvin Yeboah48'
Marcus Caldeira78'
Mauricio Gonzalez66'
Wil Trapp82'
Houston Dynamo FC
Lyle Foster18'
Duncan McGuire90'+2'
Match Stats
MIN vs HOU
Offense
46.0%
Possession
54.0%
6
Shots on Goal
5
14
Shot Attempts
9
Cards & corners
2
Yellow Cards
—
2
Corner Kicks
4
Defense
15
Fouls Committed
5
Minnesota United FC Squad
| Starting XI | |||||
| 12 | Drake Callender | G | |||
| 13 | Anthony Markanich | D | |||
| 15 | Michael Boxall | D | |||
| 23 | Morris Duggan | D | |||
| 52 | Cherrion Valerius | D | |||
| 16 | Aziel Jackson | M | |||
| 20 | Wil Trapp | M | 82' | ||
| 30 | Owen Gene | M | |||
| 8 | Tomás Chancalay | F | |||
| 9 | Kelvin Yeboah | F | 48' | ||
| 21 | Bongokuhle Hlongwane | F | |||
| Substitutes | |||||
| 94 | Kayne Rizvanovich | G | |||
| 3 | Kyle Duncan | D | |||
| 5 | Nicolás Romero | D | |||
| 25 | Nectarios Triantis | D | |||
| 27 | D.J. Taylor | D | |||
| 67 | Carlos Harvey | M | |||
| 11 | Maurice Malone | F | |||
| 18 | Mauricio Gonzalez | F | 66' | ||
| 22 | Marcus Caldeira | F | 78' | ||
Houston Dynamo FC Squad
| Starting XI | |||||
| 31 | Jonathan Bond | G | |||
| 3 | Antônio Carlos | D | |||
| 5 | Lucas Halter | D | |||
| 36 | Felipe Andrade | D | |||
| 6 | Artur | M | |||
| 18 | Diadie Samassekou | M | |||
| 19 | Mateusz Bogusz | M | |||
| 30 | Agustín Bouzat | M | |||
| 9 | Lyle Foster | F | 18' | ||
| 11 | Lawrence Ennali | F | |||
| 20 | Guilherme Augusto | F | |||
| Substitutes | |||||
| 26 | Blake Gillingham | G | |||
| 21 | Franco Negri | D | |||
| 14 | Duane Holmes | M | |||
| 22 | Matthew Arana | M | |||
| 37 | Gilberto Rivera | M | |||
| 17 | Nicholas Markanich | F | |||
| 23 | Duncan McGuire | F | 90'+2' | ||
| 24 | Ibrahim Aliyu | F | |||
Minnesota United FC Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Wil Trapp | 82' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 9 | Kelvin Yeboah | 48' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | Mauricio Gonzalez | 66' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 22 | Marcus Caldeira | 78' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Houston Dynamo FC Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Lyle Foster | 18' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | Duncan McGuire | 90'+2' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded