Live
Lyon
1 - 0
Angers
Lyon
Ernest Nuamah38'
Angers
No goals or cards recorded.
Match Stats
LYON vs ANG
Offense
63.3%
Possession
36.7%
2
Shots on Goal
1
13
Shot Attempts
3
Cards & corners
2
Corner Kicks
3
Defense
14
Fouls Committed
3
Lyon Squad
| Starting XI | |||||
| 1 | Dominik Greif | G | |||
| 13 | Zachary Athekame | D | |||
| 16 | Abner | D | |||
| 19 | Moussa Niakhaté | D | |||
| 20 | Felix Bacher | D | |||
| 2 | Mads Bidstrup | M | |||
| 6 | Tanner Tessmann | M | |||
| 8 | Corentin Tolisso | M | |||
| 7 | Ernest Nuamah | F | 38' | ||
| 11 | Keito Nakamura | F | |||
| 24 | Julien Duranville | F | |||
| Substitutes | |||||
| 40 | Rémy Descamps | G | |||
| 3 | Nicolás Tagliafico | D | |||
| 21 | Ruben Kluivert | D | |||
| 22 | Clinton Mata | D | |||
| 18 | Khalis Merah | M | |||
| 99 | Noah Nartey | M | |||
| 26 | Kail Boudache | F | |||
| 32 | Alejandro Rodríguez | F | |||
| 33 | Cluver Sambi Mbungu | — | |||
Angers Squad
| Starting XI | |||||
| 1 | Anthony Lopes | G | |||
| 2 | Carlens Arcus | D | |||
| 4 | Ousmane Camara | D | |||
| 17 | Joseph Kalulu Kyatengwa | D | |||
| 21 | Jordan Lefort | D | |||
| 27 | Lilian Raolisoa | D | |||
| 8 | Branco van den Boomen | M | |||
| 14 | Yassin Belkhdim | M | |||
| 93 | Haris Belkebla | M | |||
| 9 | Prosper Peter | F | |||
| 10 | Amine Sbaï | F | |||
| Substitutes | |||||
| 16 | Melvin Zinga | G | |||
| 20 | Marius Louãr | D | |||
| 34 | Maël Gernigon | D | |||
| 6 | Louis Mouton | M | |||
| 24 | Emmanuel Biumla | M | |||
| 26 | Anthony Bermont | M | |||
| 7 | Mamadou Simbakoli | F | |||
| 11 | Harouna Djibirin | F | |||
| 18 | Jim Allevinah | F | |||
Lyon Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ernest Nuamah | 38' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Angers Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No player stats for this side. | ||||||||||||||||
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded