Live
Kansas City
2 - 1
LAFC
Sporting Kansas City
André Luiz18'
Taylor Calheira31'
Kwaku Agyabeng44'
LAFC
Denis Bouanga47'
Sergi Palencia19'
Match Stats
SKC vs LAFC
Offense
46.5%
Possession
53.5%
4
Shots on Goal
5
9
Shot Attempts
11
Cards & corners
1
Yellow Cards
1
4
Corner Kicks
4
Defense
4
Fouls Committed
8
Sporting Kansas City Squad
| Starting XI | |||||
| 30 | Stefan Cleveland | G | |||
| 3 | Moisés Mosquera | D | |||
| 13 | Justin Reynolds | D | |||
| 18 | Emir Karic | D | |||
| 28 | Wyatt Meyer | D | |||
| 4 | Lasse Berg Johnsen | M | |||
| 20 | Kwaku Agyabeng | M | 44' | ||
| 11 | André Luiz | F | 18' | ||
| 14 | Calvin Harris | F | |||
| 17 | Stephen Afrifa | F | |||
| 19 | Taylor Calheira | F | 31' | ||
| Substitutes | |||||
| 1 | John Pulskamp | G | |||
| 15 | Jansen Miller | D | |||
| 16 | Jacob Bartlett | D | |||
| 42 | Alexander Cunningham | D | |||
| 57 | Diego Borges | D | |||
| 99 | Jayden Reid | D | |||
| 24 | Rúben Ismael | M | |||
| 29 | Seymour Reid | F | |||
| 93 | Shapi Suleymanov | F | |||
LAFC Squad
| Starting XI | |||||
| 1 | Hugo Lloris | G | |||
| 4 | Eddie Segura | D | |||
| 14 | Sergi Palencia | D | 19' | ||
| 23 | Yevhen Cheberko | D | |||
| 91 | Nkosi Tafari | D | |||
| 6 | Igor Jesus | M | |||
| 22 | Jude Terry | M | |||
| 66 | Mathieu Choinière | M | |||
| 7 | Son Heung-Min | F | |||
| 9 | Armindo Sieb | F | |||
| 99 | Denis Bouanga | F | 47' | ||
| Substitutes | |||||
| 31 | Cabral Carter | G | |||
| 24 | Ryan Hollingshead | D | |||
| 33 | Aaron Long | D | |||
| 45 | Kenny Nielsen | D | |||
| 8 | Mark Delgado | M | |||
| 21 | Ryan Raposo | M | |||
| 17 | Jeremy Ebobisse | F | |||
| 18 | Jacob Shaffelburg | F | |||
| 19 | Tyler Boyd | F | |||
Sporting Kansas City Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kwaku Agyabeng | 44' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 11 | André Luiz | 18' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | Taylor Calheira | 31' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
LAFC Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Sergi Palencia | 19' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 99 | Denis Bouanga | 47' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded