Match centre Full-time
Pafos at Juventus
•
uefa.champions 2025
•
Kick-off 2025-12-10 20:00 GMT
Full time
Juventus
2 – 0
Pafos
Full time. Final team totals and player-level numbers below (from ingested data).
Juventus · XI
| # | Player | Pos |
|---|---|---|
| 5 | Manuel Locatelli | M |
| 6 | Lloyd Kelly | D |
| 8 | Teun Koopmeiners | M |
| 10 | Kenan Yildiz | F |
| 11 | Edon Zhegrova | F |
| 15 | Pierre Kalulu | D |
| 16 | Michele Di Gregorio | G |
| 21 | Fabio Miretti | M |
| 22 | Weston McKennie | M |
| 27 | Andrea Cambiaso | D |
| 30 | Jonathan David | F |
Pafos · XI
| # | Player | Pos |
|---|---|---|
| 4 | David Luiz | D |
| 5 | David Goldar | D |
| 7 | Bruno | F |
| 17 | Mislav Orsic | F |
| 23 | Derrick Luckassen | D |
| 26 | Ivan Sunjic | M |
| 30 | Vlad Dragomir | M |
| 33 | Anderson Silva | F |
| 77 | João Correia | D |
| 88 | Pêpê | M |
| 93 | Neophytos Michael | G |
JUV
61.2%
Possession
Home
61.2%
38.8%
PAF
Offense
5
Shots on Goal
3
20
Shots Off Target
9
0
Shots On Post
1
25
Shot Attempts
12
0
Headed Shots
0
0
Headed Goals
0
1
Offsides
1
7
Accurate Crosses
4
20
Total Crosses
14
505
Accurate Passes
295
565
Total Passes
355
Cards & corners
1
Yellow Cards
1
0
Red Cards
0
13
Corner Kicks
4
4
Corners Lost
13
Defense
10
Blocked Shots
2
16
Total Tackles
14
8
Fouls Committed
9
9
Fouls Suffered
6
Goalkeeping
4
Saves
3
12
Shots Faced
25
0
Punches
1
0
Penalty Kicks Faced
0
0
Penalty Kicks Saved
0
0
Penalty Kick Conceded
0
Set pieces
9
Free Kick Shots
6
0
Free Kick Goals
0
0
Penalty Kick Shots
0
0
Penalty Kick Goals
0
0
Penalty Kicks Missed
0
Player statistics
Juventus
| # | Player | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattia Perin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manuel Locatelli | 60 | 0 | 0 | 1 | 0 | 55 | 51 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| 6 | Lloyd Kelly | 90 | 0 | 0 | 2 | 0 | 71 | 67 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Francisco Conceição | 45 | 0 | 0 | 3 | 1 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Teun Koopmeiners | 90 | 0 | 0 | 3 | 1 | 69 | 60 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kenan Yildiz | 84 | 0 | 1 | 2 | 1 | 44 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Edon Zhegrova | 45 | 0 | 0 | 2 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pierre Kalulu | 90 | 0 | 0 | 0 | 0 | 81 | 75 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michele Di Gregorio | 90 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Vasilije Adzic | 16 | 0 | 0 | 1 | 0 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Filip Kostic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Khéphren Thuram | 16 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Loïs Openda | 30 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Fabio Miretti | 74 | 0 | 0 | 3 | 0 | 51 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Weston McKennie | 90 | 1 | 0 | 2 | 1 | 32 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Daniele Rugani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | João Mário | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrea Cambiaso | 90 | 0 | 1 | 1 | 0 | 56 | 48 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Jonathan David | 74 | 1 | 0 | 3 | 1 | 19 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Juan Cabal | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jonas Rouhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Simone Scaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pafos
| # | Player | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Gorter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kostas Pileas | 12 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Luiz | 90 | 0 | 0 | 0 | 0 | 40 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | David Goldar | 78 | 0 | 0 | 1 | 0 | 20 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Bruno | 90 | 0 | 0 | 0 | 0 | 38 | 32 | 2 | 1 | 4 | 0 | 0 | 0 | 2 |
| 8 | Domingos Quina | 28 | 0 | 0 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Mons Bassouamina | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Landry Dimata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jajá | 12 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Mislav Orsic | 78 | 0 | 0 | 1 | 0 | 30 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | Derrick Luckassen | 90 | 0 | 0 | 1 | 0 | 40 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | Bruno Langa | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ivan Sunjic | 90 | 0 | 0 | 0 | 0 | 29 | 26 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| 30 | Vlad Dragomir | 78 | 0 | 0 | 2 | 2 | 15 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Anderson Silva | 62 | 0 | 0 | 3 | 0 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | João Correia | 89 | 0 | 0 | 1 | 1 | 17 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 82 | Petros Petrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Pêpê | 90 | 0 | 0 | 1 | 0 | 50 | 45 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
| 93 | Neophytos Michael | 90 | 0 | 0 | 0 | 0 | 40 | 32 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |