Live
Huddersfield
- - -
Exeter
Huddersfield Town
No goals or cards recorded.
Exeter City
No goals or cards recorded.
Match stats are not available yet.
Huddersfield Town Squad
| Starting XI | |||||
| 1 | Matt Young | G | |||
| 5 | Joe Low | D | |||
| 7 | Lynden Gooch | D | |||
| 12 | Radinio Balker | D | |||
| 15 | Ibane Bowat | D | |||
| 20 | Cameron Humphreys | D | |||
| 27 | Jay Smith-Sway | D | |||
| 4 | Ryan Ledson | M | |||
| 10 | Marcus Myers-Harness | F | |||
| 11 | Ashley Fletcher | F | |||
| 34 | Samson Tovide | F | |||
| Substitutes | |||||
| 31 | Jak Alnwick | G | |||
| 2 | Lasse Sorenson | D | |||
| 19 | Bali Mumba | D | |||
| 23 | Sean Roughan | D | |||
| 14 | Ethan Brierley | M | |||
| 18 | David Kasumu | M | |||
| 24 | Cameron Ashia | M | |||
| 9 | Joseph Taylor | F | |||
| 30 | Sanches Fernandes | F | |||
Exeter City Squad
| Starting XI | |||||
| 1 | Jack Bycroft | G | |||
| 2 | Lakyle Samuel | D | |||
| 3 | Luca Woodhouse | D | |||
| 23 | Ethan Sutherland | D | |||
| 40 | Edward James | D | |||
| 6 | Jack Taylor | M | |||
| 12 | Reece Cole | M | |||
| 14 | Harry Kite | M | |||
| 16 | Charlie Cummins | M | |||
| 20 | George Birch | M | |||
| 19 | Sonny Cox | F | |||
| Substitutes | |||||
| 22 | Frankie Phillips | G | |||
| 18 | Liam Oakes | D | |||
| 24 | Vincent Harper | D | |||
| 46 | Louie Cayless | D | |||
| 8 | Taylor Perry | M | |||
| 44 | George Williams | M | |||
| 10 | Josh Gordon | F | |||
| 15 | Ajay Matthews | F | |||
Player statistics are not available yet.