Galatasaray
Villarreal
Sat 8th Aug 2026 - 7:00pm
Club Friendly
Full Time
Galatasaray
1 - 2
Villarreal
Galatasaray
Victor Osimhen5'
Victor Osimhen39'
Roland Sallai68'
Villarreal
Ayoze Pérez3'
Georges Mikautadze41'
Santiago Mouriño39'
Match Stats GAL vs VIL
Offense
44.3%
Possession
55.7%
4
Shots on Goal
11
8
Shots Off Target
10
12
Shot Attempts
21
1
Headed Goals
0
0
Offsides
1
3
Accurate Crosses
1
12
Total Crosses
5
281
Accurate Passes
397
336
Total Passes
439
Cards & corners
2
Yellow Cards
1
1
Corner Kicks
7
7
Corners Lost
1
Defense
3
Blocked Shots
4
9
Total Tackles
12
7
Fouls Committed
25
25
Fouls Suffered
6
Goalkeeping
9
Saves
3
21
Shots Faced
12
0
Punches
1
Set pieces
25
Free Kick Shots
6
0
Penalty Kick Shots
1
Galatasaray Squad
Starting XI
19 Günay Güvenc G 45'
4 Ismail Jakobs D 73'
8 Gabriel Gomes D 73'
17 Eren Elmali D 66'
34 Lucas Torreira M 66'
99 Mario Lemina M 45'
7 Roland Sallai F 68' 84'
10 Leroy Sané F 84'
11 Yunus Akgün F 84'
45 Victor Osimhen F 5' 39' 66'
53 Baris Alper Yilmaz F 84'
Substitutes
24 Jankat Yilmaz G 45'
60 Arda Yilmaz G
70 Enes Büyük G
6 Davinson Sánchez D
23 Kaan Ayhan D 84'
42 Abdülkerim Bardakçi D 66'
56 Yusuf Sivaslıoğlu D 84'
88 Kazimcan Karatas D 73'
91 Arda Ünyay D 45'
18 Lesley Ugochukwu M 66'
20 Ilkay Gündogan M 73'
74 Renato Nhaga M 66'
62 Ada Yüzgec F 84'
76 Berat Lus F 84'
Villarreal Squad
Starting XI
1 Luiz Júnior G 45'
8 Juan Foyth D 73'
12 Renato Veiga D 79'
15 Santiago Mouriño D 39' 73'
16 Carlos Romero D 73'
14 Santi Comesaña M 73'
18 Pape Gueye M 80'
20 Alberto Moleiro M 56'
9 Georges Mikautadze F 41' 72'
19 Nicolas Pépé F 72'
22 Ayoze Pérez F 3' 79'
Substitutes
25 Péter Gulácsi G 45'
35 Rubén Gómez G
2 Logan Costa D 80'
3 Alex Freeman D 73'
5 Willy Kambwala D 79'
6 Pau Navarro D 73'
23 Sergi Cardona D 73'
26 Carlos Macià M 73'
28 Alassane Diatta M 79'
11 Ilias Akhomach F 72'
17 Tajon Buchanan F 56'
21 Tani Oluwaseyi F 72'
Galatasaray Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
19 Günay Güvenc 45' 0 0 0 0 0 13 6 0 0 0 0 0 2 2
24 Jankat Yilmaz 45' 0 0 0 0 0 18 14 0 0 0 0 0 7 0
70 Enes Büyük 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Ismail Jakobs 73' 0 0 0 0 0 24 19 2 0 0 0 0 0 2
6 Davinson Sánchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Gabriel Gomes 73' 0 0 0 0 0 36 28 0 1 0 0 0 0 2
17 Eren Elmali 66' 0 0 1 1 0 17 15 0 0 0 0 0 0 2
23 Kaan Ayhan 84' 6 0 0 0 0 3 2 0 0 0 0 0 0 0
42 Abdülkerim Bardakçi 66' 0 0 0 0 0 11 8 0 0 1 0 0 0 0
56 Yusuf Sivaslıoğlu 84' 6 0 0 0 0 1 1 0 0 0 0 0 0 0
88 Kazimcan Karatas 73' 0 0 0 0 0 9 7 0 1 0 0 0 0 0
91 Arda Ünyay 45' 45 0 0 1 1 20 18 1 0 0 0 0 0 0
18 Lesley Ugochukwu 66' 0 0 0 0 0 15 12 1 0 2 0 0 0 0
20 Ilkay Gündogan 73' 0 0 0 0 0 6 6 0 0 0 0 0 0 0
34 Lucas Torreira 66' 0 0 0 0 0 33 31 3 0 0 0 0 0 2
74 Renato Nhaga 66' 0 0 0 1 1 6 6 0 0 0 0 0 0 0
99 Mario Lemina 45' 0 0 0 1 0 30 27 1 1 1 0 0 0 2
7 Roland Sallai 68' 84' 0 0 0 1 0 25 25 0 3 2 1 0 0 2
10 Leroy Sané 84' 0 0 0 0 0 28 22 0 0 0 0 0 0 2
11 Yunus Akgün 84' 0 0 0 1 0 25 22 1 0 0 0 0 0 2
45 Victor Osimhen 5' 39' 66' 0 1 0 4 1 4 3 0 0 1 1 0 0 2
53 Baris Alper Yilmaz 84' 0 0 0 2 1 9 8 0 0 0 0 0 0 2
62 Ada Yüzgec 84' 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Berat Lus 84' 6 0 0 0 0 3 1 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Villarreal Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Luiz Júnior 45' 45 0 0 0 0 9 3 0 0 0 0 0 1 1
25 Péter Gulácsi 45' 45 0 0 0 0 9 7 0 0 0 0 0 2 0
35 Rubén Gómez 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Logan Costa 80' 10 0 0 0 0 4 3 1 0 2 0 0 0 0
3 Alex Freeman 73' 17 0 0 0 0 3 3 0 0 1 0 0 0 0
5 Willy Kambwala 79' 11 0 0 0 0 6 6 0 0 1 0 0 0 0
6 Pau Navarro 73' 17 0 0 0 0 14 14 1 0 0 0 0 0 0
8 Juan Foyth 73' 73 0 0 0 0 33 33 3 0 2 0 0 0 1
12 Renato Veiga 79' 79 0 0 0 0 34 32 3 1 2 0 0 0 1
15 Santiago Mouriño 39' 73' 73 0 0 1 1 28 26 0 2 1 1 0 0 1
16 Carlos Romero 73' 73 0 0 1 0 28 26 0 1 4 0 0 0 1
23 Sergi Cardona 73' 17 0 0 0 0 9 7 0 0 0 0 0 0 0
14 Santi Comesaña 73' 73 0 0 0 0 50 47 1 0 2 0 0 0 1
18 Pape Gueye 80' 80 0 0 2 1 54 47 0 0 4 0 0 0 1
20 Alberto Moleiro 56' 56 0 0 2 1 24 19 0 0 1 0 0 0 1
26 Carlos Macià 73' 17 0 0 1 1 7 6 1 0 0 0 0 0 0
28 Alassane Diatta 79' 11 0 0 0 0 3 3 0 0 0 0 0 0 0
9 Georges Mikautadze 41' 72' 72 1 0 4 1 29 28 0 0 1 0 0 0 1
11 Ilias Akhomach 72' 18 0 0 2 0 9 8 0 0 0 0 0 0 0
17 Tajon Buchanan 56' 34 0 0 1 1 14 13 1 0 0 0 0 0 0
19 Nicolas Pépé 72' 72 0 1 4 2 40 36 1 0 1 0 0 0 1
21 Tani Oluwaseyi 72' 18 0 0 0 0 5 5 0 0 2 0 0 0 0
22 Ayoze Pérez 3' 79' 79 1 0 3 3 27 25 0 0 1 0 0 0 1
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded