Live
Fiorentina
2 - 2
Juventus
Fiorentina
Mateo Pellegrino4'
Alieu Njie54'
Christ Inao Oulaï50'
Juventus
Nick Woltemade32'
Bremer66'
Juan Cabal13'
Bremer22'
Match Stats
FIO vs JUV
Offense
37.5%
Possession
62.5%
4
Shots on Goal
5
16
Shot Attempts
16
Cards & corners
1
Yellow Cards
2
1
Corner Kicks
10
Defense
14
Fouls Committed
13
Fiorentina Squad
| Starting XI | |||||
| 43 | David de Gea | G | |||
| 3 | Radu Dragusin | D | |||
| 17 | João Mário | D | |||
| 20 | Álex Jiménez | D | |||
| 33 | Viery | D | |||
| 27 | Cher Ndour | M | |||
| 28 | Pedro Gonçalves | M | |||
| 42 | Christ Inao Oulaï | M | 50' | ||
| 25 | Alieu Njie | F | 54' | ||
| 30 | Franco Mastantuono | F | |||
| 32 | Mateo Pellegrino | F | 4' | ||
| Substitutes | |||||
| 19 | Luca Lezzerini | G | |||
| 53 | Oliver Christensen | G | |||
| 2 | Dodô | D | |||
| 6 | Luca Ranieri | D | |||
| 21 | Víctor Valdepeñas | D | |||
| 75 | Dennis Beldenti | D | |||
| 4 | Marco Brescianini | M | |||
| 44 | Nicolò Fagioli | M | |||
| 73 | Antonio Pirrò | M | |||
| 23 | Beto | F | |||
| 29 | Wilfried Gnonto | F | |||
| 72 | Brando Mazzeo | F | |||
Juventus Squad
| Starting XI | |||||
| 25 | Guglielmo Vicario | G | |||
| 3 | Bremer | D | 66' | 22' | |
| 15 | Pierre Kalulu | D | |||
| 26 | Jhon Lucumí | D | |||
| 32 | Juan Cabal | D | 13' | ||
| 8 | Teun Koopmeiners | M | |||
| 12 | Douglas Luiz | M | |||
| 22 | Weston McKennie | M | |||
| 9 | Randal Kolo Muani | F | |||
| 13 | Jérémie Boga | F | |||
| 27 | Nick Woltemade | F | 32' | ||
| Substitutes | |||||
| 23 | Carlo Pinsoglio | G | |||
| 33 | Neto | G | |||
| 2 | Zeki Çelik | D | |||
| 4 | Federico Gatti | D | |||
| 6 | Lloyd Kelly | D | |||
| 24 | Daniele Rugani | D | |||
| 29 | Pape Matar Sarr | M | |||
| 11 | Edon Zhegrova | F | |||
| 17 | Kerim Alajbegovic | F | |||
| 18 | Jeff Ekhator | F | |||
Fiorentina Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Christ Inao Oulaï | 50' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 25 | Alieu Njie | 54' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 32 | Mateo Pellegrino | 4' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Juventus Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bremer | 22' 66' | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 32 | Juan Cabal | 13' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 27 | Nick Woltemade | 32' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded