Ferencvaros
Real Madrid
Sat 8th Aug 2026 - 6:00pm
Club Friendly
Full Time
Ferencvaros
1 - 2
Real Madrid
Ferencvaros
Kenan Kodro57'
Szilárd Szabó90'
Real Madrid
Mario Rivas41'
Carlos Espí49'
Trent Alexander-Arnold90'+1'
Match Stats FER vs RMA
Offense
38.3%
Possession
61.7%
2
Shots on Goal
3
10
Shots Off Target
14
12
Shot Attempts
17
0
Headed Goals
1
2
Offsides
0
8
Accurate Crosses
5
12
Total Crosses
8
342
Accurate Passes
612
401
Total Passes
663
Cards & corners
1
Yellow Cards
1
3
Corner Kicks
2
2
Corners Lost
3
Defense
1
Blocked Shots
5
25
Total Tackles
20
12
Fouls Committed
11
10
Fouls Suffered
12
Goalkeeping
1
Saves
1
17
Shots Faced
12
1
Punches
0
Set pieces
10
Free Kick Shots
12
Ferencvaros Squad
Starting XI
90 Dénes Dibusz G 45'
4 Mariano Gómez D 45'
5 Nathan Zohoré D 79'
14 Attila Osvath D 45'
20 Cadu M 45'
36 Gavriel Kanichowsky M 45'
88 Philippe Rommens M 45'
15 Daniel Arzani F 45'
32 Aleksandar Cirkovic F 45'
68 Zétény Varga F 45'
75 Lenny Joseph F 45'
Substitutes
1 Ádam Varga G 45'
29 Gergo Szecsi G
33 Levente Ori G
28 Toon Raemaekers D 45'
54 Olivér Nagy D 45'
71 Csongor Lakatos D 79'
6 Ádám Nagy M 45'
8 Naby Keïta M 70'
16 Kristoffer Zachariassen M 80'
17 Marius Dumitru Corbu M 70'
47 Callum O'Dowda M 45'
70 Edgar Sevikyan M 80'
10 Jonathan Levi F 80'
11 Bamidele Isa Yusuf F 79'
18 Ádám Bagi F 80'
24 Kenan Kodro F 57' 70'
74 Szilárd Szabó F 90' 79'
76 Krisztián Lisztes F 70'
Real Madrid Squad
Starting XI
13 Andriy Lunin G
18 Álvaro Carreras D 83'
27 Joan Martínez D 45'
33 Denzel Dumfries D 45'
36 Mario Rivas D 41' 45'
6 Eduardo Camavinga M 45'
8 Federico Valverde M 86'
15 Arda Güler M
21 Brahim Díaz M 45'
29 Endrick F 64'
39 Alexis Ciria F 45'
Substitutes
26 Sergio Mestre G
34 Javier Navarro G
12 Trent Alexander-Arnold D 90'+1' 45'
22 Antonio Rüdiger D 45'
24 Dean Huijsen D 45'
28 Lamini Fati D 83'
31 Bernardo Silva M 45'
32 Jorge Cestero M 64'
35 Diego Lacosta M 86'
7 Vinícius Júnior F 45'
38 Daniel Yañez F
40 Carlos Espí F 49' 45'
Ferencvaros Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Ádam Varga 45' 0 0 0 0 0 11 9 0 0 0 0 0 0 0
29 Gergo Szecsi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Levente Ori 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Dénes Dibusz 45' 0 0 0 0 0 19 11 0 0 0 0 0 1 2
4 Mariano Gómez 45' 0 0 0 0 0 23 19 0 1 1 0 0 0 1
5 Nathan Zohoré 79' 0 0 0 0 0 41 39 6 1 0 0 0 0 2
14 Attila Osvath 45' 0 0 0 0 0 11 7 2 1 2 0 0 0 1
28 Toon Raemaekers 45' 0 0 0 0 0 24 22 0 2 0 0 0 0 1
54 Olivér Nagy 45' 0 0 0 0 0 31 27 3 0 0 0 0 0 1
71 Csongor Lakatos 79' 0 0 0 0 0 6 4 0 0 0 0 0 0 0
6 Ádám Nagy 45' 0 0 0 0 0 37 33 2 0 1 0 0 0 1
8 Naby Keïta 70' 0 0 0 0 0 11 10 2 0 2 0 0 0 0
16 Kristoffer Zachariassen 80' 80' 0 0 1 1 1 18 16 1 2 0 0 0 0 1
17 Marius Dumitru Corbu 70' 70' 0 0 0 1 0 18 16 0 0 0 0 0 0 1
20 Cadu 45' 0 0 0 1 0 8 6 1 0 0 0 0 0 1
36 Gavriel Kanichowsky 45' 0 0 0 0 0 22 21 2 1 0 0 0 0 1
47 Callum O'Dowda 45' 0 0 0 1 0 21 20 1 0 0 0 0 0 1
70 Edgar Sevikyan 80' 0 0 0 1 0 4 3 0 0 0 0 0 0 0
88 Philippe Rommens 45' 0 0 0 0 0 30 25 0 0 0 0 0 0 1
10 Jonathan Levi 80' 80' 0 0 0 0 0 9 7 0 0 0 0 0 0 1
11 Bamidele Isa Yusuf 79' 79' 0 0 0 2 0 8 7 0 0 1 0 0 0 1
15 Daniel Arzani 45' 0 0 0 2 0 14 12 2 1 0 0 0 0 1
18 Ádám Bagi 80' 0 0 0 0 0 7 6 0 0 0 0 0 0 0
24 Kenan Kodro 57' 70' 70' 0 1 0 1 1 4 4 0 0 0 0 0 0 1
32 Aleksandar Cirkovic 45' 0 0 0 1 0 9 8 0 0 2 0 0 0 1
68 Zétény Varga 45' 0 0 0 1 0 3 1 1 0 0 0 0 0 1
74 Szilárd Szabó 90' 79' 0 0 0 0 0 2 1 0 0 1 1 0 0 0
75 Lenny Joseph 45' 0 0 0 0 0 6 5 1 1 1 0 0 0 1
76 Krisztián Lisztes 70' 0 0 0 0 0 4 3 1 0 1 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Real Madrid Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
13 Andriy Lunin 0 0 0 0 0 36 36 0 0 0 0 0 1 1
26 Sergio Mestre 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Javier Navarro 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Trent Alexander-Arnold 90'+1' 45' 0 0 0 0 0 18 17 1 0 1 1 0 0 1
18 Álvaro Carreras 83' 0 0 0 0 0 57 55 1 1 0 0 0 0 1
22 Antonio Rüdiger 45' 0 0 0 0 0 39 38 0 1 1 0 0 0 1
24 Dean Huijsen 45' 0 0 0 0 0 69 63 2 0 1 0 0 0 1
27 Joan Martínez 45' 0 0 0 0 0 43 41 0 0 0 0 0 0 0
28 Lamini Fati 83' 0 0 0 0 0 9 8 0 0 0 0 0 0 0
33 Denzel Dumfries 45' 0 0 0 1 0 27 26 0 0 1 0 0 0 0
36 Mario Rivas 41' 45' 0 1 0 2 1 47 43 0 0 1 0 0 0 0
6 Eduardo Camavinga 45' 0 0 0 1 0 52 51 3 0 0 0 0 0 0
8 Federico Valverde 86' 0 0 1 0 0 68 63 1 1 0 0 0 0 1
15 Arda Güler 0 0 0 4 0 67 60 3 1 1 0 0 0 1
21 Brahim Díaz 45' 0 0 0 1 0 27 25 1 1 0 0 0 0 0
31 Bernardo Silva 45' 0 0 0 1 0 24 21 3 0 3 0 0 0 1
32 Jorge Cestero 64' 0 0 0 0 0 11 11 1 1 1 0 0 0 0
35 Diego Lacosta 86' 0 0 0 0 0 4 3 0 2 1 0 0 0 0
7 Vinícius Júnior 45' 0 0 0 1 0 17 14 0 0 0 0 0 0 1
29 Endrick 64' 0 0 0 3 1 15 13 1 0 0 0 0 0 1
38 Daniel Yañez 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Alexis Ciria 45' 0 0 1 2 0 27 19 2 1 0 0 0 0 0
40 Carlos Espí 49' 45' 0 1 0 1 1 6 5 1 0 0 0 0 0 1
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded