Everton
Sunderland
Sat 10th Jan 2026 - 12:15pm
English FA Cup
Full Time
Everton
1 - 1
Sunderland
Decided on penalties
James Garner
Thierno Barry
Beto
Enzo Le Fée
Granit Xhaka
Luke O'Nien
Everton
James Garner
Jordan Pickford
Thierno Barry
Sunderland
Enzo Le Fée
Danny Ballard
Nordi Mukiele
Trai Hume
Noah Sadiki
Granit Xhaka
Match Stats EVE vs SUN
Offense
45.2%
Possession
54.8%
3
Shots on Goal
6
11
Shots Off Target
12
14
Shot Attempts
18
0
Offsides
1
5
Accurate Crosses
5
25
Total Crosses
22
437
Accurate Passes
555
526
Total Passes
647
Cards & corners
2
Yellow Cards
5
0
Corner Kicks
7
7
Corners Lost
0
Defense
2
Blocked Shots
5
27
Total Tackles
18
16
Fouls Committed
20
17
Fouls Suffered
16
Goalkeeping
5
Saves
2
18
Shots Faced
14
1
Punches
0
Set pieces
17
Free Kick Shots
16
1
Penalty Kick Shots
0
1
Penalty Kick Goals
0
Everton Squad
Starting XI
1 Jordan Pickford G
2 Nathan Patterson D 116'
6 James Tarkowski D
15 Jake O'Brien D
16 Vitaliy Mykolenko D 104'
34 Merlin Röhl M 86'
37 James Garner M
45 Harrison Armstrong M
7 Dwight McNeil F
9 Beto F
20 Tyler Dibling F 75'
Substitutes
12 Mark Travers G
31 Tom King G
39 Adam Aznou D 86'
64 Reece Welch D 116'
73 Elijah Campbell D 104'
76 Malik Olayiwola M
92 Callum Bates M
11 Thierno Barry F 75'
58 Braiden Graham F
Sunderland Squad
Starting XI
22 Robin Roefs G
3 Dennis Cirkin D
20 Nordi Mukiele D
32 Trai Hume D
13 Luke O'Nien M
27 Noah Sadiki M
28 Enzo Le Fée M
34 Granit Xhaka M
12 Eliezer Mayenda F 71'
14 Romaine Mundle F
24 Simon Adingra F 71'
Substitutes
1 Anthony Patterson G
5 Danny Ballard D 71'
6 Lutsharel Geertruida D
15 Omar Alderete D
33 Leo Hjelde D
4 Daniel Neil M
11 Chris Rigg M
9 Brian Brobbey F 105'
18 Wilson Isidor F 105'
Everton Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Jordan Pickford 120 0 0 0 0 51 28 0 0 0 1 0 5 1
12 Mark Travers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Tom King 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Nathan Patterson 116' 116 0 0 0 0 46 35 2 2 3 0 0 0 1
6 James Tarkowski 120 0 0 2 0 59 51 3 1 0 0 0 0 1
15 Jake O'Brien 120 0 0 0 0 66 60 3 0 0 0 0 0 1
16 Vitaliy Mykolenko 104' 104 0 0 3 1 40 32 1 2 0 0 0 0 1
39 Adam Aznou 86' 34 0 0 0 0 7 6 1 0 0 0 0 0 0
64 Reece Welch 116' 4 0 0 0 0 1 1 0 0 0 0 0 0 0
73 Elijah Campbell 104' 16 0 0 0 0 6 5 0 0 1 0 0 0 0
34 Merlin Röhl 86' 86 0 0 1 0 26 21 3 0 2 0 0 0 1
37 James Garner 120 1 0 1 1 100 97 6 4 1 0 0 0 1
45 Harrison Armstrong 120 0 0 2 0 37 32 2 0 1 0 0 0 1
76 Malik Olayiwola 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Callum Bates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Dwight McNeil 120 0 0 1 0 41 36 4 1 1 0 0 0 1
9 Beto 120 0 0 2 1 12 6 2 0 5 0 0 0 1
11 Thierno Barry 75' 45 0 0 2 0 11 8 0 1 1 1 0 0 0
20 Tyler Dibling 75' 75 0 0 0 0 23 19 0 1 1 0 0 0 1
58 Braiden Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal (OG) Own goal Yellow card Red card Sub on Sub off
Sunderland Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Anthony Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Robin Roefs 120 0 0 0 0 47 32 0 0 0 0 0 2 1
3 Dennis Cirkin 120 0 0 1 0 46 37 3 2 2 0 0 0 1
5 Danny Ballard 71' 49 0 0 1 0 27 22 0 0 2 1 0 0 1
6 Lutsharel Geertruida 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Omar Alderete 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Nordi Mukiele 120 0 0 1 1 87 75 1 1 1 1 0 0 1
32 Trai Hume 120 0 0 1 0 64 52 4 0 3 1 0 0 1
33 Leo Hjelde 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Daniel Neil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Chris Rigg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Luke O'Nien 120 0 0 1 0 65 58 0 0 1 0 0 0 1
27 Noah Sadiki 120 0 0 1 0 72 66 3 0 4 1 0 0 1
28 Enzo Le Fée 120 1 0 2 2 48 39 2 1 0 0 0 0 1
34 Granit Xhaka 120 0 0 2 0 115 110 0 3 0 1 0 0 1
9 Brian Brobbey 105' 105' 34 0 0 0 0 2 1 0 0 2 0 0 0 1
12 Eliezer Mayenda 71' 71 0 1 1 0 9 7 1 0 2 0 0 0 0
14 Romaine Mundle 120 0 0 4 3 40 36 2 0 1 0 0 0 1
18 Wilson Isidor 105' 15 0 0 2 0 1 1 1 0 0 0 0 0 0
24 Simon Adingra 71' 71 0 0 1 0 24 19 1 2 2 0 0 0 0
Goal (OG) Own goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded