Dunfermline Athletic
Kelty Hearts
Sat 7th Feb 2026 - 3:00pm
Scottish Cup
Full Time
Dunfermline
2 - 0
Kelty
Dunfermline Athletic
Christopher Kane x2
Graham Carey
Andrew Tod
Christopher Kane
Callum Morrison
Kelty Hearts
Murray Thomas
Match Stats DFA vs KEL
Offense
58.0%
Possession
42.0%
2
Shots on Goal
1
7
Shots Off Target
3
1
Shots On Post
0
9
Shot Attempts
4
1
Headed Goals
0
Cards & corners
4
Yellow Cards
1
12
Corner Kicks
3
3
Corners Lost
12
Defense
0
Blocked Shots
1
11
Fouls Committed
7
7
Fouls Suffered
11
Goalkeeping
1
Saves
0
4
Shots Faced
9
Set pieces
7
Free Kick Shots
11
Dunfermline Athletic Squad
Starting XI
40 Billy Terrell G
2 Jeremiah Mullen D
3 Kieran Ngwenya D
18 Nurudeen Abdulai D
47 Robbie Fraser D
8 Charlie Gilmour M
10 Matthew Todd M 83'
14 Alfons Amade M
24 Graham Carey M 45'
9 Zak Rudden F 35'
38 Callum Morrison F 67'
Substitutes
1 Deniz Dogan Mehmet G
4 Kyle Benedictus D
5 Chris Hamilton M
11 Shea Kearney M 67'
26 Andrew Tod M 35'
33 Josh Cooper M 83'
39 Freddie Turley M
19 Olly Thomas F
20 Christopher Kane F x2 45'
Kelty Hearts Squad
Starting XI
46 Kyle Gourlay G
3 Brody Paterson D
27 Jack Wyllie D
35 Jack Brydon D
6 Alexander Ferguson M 76'
7 Lewis Moore M 90'+1'
8 Aaron Arnott M
14 James Graham M
17 Luke Mccarvel M
18 Arran Pettifer M 90'+1'
2 Murray Thomas F
Substitutes
21 Ryan Adamson G
19 Clark Bexfield M 90'+1'
22 Adam Winiarski M
26 Archie Margetts M
30 Grant Leitch M 90'+1'
24 Cameron Cooper F 76'
29 Jay Snoddy F
Dunfermline Athletic Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Deniz Dogan Mehmet 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Billy Terrell 90 0 0 0 0 0 0 0 0 0 0 0 1 0
2 Jeremiah Mullen 90 0 0 2 0 0 0 0 0 0 0 0 0 0
3 Kieran Ngwenya 90 0 0 1 0 0 0 0 0 1 0 0 0 0
4 Kyle Benedictus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Nurudeen Abdulai 90 0 0 0 0 0 0 0 0 1 0 0 0 0
47 Robbie Fraser 90 0 0 1 0 0 0 0 0 0 0 0 0 0
5 Chris Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Charlie Gilmour 90 0 0 0 0 0 0 0 0 1 0 0 0 0
10 Matthew Todd 83' 83 0 0 0 0 0 0 0 0 1 0 0 0 0
11 Shea Kearney 67' 23 0 1 0 0 0 0 0 0 0 0 0 0 0
14 Alfons Amade 90 0 0 0 0 0 0 0 0 1 0 0 0 0
24 Graham Carey 45' 45 0 0 0 0 0 0 0 0 2 1 0 0 0
26 Andrew Tod 35' 55 0 0 1 0 0 0 0 0 3 1 0 0 0
33 Josh Cooper 83' 7 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Freddie Turley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Zak Rudden 35' 35 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Olly Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Christopher Kane x2 45' 45 2 0 3 2 0 0 0 0 1 1 0 0 0
38 Callum Morrison 67' 67 0 0 1 0 0 0 0 0 0 1 0 0 0
Goal Yellow card Red card Sub on Sub off
Kelty Hearts Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
21 Ryan Adamson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Kyle Gourlay 90 0 0 0 0 0 0 0 0 0 0 0 0 2
3 Brody Paterson 90 0 0 0 0 0 0 0 0 0 0 0 0 2
27 Jack Wyllie 90 0 0 0 0 0 0 0 0 1 0 0 0 2
35 Jack Brydon 90 0 0 0 0 0 0 0 0 2 0 0 0 2
6 Alexander Ferguson 76' 76 0 0 0 0 0 0 0 0 0 0 0 0 1
7 Lewis Moore 90'+1' 89 0 0 1 0 0 0 0 0 0 0 0 0 2
8 Aaron Arnott 90 0 0 1 0 0 0 0 0 0 0 0 0 2
14 James Graham 90 0 0 0 0 0 0 0 0 1 0 0 0 2
17 Luke Mccarvel 90 0 0 2 1 0 0 0 0 1 0 0 0 2
18 Arran Pettifer 90'+1' 89 0 0 0 0 0 0 0 0 1 0 0 0 2
19 Clark Bexfield 90'+1' 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Adam Winiarski 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Archie Margetts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Grant Leitch 90'+1' 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Murray Thomas 90 0 0 0 0 0 0 0 0 1 1 0 0 2
24 Cameron Cooper 76' 14 0 0 0 0 0 0 0 0 0 0 0 0 1
29 Jay Snoddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded