Full Time
Dundee
1 - 1
Motherwell
Dundee
Luke Graham
Joe Westley
Yan Dhanda
Motherwell
Tawanda Maswanhise
Emmanuel Longelo
Match Stats
DUN vs MOT
Offense
34.4%
Possession
65.6%
4
Shots on Goal
5
3
Shots Off Target
13
7
Shot Attempts
18
1
Headed Goals
0
Cards & corners
1
Yellow Cards
1
1
Red Cards
0
2
Corner Kicks
6
6
Corners Lost
2
Defense
0
Blocked Shots
7
7
Fouls Committed
12
12
Fouls Suffered
7
Goalkeeping
4
Saves
3
18
Shots Faced
7
Set pieces
12
Free Kick Shots
7
Dundee Squad
| Starting XI | |||||
| 1 | Jon McCracken | G | |||
| 3 | Clark Robertson | D | |||
| 4 | Ryan Astley | D | |||
| 22 | Luke Graham | D | |||
| 7 | Drey Wright | M | |||
| 10 | Finlay Robertson | M | 90'+2' | ||
| 17 | Tony Yogane | M | 72' | ||
| 21 | Yan Dhanda | M | |||
| 48 | Ethan Hamilton | M | |||
| 15 | Simon Murray | F | 90'+2' | ||
| 19 | Joe Westley | F | 45' | ||
| Substitutes | |||||
| 31 | Trevor Carson | G | |||
| 2 | Ethan Ingram | D | |||
| 5 | Billy Koumetio | D | |||
| 12 | Imari Samuels | D | 90'+2' | ||
| 25 | Plamen Galabov | D | |||
| 20 | Cameron Congreve | M | 45' | ||
| 28 | Callum Jones | M | 90'+2' | ||
| 9 | Emile Acauah | F | |||
| 11 | Ashley Hay | F | 72' | ||
Motherwell Squad
| Starting XI | |||||
| 13 | Calum Ward | G | |||
| 4 | Liam Gordon | D | |||
| 22 | Johnny Koutroumbis | D | 57' | ||
| 45 | Emmanuel Longelo | D | |||
| 57 | Stephen Welsh | D | 78' | ||
| 12 | Lukas Fadinger | M | |||
| 20 | Elliot Watt | M | |||
| 9 | Apostolos Stamatelopoulos | F | 61' | ||
| 18 | Tawanda Maswanhise | F | |||
| 77 | Regan Charles-Cook | F | 57' | ||
| 90 | Ibrahim Sa'Id | F | 79' | ||
| Substitutes | |||||
| 1 | Aston Oxborough | G | |||
| 2 | Stephen O'Donnell | D | 57' | ||
| 5 | Kofi Balmer | D | 78' | ||
| 11 | Andy Halliday | M | |||
| 25 | Oscar Priestman | M | 79' | ||
| 42 | Rocco Mccolm | M | |||
| 21 | Elijah Just | F | 57' | ||
| 24 | Detlef Esapa Osong | F | 61' | ||
| 28 | Luca Ross | F | |||
Dundee Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon McCracken | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 31 | Trevor Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ethan Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Clark Robertson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Ryan Astley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 5 | Billy Koumetio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Imari Samuels | 90'+2' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luke Graham | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 25 | Plamen Galabov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Drey Wright | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Finlay Robertson | 90'+2' | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Tony Yogane | 72' | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Cameron Congreve | 45' | 45 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Yan Dhanda | 85 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |
| 28 | Callum Jones | 90'+2' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ethan Hamilton | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Emile Acauah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ashley Hay | 72' | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Simon Murray | 90'+2' | 89 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Joe Westley | 45' | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Goal
Yellow card
Red card
Sub on
Sub off
Motherwell Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Oxborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Calum Ward | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2 | Stephen O'Donnell | 57' | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Liam Gordon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 5 | Kofi Balmer | 78' | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Johnny Koutroumbis | 57' | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 45 | Emmanuel Longelo | 90 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 57 | Stephen Welsh | 78' | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Andy Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Lukas Fadinger | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 20 | Elliot Watt | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Oscar Priestman | 79' | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rocco Mccolm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Apostolos Stamatelopoulos | 61' | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Tawanda Maswanhise | 90 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 21 | Elijah Just | 57' | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Detlef Esapa Osong | 61' | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Luca Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Regan Charles-Cook | 57' | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 90 | Ibrahim Sa'Id | 79' | 79 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded