Full Time
Dundee
3 - 3
Hibernian
Dundee
Luke Graham
Cameron Congreve
Simon Murray
Ethan Hamilton
Hibernian
Jamie McGrath
Owen Elding
Ante Suto
Warren O'Hora
Rocky Bushiri
Jamie McGrath
Josh Campbell
Match Stats
DUN vs HIBS
Offense
43.3%
Possession
56.7%
4
Shots on Goal
6
6
Shots Off Target
7
10
Shot Attempts
13
0
Headed Goals
1
Cards & corners
1
Yellow Cards
4
6
Corner Kicks
6
6
Corners Lost
6
Defense
1
Blocked Shots
2
8
Fouls Committed
9
9
Fouls Suffered
8
Goalkeeping
3
Saves
1
13
Shots Faced
10
Set pieces
9
Free Kick Shots
8
Dundee Squad
| Starting XI | |||||
| 1 | Jon McCracken | G | |||
| 4 | Ryan Astley | D | |||
| 12 | Imari Samuels | D | |||
| 22 | Luke Graham | D | |||
| 7 | Drey Wright | M | |||
| 20 | Cameron Congreve | M | |||
| 21 | Yan Dhanda | M | 90'+1' | ||
| 24 | Joel Cotterill | M | 67' | ||
| 48 | Ethan Hamilton | M | |||
| 15 | Simon Murray | F | 76' | ||
| 17 | Tony Yogane | F | 90'+1' | ||
| Substitutes | |||||
| 13 | Kieran O'Hara | G | |||
| 14 | Lewis Montsma | D | |||
| 16 | Brad Halliday | D | |||
| 8 | Paul Digby | M | |||
| 10 | Finlay Robertson | M | 67' | ||
| 27 | Joe Bevan | M | |||
| 11 | Ashley Hay | F | 76' | ||
| 18 | Charlie Reilly | F | 90'+1' | ||
| 19 | Joe Westley | F | 90'+1' | ||
Hibernian Squad
| Starting XI | |||||
| 1 | Raphael Sallinger | G | |||
| 5 | Warren O'Hora | D | |||
| 15 | Jack Iredale | D | 74' | ||
| 25 | Felix Passlack | D | |||
| 33 | Rocky Bushiri | D | |||
| 14 | Miguel Chaiwa | M | 74' | ||
| 17 | Jamie McGrath | M | |||
| 19 | Nicky Cadden | M | |||
| 22 | Daniel Barlaser | M | |||
| 44 | Dane Scarlett | F | 66' | ||
| 47 | Owen Elding | F | 90' | ||
| Substitutes | |||||
| 13 | Jordan Smith | G | |||
| 27 | K. Megwa | D | |||
| 42 | Munashe Garananga | D | |||
| 11 | Joe Newell | M | |||
| 28 | Kai Andrews | M | 74' | ||
| 32 | Josh Campbell | M | 90' | ||
| 7 | Élie Youan | F | |||
| 10 | Martin Boyle | F | 74' | ||
| 77 | Ante Suto | F | 66' | ||
Dundee Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon McCracken | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 13 | Kieran O'Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ryan Astley | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 12 | Imari Samuels | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Lewis Montsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brad Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Luke Graham | 90 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 7 | Drey Wright | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | Paul Digby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Finlay Robertson | 67' | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Cameron Congreve | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Yan Dhanda | 90'+1' | 89 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 24 | Joel Cotterill | 67' | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Joe Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Ethan Hamilton | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Ashley Hay | 76' | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Simon Murray | 76' | 76 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Tony Yogane | 90'+1' | 89 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 18 | Charlie Reilly | 90'+1' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joe Westley | 90'+1' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Hibernian Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael Sallinger | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 13 | Jordan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Warren O'Hora | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 15 | Jack Iredale | 74' | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Felix Passlack | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 27 | K. Megwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rocky Bushiri | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 42 | Munashe Garananga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joe Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Miguel Chaiwa | 74' | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Jamie McGrath | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 19 | Nicky Cadden | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Daniel Barlaser | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 28 | Kai Andrews | 74' | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Josh Campbell | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 7 | Élie Youan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Martin Boyle | 74' | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Dane Scarlett | 66' | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 47 | Owen Elding | 90' | 89 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 77 | Ante Suto | 66' | 24 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded