Dundee United
Dundee
Sun 26th Apr 2026 - 2:00pm
Scottish Premiership
Full Time
Dundee Utd
3 - 0
Dundee
Dundee United
Ryan Strain
Will Ferry x2
Ryan Strain
Dundee
No goals or cards recorded.
Match Stats DUN vs DUN
Offense
48.5%
Possession
51.5%
5
Shots on Goal
4
13
Shots Off Target
5
18
Shot Attempts
9
1
Headed Goals
0
Cards & corners
1
Yellow Cards
0
2
Corner Kicks
4
4
Corners Lost
2
Defense
7
Blocked Shots
4
22
Fouls Committed
7
7
Fouls Suffered
21
Goalkeeping
3
Saves
2
9
Shots Faced
18
Set pieces
7
Free Kick Shots
21
Dundee United Squad
Starting XI
25 Dave Richards G
2 Ryan Strain D 84'
4 Iurie Iovu D
5 Vicko Sevelj D
6 Ross Graham D
23 Krisztián Keresztes D
9 Zachary Sapsford M
11 Will Ferry M x2 83'
12 Emmanuel Agyei M 83'
20 Neil Farrugia F
36 Max Watters F 69'
Substitutes
31 Ruairidh Adams G
3 Bert Esselink D
22 Dario Naamo D 84'
37 Samuel Harding D
8 Panutche Camara M 83'
10 Julius Eskesen M
14 Craig Sibbald M
19 Ivan Dolcek F 69'
77 Johnny Russell F 83'
Dundee Squad
Starting XI
1 Jon McCracken G
4 Ryan Astley D
5 Billy Koumetio D
12 Imari Samuels D
22 Luke Graham D
20 Cameron Congreve M 69'
21 Yan Dhanda M
48 Ethan Hamilton M
11 Ashley Hay F 79'
19 Joe Westley F
25 Scott Wright F 69'
Substitutes
13 Kieran O'Hara G
16 Brad Halliday D
7 Drey Wright M
10 Finlay Robertson M
17 Tony Yogane M 79'
24 Joel Cotterill M
28 Callum Jones M
15 Simon Murray F 69'
18 Charlie Reilly F 69'
Dundee United Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
25 Dave Richards 90 0 0 0 0 0 0 0 0 0 0 0 3 0
31 Ruairidh Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Ryan Strain 84' 84 1 0 1 1 0 0 0 0 2 1 0 0 0
3 Bert Esselink 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Iurie Iovu 90 0 0 0 0 0 0 0 0 1 0 0 0 0
5 Vicko Sevelj 90 0 1 3 0 0 0 0 0 4 0 0 0 0
6 Ross Graham 90 0 0 0 0 0 0 0 0 1 0 0 0 0
22 Dario Naamo 84' 6 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Krisztián Keresztes 90 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Samuel Harding 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Panutche Camara 83' 7 0 0 0 0 0 0 0 0 1 0 0 0 0
9 Zachary Sapsford 90 0 0 3 1 0 0 0 0 0 0 0 0 0
10 Julius Eskesen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Will Ferry x2 83' 83 2 1 3 2 0 0 0 0 2 0 0 0 0
12 Emmanuel Agyei 83' 83 0 0 4 0 0 0 0 0 1 0 0 0 0
14 Craig Sibbald 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ivan Dolcek 69' 21 0 0 0 0 0 0 0 0 3 0 0 0 0
20 Neil Farrugia 90 0 0 3 1 0 0 0 0 4 0 0 0 0
36 Max Watters 69' 69 0 0 1 0 0 0 0 0 3 0 0 0 0
77 Johnny Russell 83' 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Dundee Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Jon McCracken 90 0 0 0 0 0 0 0 0 0 0 0 2 3
13 Kieran O'Hara 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Ryan Astley 90 0 0 1 0 0 0 0 0 2 0 0 0 3
5 Billy Koumetio 90 0 0 1 1 0 0 0 0 0 0 0 0 3
12 Imari Samuels 90 0 0 0 0 0 0 0 0 0 0 0 0 3
16 Brad Halliday 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Luke Graham 90 0 0 3 1 0 0 0 0 1 0 0 0 3
7 Drey Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Finlay Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Tony Yogane 79' 11 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Cameron Congreve 69' 69 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Yan Dhanda 90 0 0 2 1 0 0 0 0 0 0 0 0 3
24 Joel Cotterill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Callum Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Ethan Hamilton 90 0 0 1 1 0 0 0 0 0 0 0 0 3
11 Ashley Hay 79' 79 0 0 1 0 0 0 0 0 1 0 0 0 3
15 Simon Murray 69' 21 0 0 0 0 0 0 0 0 0 0 0 0 2
18 Charlie Reilly 69' 21 0 0 0 0 0 0 0 0 1 0 0 0 2
19 Joe Westley 90 0 0 0 0 0 0 0 0 1 0 0 0 3
25 Scott Wright 69' 69 0 0 0 0 0 0 0 0 1 0 0 0 1
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded