Live
Dallas
0 - 0
Austin
FC Dallas
Shaq Moore35'
Austin FC
Mikkel Desler2'
Match Stats
DAL vs ATX
Offense
46.5%
Possession
53.5%
2
Shots on Goal
1
6
Shot Attempts
3
Cards & corners
1
Yellow Cards
1
3
Corner Kicks
3
Defense
2
Fouls Committed
4
FC Dallas Squad
| Starting XI | |||||
| 42 | Daniel | G | |||
| 3 | Osaze Urhoghide | D | |||
| 18 | Shaq Moore | D | 35' | ||
| 25 | Sebastien Ibeagha | D | |||
| 6 | Ran Binyamin | M | |||
| 12 | Christian Cappis | M | |||
| 17 | Ramiro | M | |||
| 21 | Joaquín Valiente | M | |||
| 55 | Kaick | M | |||
| 9 | Petar Musa | F | |||
| 77 | Bernard Kamungo | F | |||
| Substitutes | |||||
| 40 | Jonathan Sirois | G | |||
| 5 | Lalas Abubakar | D | |||
| 32 | Nolan Norris | D | |||
| 8 | Patrickson Delgado | M | |||
| 14 | Herman Johansson | M | |||
| 33 | Clay Holstad | M | |||
| 10 | Santiago Moreno | F | |||
| 23 | Logan Farrington | F | |||
| 28 | Samuel Sarver | F | |||
Austin FC Squad
| Starting XI | |||||
| 1 | Brad Stuver | G | |||
| 3 | Mikkel Desler | D | 2' | ||
| 5 | Oleksandr Svatok | D | |||
| 17 | Jon Gallagher | D | |||
| 23 | Zan Kolmanic | D | |||
| 14 | Besard Sabovic | M | |||
| 24 | Jorge Alastuey | M | |||
| 30 | Joseph Rosales | M | |||
| 38 | Ervin Torres | M | |||
| 11 | Facundo Torres | F | |||
| 21 | Christian Ramírez | F | |||
| Substitutes | |||||
| 12 | Damian Las | G | |||
| 4 | Brendan Hines-Ike | D | |||
| 15 | Jon Bell | D | |||
| 22 | Chris Applewhite | D | |||
| 35 | Mateja Djordjevic | D | |||
| 6 | Ilie Sánchez | M | |||
| 32 | Micah Burton | M | |||
| 9 | Brandon Vázquez | F | |||
| 10 | Myrto Uzuni | F | |||
FC Dallas Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Shaq Moore | 35' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Austin FC Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mikkel Desler | 2' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded