Full Time
Cologne
2 - 1
Gladbach
FC Cologne
Ísak Jóhannesson26'
Said El Mala67'
Marius Bulter13'
Borussia Mönchengladbach
Joe Scally39'
Jan Leszczynski24'
Zento Uno81'
Shuto Machino90'+6'
Match Stats
KOE vs BMG
Offense
47.6%
Possession
52.4%
7
Shots on Goal
7
13
Shots Off Target
9
20
Shot Attempts
16
0
Headed Goals
1
1
Offsides
1
5
Accurate Crosses
3
17
Total Crosses
23
312
Accurate Passes
339
389
Total Passes
424
Cards & corners
1
Yellow Cards
3
6
Corner Kicks
6
6
Corners Lost
6
Defense
2
Blocked Shots
5
21
Total Tackles
10
8
Fouls Committed
17
17
Fouls Suffered
8
Goalkeeping
6
Saves
5
16
Shots Faced
20
0
Punches
1
Set pieces
17
Free Kick Shots
8
FC Cologne Squad
| Starting XI | |||||
| 1 | Marvin Schwäbe | G | |||
| 3 | Borna Sosa | D | |||
| 22 | Jahmai Simpson-Pusey | D | |||
| 24 | Luka Lochoshvili | D | 78' | ||
| 28 | Sebastian Sebulonsen | D | |||
| 6 | Ellyes Skhiri | M | 45' | ||
| 8 | Ísak Jóhannesson | M | 26' | ||
| 10 | Said El Mala | M | 67' | 78' | |
| 37 | Linton Maina | M | 90'+2' | ||
| 30 | Marius Bulter | F | 13' | ||
| 47 | Mikey Moore | F | 85' | ||
| Substitutes | |||||
| 20 | Ron-Robert Zieler | G | |||
| 2 | Joel Schmied | D | 78' | ||
| 14 | Gideon Mensah | D | |||
| 5 | Tom Krauss | M | 45' | ||
| 23 | Paul Okon-Engstler | M | |||
| 29 | Jan Thielmann | M | 78' | ||
| 7 | Luca Waldschmidt | F | 90'+2' | ||
| 11 | Reigan Heskey | F | |||
| 15 | Imad Rondic | F | 85' | ||
Borussia Mönchengladbach Squad
| Starting XI | |||||
| 1 | Moritz Nicolas | G | |||
| 4 | Kevin Diks | D | |||
| 5 | Jan Leszczynski | D | 24' | 80' | |
| 14 | Daiki Hashioka | D | 80' | ||
| 26 | Lukas Ullrich | D | |||
| 29 | Joe Scally | D | 39' | ||
| 10 | Florian Neuhaus | M | 68' | ||
| 16 | Philipp Sander | M | |||
| 25 | Robin Hack | M | 64' | ||
| 38 | Hugo Bolin | M | |||
| 3 | Isac Lidberg | F | 64' | ||
| Substitutes | |||||
| 33 | Daniel Batz | G | |||
| 2 | Fabio Chiarodia | D | 80' | ||
| 20 | David Herold | D | |||
| 22 | Yukhym Konoplia | D | |||
| 27 | Fritz Fleck | M | 80' | ||
| 34 | Mathieu Nguefack | M | |||
| 36 | Wael Mohya | M | 64' | ||
| 47 | Zento Uno | M | 81' | 68' | |
| 18 | Shuto Machino | F | 90'+6' | 64' | |
FC Cologne Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Schwäbe | 90 | 0 | 0 | 0 | 0 | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 20 | Ron-Robert Zieler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Joel Schmied | 78' | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Borna Sosa | 90 | 0 | 0 | 1 | 1 | 46 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Gideon Mensah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jahmai Simpson-Pusey | 90 | 0 | 0 | 2 | 1 | 50 | 45 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 24 | Luka Lochoshvili | 78' | 78 | 0 | 0 | 1 | 0 | 74 | 66 | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
| 28 | Sebastian Sebulonsen | 90 | 0 | 0 | 3 | 1 | 18 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Tom Krauss | 45' | 45 | 0 | 0 | 0 | 0 | 16 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ellyes Skhiri | 45' | 45 | 0 | 0 | 0 | 0 | 27 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 8 | Ísak Jóhannesson | 26' | 90 | 1 | 0 | 1 | 1 | 43 | 36 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | Said El Mala | 67' 78' | 78 | 1 | 0 | 8 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Paul Okon-Engstler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jan Thielmann | 78' | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Linton Maina | 90'+2' | 89 | 0 | 1 | 2 | 2 | 24 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Luca Waldschmidt | 90'+2' | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reigan Heskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Imad Rondic | 85' | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Marius Bulter | 13' | 90 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| 47 | Mikey Moore | 85' | 85 | 0 | 0 | 1 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Borussia Mönchengladbach Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moritz Nicolas | 90 | 0 | 0 | 0 | 0 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 33 | Daniel Batz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Fabio Chiarodia | 80' | 10 | 0 | 0 | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kevin Diks | 90 | 0 | 0 | 0 | 0 | 47 | 45 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 5 | Jan Leszczynski | 24' 80' | 80 | 0 | 0 | 0 | 0 | 48 | 41 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 14 | Daiki Hashioka | 80' | 80 | 0 | 0 | 0 | 0 | 25 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | David Herold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Yukhym Konoplia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Lukas Ullrich | 90 | 0 | 0 | 2 | 1 | 44 | 34 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 29 | Joe Scally | 39' | 90 | 1 | 0 | 2 | 1 | 16 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Florian Neuhaus | 68' | 68 | 0 | 0 | 1 | 1 | 20 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 16 | Philipp Sander | 90 | 0 | 0 | 3 | 2 | 53 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 25 | Robin Hack | 64' | 64 | 0 | 0 | 0 | 0 | 24 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 27 | Fritz Fleck | 80' | 10 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mathieu Nguefack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Wael Mohya | 64' | 26 | 0 | 0 | 2 | 1 | 11 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 38 | Hugo Bolin | 90 | 0 | 0 | 3 | 1 | 30 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 47 | Zento Uno | 81' 68' | 22 | 0 | 0 | 1 | 0 | 21 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Isac Lidberg | 64' | 64 | 0 | 0 | 1 | 0 | 13 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 18 | Shuto Machino | 90'+6' 64' | 26 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded