Full Time
Colchester
2 - 3
MK Dons
Colchester United
Harry Anderson
Micah Mbick
Arthur Read
Micah Mbick
Milton Keynes Dons
Joseph Tomlinson
Rushian Hepburn-Murphy x2
Luke Offord
Marvin Ekpiteta
Jon Mellish
Kane Thompson-Sommers
Match Stats
COL vs MKD
Offense
48.0%
Possession
52.0%
3
Shots on Goal
5
4
Shots Off Target
8
7
Shot Attempts
13
2
Offsides
1
Cards & corners
2
Yellow Cards
4
4
Corner Kicks
4
4
Corners Lost
4
Defense
2
Blocked Shots
5
11
Fouls Committed
18
18
Fouls Suffered
11
Goalkeeping
2
Saves
1
13
Shots Faced
7
Set pieces
18
Free Kick Shots
11
Colchester United Squad
| Starting XI | |||||
| 1 | Matt Macey | G | |||
| 3 | Ellis Iandolo | D | |||
| 5 | Jack Tucker | D | |||
| 24 | Harvey Araujo | D | |||
| 30 | Kane Vincent-Young | D | |||
| 7 | Harry Anderson | M | 88' | ||
| 8 | Teddy Bishop | M | |||
| 16 | Arthur Read | M | |||
| 14 | Kyreece Lisbie | F | |||
| 17 | Jaden Williams | F | 72' | ||
| 33 | Micah Mbick | F | |||
| Substitutes | |||||
| 12 | Tom Smith | G | |||
| 2 | Rob Hunt | D | |||
| 6 | Tom Flanagan | D | |||
| 26 | Josh Powell | D | |||
| 21 | Owura Edwards | M | 88' | ||
| 42 | Milton Oni | M | |||
| 9 | Samson Tovide | F | 72' | ||
| 11 | John-Kymani Gordon | F | |||
| 19 | Will Goodwin | F | |||
Milton Keynes Dons Squad
| Starting XI | |||||
| 27 | Connal Trueman | G | |||
| 15 | Luke Offord | D | |||
| 21 | Marvin Ekpiteta | D | |||
| 22 | Jon Mellish | D | 71' | ||
| 32 | Jack Sanders | D | 77' | ||
| 6 | Liam Kelly | M | |||
| 7 | Daniel Crowley | M | 88' | ||
| 18 | Will Collar | M | 77' | ||
| 11 | Nathaniel Mendez-Laing | F | |||
| 16 | Aaron Nemane | F | |||
| 29 | Rushian Hepburn-Murphy | F | x2 | ||
| Substitutes | |||||
| 33 | Tom Finch | G | |||
| 4 | Nathan Thompson | D | 77' | ||
| 14 | Joseph Tomlinson | D | 71' | ||
| 20 | Kane Thompson-Sommers | M | 88' | ||
| 38 | Keon Lewis-Burgess | M | |||
| 47 | Simone Troso | M | |||
| 13 | Callum Paterson | F | 77' | ||
| 17 | Jonathan Leko | F | |||
| 49 | Chase Medwynter | F | |||
Colchester United Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Macey | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 12 | Tom Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rob Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ellis Iandolo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Jack Tucker | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 6 | Tom Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Harvey Araujo | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 26 | Josh Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kane Vincent-Young | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Harry Anderson | 88' | 88 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 8 | Teddy Bishop | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 16 | Arthur Read | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 21 | Owura Edwards | 88' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Milton Oni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Samson Tovide | 72' | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | John-Kymani Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kyreece Lisbie | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 17 | Jaden Williams | 72' | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Will Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Micah Mbick | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 |
Goal
Yellow card
Red card
Sub on
Sub off
Milton Keynes Dons Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Connal Trueman | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 33 | Tom Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nathan Thompson | 77' | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joseph Tomlinson | 71' | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Offord | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 21 | Marvin Ekpiteta | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 22 | Jon Mellish | 71' | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
| 32 | Jack Sanders | 77' | 77 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 6 | Liam Kelly | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 7 | Daniel Crowley | 88' | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 18 | Will Collar | 77' | 77 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 20 | Kane Thompson-Sommers | 88' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Keon Lewis-Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Simone Troso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nathaniel Mendez-Laing | 90 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Callum Paterson | 77' | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaron Nemane | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 17 | Jonathan Leko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Rushian Hepburn-Murphy | x2 | 90 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 49 | Chase Medwynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded