Live
Club Brugge
- - -
Aston Villa
Club Brugge
No goals or cards recorded.
Aston Villa
No goals or cards recorded.
Match stats are not available yet.
Club Brugge Squad
| Starting XI | |||||
| 1 | Yann Sommer | G | |||
| 3 | Lee Han-Beom | D | |||
| 44 | Brandon Mechele | D | |||
| 64 | Kyriani Sabbe | D | |||
| 65 | Joaquin Seys | D | |||
| 8 | Freddie Potts | M | |||
| 10 | Hugo Vetlesen | M | |||
| 20 | Hans Vanaken | M | |||
| 7 | Nicolo Tresoldi | F | |||
| 9 | Carlos Forbs | F | |||
| 11 | Jan Virgili | F | |||
| Substitutes | |||||
| 29 | Nordin Jackers | G | |||
| 81 | Argus Driessche | G | |||
| 41 | Hugo Siquet | D | |||
| 54 | Samba Coulibaly | D | |||
| 58 | Jorne Spileers | D | |||
| 16 | Cheveyo Tsawa | M | |||
| 62 | Lynnt Audoor | M | |||
| 80 | Felix Lemarechal | M | |||
| 17 | Romeo Vermant | F | |||
| 27 | Wisdom Mike | F | |||
| 67 | Mamadou Diakhon | F | |||
| 77 | Andrej Vasovic | F | |||
Aston Villa Squad
| Starting XI | |||||
| 1 | Zion Suzuki | G | |||
| 3 | Victor Lindelöf | D | |||
| 14 | Pau Torres | D | |||
| 22 | Ian Maatsen | D | |||
| 29 | Aaron Wan-Bissaka | D | |||
| 7 | John McGinn | M | |||
| 8 | Boubacar Kamara | M | |||
| 10 | Emiliano Buendía | M | |||
| 35 | João Gomes | M | |||
| 53 | George Hemmings | M | |||
| 11 | Nicolas Jackson | F | |||
| Substitutes | |||||
| 40 | Marco Bizot | G | |||
| 42 | James Wright | G | |||
| 5 | Tyrone Mings | D | |||
| 13 | Matteo Ruggeri | D | |||
| 6 | Ross Barkley | M | |||
| 26 | Lamare Bogarde | M | |||
| 17 | Alejandro Garnacho | F | |||
| 18 | Tammy Abraham | F | |||
| 19 | Ibrahim Mbaye | F | |||
| 47 | Alysson | F | |||
Player statistics are not available yet.