Live
Cheltenham
- - -
Halifax
Cheltenham Town
No goals or cards recorded.
FC Halifax Town
No goals or cards recorded.
Match stats are not available yet.
Cheltenham Town Squad
| Starting XI | |||||
| 23 | Wyll Stanway | G | |||
| 3 | Jonathan Tomkinson | D | |||
| 6 | James Wilson | D | |||
| 25 | Pierce Sweeney | D | |||
| 7 | Ben Stevenson | M | |||
| 8 | Charlie Mccann | M | |||
| 17 | Shaun McWilliams | M | |||
| 26 | Jordan Shipley | M | |||
| 9 | Kirsten Otchere | F | |||
| 18 | Andreas Weimann | F | |||
| 19 | Jake Evans | F | |||
| Substitutes | |||||
| 1 | Joe Day | G | |||
| 31 | Mamadou Diallo | G | |||
| 5 | Robbie Cundy | D | |||
| 21 | George Nurse | D | |||
| 14 | Ryan Broom | M | |||
| 33 | Freddie Willcox | M | |||
| 10 | George Miller | F | |||
| 11 | Jake Bickerstaff | F | |||
| 20 | Favour Onukwuli | F | |||
FC Halifax Town Squad
| Starting XI | |||||
| 33 | True Grant | G | |||
| 5 | Shaun Hobson | D | |||
| 31 | Lucas Houghton | D | |||
| 3 | Raheem Conte | M | |||
| 8 | Will Flint | M | |||
| 10 | Zak Gilsenan | M | |||
| 20 | Tayt-Lemar Trusty | M | |||
| 30 | Cody Johnson | M | |||
| 9 | Conor Carty | F | |||
| 11 | Connor Douglas | F | |||
| 17 | Ben Tollitt | F | |||
| Substitutes | |||||
| 13 | Kobe Mathers | G | |||
| 6 | Mackenzie Maltby | D | |||
| 16 | Deniche Hill | D | |||
| 4 | Will Hugill | M | |||
| 7 | Owen Bray | M | |||
| 24 | Tommy Mcdermott | M | |||
| 27 | Cruz Allen | M | |||
| 14 | Amari Morgan-Smith | F | |||
| 22 | David Kawa | F | |||
Player statistics are not available yet.