Full Time
Charlotte
3 - 1
D.C. United
Charlotte FC
David Schnegg64'
Will Cleary66'
Pep Biel77'
Tyger Smalls85'
Pep Biel90'+4'
D.C. United
Louis Munteanu55'
Keisuke Kurokawa34'
Silvan Hefti44'
João Peglow68'
Match Stats
CLT vs DC
Offense
60.7%
Possession
39.3%
5
Shots on Goal
5
6
Shots Off Target
12
11
Shot Attempts
17
1
Headed Goals
0
4
Offsides
1
3
Accurate Crosses
2
6
Total Crosses
17
414
Accurate Passes
236
496
Total Passes
310
Cards & corners
2
Yellow Cards
3
4
Corner Kicks
9
9
Corners Lost
4
Defense
3
Blocked Shots
5
7
Total Tackles
12
15
Fouls Committed
11
10
Fouls Suffered
15
Goalkeeping
4
Saves
2
17
Shots Faced
11
1
Punches
0
Set pieces
10
Free Kick Shots
15
Charlotte FC Squad
| Starting XI | |||||
| 1 | Kristijan Kahlina | G | |||
| 22 | Henry Kessler | D | |||
| 23 | David Schnegg | D | 64' | ||
| 35 | Will Cleary | D | 66' | ||
| 44 | Morrison Agyemang | D | |||
| 8 | Ashley Westwood | M | 65' | ||
| 16 | Pep Biel | M | 77' | 90'+4' | |
| 17 | Luca de la Torre | M | 65' | ||
| 9 | Idan Toklomati | F | 75' | ||
| 10 | Allan Saint-Maximin | F | 83' | ||
| 37 | Rodolfo Aloko | F | 65' | ||
| Substitutes | |||||
| 21 | Tyler Miller | G | |||
| 3 | Tim Ream | D | |||
| 4 | Andrew Privett | D | |||
| 14 | Nathan Byrne | D | |||
| 13 | Brandt Bronico | M | 65' | ||
| 28 | Djibril Diani | M | 65' | ||
| 7 | Archie Goodwin | F | 75' | ||
| 11 | Liel Abada | F | 65' | ||
| 25 | Tyger Smalls | F | 85' | 83' | |
D.C. United Squad
| Starting XI | |||||
| 1 | Sean Johnson | G | |||
| 2 | Kimito Nono | D | 75' | ||
| 3 | Lucas Bartlett | D | |||
| 4 | Matti Peltola | D | |||
| 5 | Silvan Hefti | D | 44' | ||
| 6 | Keisuke Kurokawa | D | 34' | ||
| 21 | Andre Dozzell | M | |||
| 23 | Brandon Servania | M | 75' | ||
| 25 | Jackson Hopkins | M | 75' | ||
| 7 | João Peglow | F | 68' | 86' | |
| 11 | Louis Munteanu | F | 55' | ||
| Substitutes | |||||
| 26 | Alex Bono | G | |||
| 13 | Sean Nealis | D | |||
| 27 | Nikola Markovic | D | 75' | ||
| 8 | Jared Stroud | M | 86' | ||
| 77 | Hosei Kijima | M | 75' | ||
| 9 | Tai Baribo | F | |||
| 22 | Nathan Ordaz | F | 75' | ||
Charlotte FC Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristijan Kahlina | 90 | 0 | 0 | 0 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 21 | Tyler Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tim Ream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Andrew Privett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nathan Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Henry Kessler | 90 | 0 | 0 | 1 | 1 | 62 | 55 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 23 | David Schnegg | 64' | 90 | 1 | 0 | 1 | 1 | 59 | 48 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 35 | Will Cleary | 66' | 90 | 1 | 0 | 1 | 1 | 48 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 44 | Morrison Agyemang | 90 | 0 | 0 | 2 | 1 | 50 | 48 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 8 | Ashley Westwood | 65' | 65 | 0 | 0 | 0 | 0 | 64 | 52 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 13 | Brandt Bronico | 65' | 25 | 0 | 0 | 0 | 0 | 19 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pep Biel | 77' 90'+4' | 90 | 1 | 1 | 2 | 1 | 37 | 29 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| 17 | Luca de la Torre | 65' | 65 | 0 | 0 | 0 | 0 | 31 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 28 | Djibril Diani | 65' | 25 | 0 | 0 | 1 | 0 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Archie Goodwin | 75' | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Idan Toklomati | 75' | 75 | 0 | 0 | 1 | 0 | 13 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Allan Saint-Maximin | 83' | 83 | 0 | 0 | 1 | 0 | 33 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Liel Abada | 65' | 25 | 0 | 1 | 0 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tyger Smalls | 85' 83' | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 37 | Rodolfo Aloko | 65' | 65 | 0 | 0 | 1 | 0 | 20 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Goal
Yellow card
Red card
Sub on
Sub off
D.C. United Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Johnson | 90 | 0 | 0 | 0 | 0 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 26 | Alex Bono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kimito Nono | 75' | 75 | 0 | 0 | 2 | 1 | 28 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Lucas Bartlett | 90 | 0 | 0 | 1 | 0 | 55 | 42 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 4 | Matti Peltola | 90 | 0 | 0 | 0 | 0 | 25 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Silvan Hefti | 44' | 90 | 0 | 0 | 2 | 1 | 30 | 24 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| 6 | Keisuke Kurokawa | 34' | 90 | 0 | 0 | 0 | 0 | 22 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 13 | Sean Nealis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nikola Markovic | 75' | 15 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Jared Stroud | 86' | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andre Dozzell | 90 | 0 | 0 | 0 | 0 | 38 | 33 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 23 | Brandon Servania | 75' | 75 | 0 | 0 | 2 | 0 | 20 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Jackson Hopkins | 75' | 75 | 0 | 0 | 3 | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | Hosei Kijima | 75' | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | João Peglow | 68' 86' | 86 | 0 | 1 | 3 | 0 | 26 | 20 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| 9 | Tai Baribo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Louis Munteanu | 55' | 90 | 1 | 0 | 4 | 1 | 10 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 22 | Nathan Ordaz | 75' | 15 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded