Full Time
Cardiff
1 - 1
Wrexham
Cardiff City
Rubin Colwill90'+8'
Wrexham
Kieffer Moore3'
Kieffer Moore33'
Dominic Hyam54'
Match Stats
CAR vs WXM
Offense
67.2%
Possession
32.8%
3
Shots on Goal
8
8
Shots Off Target
10
0
Shots On Post
2
11
Shot Attempts
18
3
Offsides
1
7
Accurate Crosses
1
36
Total Crosses
21
480
Accurate Passes
204
540
Total Passes
259
Cards & corners
0
Yellow Cards
2
9
Corner Kicks
9
9
Corners Lost
9
Defense
2
Blocked Shots
3
14
Total Tackles
20
9
Fouls Committed
13
12
Fouls Suffered
9
Goalkeeping
7
Saves
2
18
Shots Faced
11
3
Punches
2
Set pieces
12
Free Kick Shots
9
1
Free Kick Goals
0
Cardiff City Squad
| Starting XI | |||||
| 1 | Nathan Trott | G | |||
| 3 | Joel Bagan | D | |||
| 4 | Gabriel Osho | D | |||
| 23 | Calum Scanlon | D | 80' | ||
| 38 | Perry Ng | D | |||
| 8 | Jack Moylan | M | |||
| 16 | Chris Willock | M | 63' | ||
| 18 | Alex Robertson | M | 80' | ||
| 9 | Yousef Salech | F | |||
| 11 | Ollie Tanner | F | 62' | ||
| 45 | Cian Ashford | F | 80' | ||
| Substitutes | |||||
| 30 | Harry Tyrer | G | |||
| 40 | Noah Dafydd Anyadike | D | |||
| 44 | Ronan Kpakio | D | 80' | ||
| 10 | Rubin Colwill | M | 90'+8' | 62' | |
| 14 | David Turnbull | M | |||
| 27 | Joel Colwill | M | 63' | ||
| 33 | Rob Tankiewicz | M | |||
| 39 | Isaak Davies | F | 80' | ||
| 47 | Callum Robinson | F | 80' | ||
Wrexham Squad
| Starting XI | |||||
| 22 | Anthony Patterson | G | |||
| 2 | Callum Doyle | D | |||
| 5 | Dominic Hyam | D | 54' | ||
| 26 | Zak Vyner | D | |||
| 30 | Danny Imray | D | 75' | ||
| 14 | George Thomason | M | |||
| 20 | Oliver Rathbone | M | 67' | ||
| 27 | Lewis O'Brien | M | |||
| 37 | Matty James | M | 75' | ||
| 19 | Kieffer Moore | F | 3' | 33' | 72' |
| 33 | Nathan Broadhead | F | 72' | ||
| Substitutes | |||||
| 21 | Danny Ward | G | |||
| 4 | Max Cleworth | D | |||
| 24 | Dan Scarr | D | |||
| 8 | Benjamin Whiteman | M | 67' | ||
| 15 | George Dobson | M | 75' | ||
| 47 | Ryan Longman | M | 75' | ||
| 7 | Davis Kellior-Dunn | F | 72' | ||
| 11 | Bailey Cadamarteri | F | |||
| 28 | Sam Smith | F | 72' | ||
Cardiff City Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Trott | 0 | 0 | 0 | 0 | 0 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 30 | Harry Tyrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Joel Bagan | 0 | 0 | 0 | 0 | 0 | 83 | 78 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 4 | Gabriel Osho | 0 | 0 | 0 | 1 | 0 | 60 | 58 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 23 | Calum Scanlon | 80' | 0 | 0 | 0 | 0 | 0 | 40 | 39 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 38 | Perry Ng | 0 | 0 | 0 | 1 | 0 | 68 | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 40 | Noah Dafydd Anyadike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ronan Kpakio | 80' | 0 | 0 | 0 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Moylan | 0 | 0 | 0 | 3 | 1 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Rubin Colwill | 90'+8' 62' | 0 | 1 | 0 | 1 | 1 | 24 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | David Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chris Willock | 63' | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Alex Robertson | 80' | 0 | 0 | 0 | 1 | 0 | 81 | 73 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | Joel Colwill | 63' | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rob Tankiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Yousef Salech | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 11 | Ollie Tanner | 62' | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | Isaak Davies | 80' | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Cian Ashford | 80' | 0 | 0 | 0 | 1 | 1 | 29 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | Callum Robinson | 80' | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Wrexham Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Danny Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Anthony Patterson | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | Callum Doyle | 0 | 0 | 0 | 4 | 3 | 31 | 27 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | Max Cleworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dominic Hyam | 54' | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| 24 | Dan Scarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Zak Vyner | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Danny Imray | 75' | 0 | 0 | 1 | 1 | 0 | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Benjamin Whiteman | 67' | 0 | 0 | 0 | 1 | 0 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | George Thomason | 0 | 0 | 0 | 1 | 0 | 23 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 15 | George Dobson | 75' | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 20 | Oliver Rathbone | 67' | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Lewis O'Brien | 0 | 0 | 0 | 0 | 0 | 32 | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 37 | Matty James | 75' | 0 | 0 | 0 | 1 | 0 | 20 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ryan Longman | 75' | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Davis Kellior-Dunn | 72' | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Bailey Cadamarteri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kieffer Moore | 3' 33' 72' | 0 | 1 | 0 | 3 | 2 | 20 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Sam Smith | 72' | 0 | 0 | 0 | 3 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | Nathan Broadhead | 72' | 0 | 0 | 0 | 4 | 1 | 17 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded