Full Time
Burnley
5 - 1
Millwall
Burnley
Jaidon Anthony
Loum Tchaouna
Jaydon Banel
Ashley Barnes x2
Oliver Sonne
Loum Tchaouna
Hannibal Mejbri
Millwall
Josh Coburn
Ryan Leonard
Match Stats
BUR vs MIL
Offense
66.5%
Possession
33.5%
7
Shots on Goal
7
9
Shots Off Target
5
1
Shots On Post
0
16
Shot Attempts
12
1
Offsides
1
2
Accurate Crosses
4
11
Total Crosses
19
635
Accurate Passes
262
702
Total Passes
340
Cards & corners
3
Yellow Cards
1
4
Corner Kicks
4
4
Corners Lost
4
Defense
5
Blocked Shots
4
14
Total Tackles
26
9
Fouls Committed
10
10
Fouls Suffered
8
Goalkeeping
6
Saves
2
12
Shots Faced
16
Set pieces
10
Free Kick Shots
8
Burnley Squad
| Starting XI | |||||
| 13 | Max Weiß | G | |||
| 3 | Quilindschy Hartman | D | |||
| 5 | Maxime Estève | D | |||
| 18 | Hjalmar Ekdal | D | |||
| 22 | Oliver Sonne | D | |||
| 8 | Lesley Ugochukwu | M | 66' | ||
| 11 | Jaidon Anthony | M | |||
| 17 | Loum Tchaouna | M | |||
| 29 | Josh Laurent | M | 66' | ||
| 7 | Jacob Bruun Larsen | F | 78' | ||
| 35 | Ashley Barnes | F | x2 | ||
| Substitutes | |||||
| 32 | Václav Hladky | G | |||
| 6 | Axel Tuanzebe | D | |||
| 12 | Bashir Humphreys | D | |||
| 23 | Lucas Pires | D | |||
| 16 | Florentino | M | 66' | ||
| 28 | Hannibal Mejbri | M | 66' | ||
| 34 | Jaydon Banel | M | 78' | ||
| 10 | Marcus Edwards | F | |||
| 27 | Armando Broja | F | |||
Millwall Squad
| Starting XI | |||||
| 13 | Steven Benda | G | |||
| 5 | Jake Cooper | D | |||
| 23 | Joe Bryan | D | |||
| 27 | Kamarl Grant | D | |||
| 8 | Billy Mitchell | M | 61' | ||
| 14 | Alfie Doughty | M | 83' | ||
| 18 | Ryan Leonard | M | 66' | ||
| 7 | Thierno Ballo | F | 66' | ||
| 17 | Macaulay Langstaff | F | 61' | ||
| 22 | Aidomo Emakhu | F | |||
| 31 | Raees Bangura-Williams | F | |||
| Substitutes | |||||
| 43 | Joel Coleman | G | |||
| 2 | Dan McNamara | D | 66' | ||
| 3 | Zak Sturge | D | |||
| 45 | Wes Harding | D | |||
| 30 | Rafiq Lamptey | M | 66' | ||
| 47 | Jack Howland | M | 61' | ||
| 19 | Josh Coburn | F | 61' | ||
| 28 | Ajay Matthews | F | 83' | ||
| 32 | Sheldon Kendall | F | |||
Burnley Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Max Weiß | 90 | 0 | 0 | 0 | 0 | 37 | 32 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 32 | Václav Hladky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Quilindschy Hartman | 90 | 0 | 0 | 0 | 0 | 66 | 59 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Maxime Estève | 90 | 0 | 0 | 0 | 0 | 66 | 61 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | |
| 6 | Axel Tuanzebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bashir Humphreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Hjalmar Ekdal | 90 | 0 | 1 | 0 | 0 | 115 | 111 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 22 | Oliver Sonne | 90 | 0 | 0 | 0 | 0 | 86 | 78 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 23 | Lucas Pires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lesley Ugochukwu | 66' | 66 | 0 | 0 | 0 | 0 | 41 | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaidon Anthony | 90 | 1 | 0 | 2 | 1 | 53 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Florentino | 66' | 24 | 0 | 0 | 0 | 0 | 33 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Loum Tchaouna | 90 | 1 | 0 | 5 | 2 | 39 | 32 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 28 | Hannibal Mejbri | 66' | 24 | 0 | 0 | 0 | 0 | 41 | 38 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 29 | Josh Laurent | 66' | 66 | 0 | 0 | 0 | 0 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jaydon Banel | 78' | 12 | 1 | 0 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Jacob Bruun Larsen | 78' | 78 | 0 | 2 | 3 | 1 | 43 | 38 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marcus Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Armando Broja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ashley Barnes | x2 | 90 | 2 | 0 | 4 | 2 | 29 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Goal
Yellow card
Red card
Sub on
Sub off
Millwall Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Steven Benda | 90 | 0 | 0 | 0 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 43 | Joel Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dan McNamara | 66' | 24 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Zak Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jake Cooper | 90 | 0 | 0 | 2 | 2 | 56 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Joe Bryan | 90 | 0 | 0 | 0 | 0 | 39 | 30 | 11 | 5 | 1 | 0 | 0 | 0 | 5 | |
| 27 | Kamarl Grant | 90 | 0 | 0 | 1 | 1 | 45 | 39 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 45 | Wes Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Billy Mitchell | 61' | 61 | 0 | 0 | 1 | 0 | 41 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | Alfie Doughty | 83' | 83 | 0 | 0 | 0 | 0 | 29 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 18 | Ryan Leonard | 66' | 66 | 0 | 0 | 0 | 0 | 22 | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 30 | Rafiq Lamptey | 66' | 24 | 0 | 1 | 0 | 0 | 9 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 47 | Jack Howland | 61' | 29 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Thierno Ballo | 66' | 66 | 0 | 0 | 1 | 0 | 13 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 17 | Macaulay Langstaff | 61' | 61 | 0 | 0 | 1 | 0 | 12 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 19 | Josh Coburn | 61' | 29 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 22 | Aidomo Emakhu | 90 | 0 | 0 | 4 | 2 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 28 | Ajay Matthews | 83' | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Raees Bangura-Williams | 90 | 0 | 0 | 0 | 0 | 26 | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 32 | Sheldon Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded