Live
Burnley
2 - 1
Blackburn
Burnley
Largie Ramazani27'
Jaydon Banel51'
Kyle Walker30'
Oliver Sonne45'+3'
Blackburn Rovers
Andri Gudjohnsen31'
Match Stats
BUR vs BLK
Offense
62.0%
Possession
38.0%
4
Shots on Goal
2
9
Shot Attempts
5
Cards & corners
2
Yellow Cards
—
4
Corner Kicks
1
Defense
8
Fouls Committed
7
Burnley Squad
| Starting XI | |||||
| 1 | Max Weiß | G | |||
| 2 | Kyle Walker | D | 30' | ||
| 3 | Max Alleyne | D | |||
| 22 | Oliver Sonne | D | 45'+3' | ||
| 24 | Josh Cullen | D | |||
| 44 | Igor Julio | D | |||
| 5 | Reo Hatate | M | |||
| 29 | Josh Laurent | M | |||
| 11 | Zeki Amdouni | F | |||
| 19 | Largie Ramazani | F | 27' | ||
| 34 | Jaydon Banel | F | 51' | ||
| Substitutes | |||||
| 37 | Grégoire Coudert | G | |||
| 15 | Anel Ahmedhodzic | D | |||
| 18 | Hjalmar Ekdal | D | |||
| 8 | Ugo Raghouber | M | |||
| 21 | Aaron Ramsey | M | |||
| 9 | Jamie Vardy | F | |||
| 10 | Marcus Edwards | F | |||
| 17 | Andreas Hountondji | F | |||
| 42 | Delfim Betuela Luwawu | - | |||
Blackburn Rovers Squad
| Starting XI | |||||
| 1 | Aynsley Pears | G | |||
| 3 | Harry Pickering | D | |||
| 6 | Tom Atcheson | D | |||
| 15 | Sean McLoughlin | D | |||
| 17 | Hayden Carter | D | |||
| 27 | Gady Beyuku | D | |||
| 10 | Todd Cantwell | M | |||
| 24 | Moussa Baradji | M | |||
| 31 | Kristi Montgomery | M | |||
| 9 | Andri Gudjohnsen | F | 31' | ||
| 21 | Oladapo Afolayan | F | |||
| Substitutes | |||||
| 37 | Felix Goddard | G | |||
| 4 | Yuri Ribeiro | D | |||
| 40 | Matty Litherland | D | |||
| 14 | Dion De Neve | M | |||
| 25 | Ryoya Morishita | M | |||
| 30 | Jake Garrett | M | |||
| 7 | Augustus Kargbo | F | |||
| 11 | Jayden Fevrier | F | |||
| 23 | Yuki Ohashi | F | |||
Burnley Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Walker | 30' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 22 | Oliver Sonne | 45'+3' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 19 | Largie Ramazani | 27' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | Jaydon Banel | 51' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Blackburn Rovers Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andri Gudjohnsen | 31' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded